Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Saint Francis 2024 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Saint Francis | 2024 | 0 | 0 | 0 | - | - | |
Louisiana | 2022 | 101.1 | 101.7 | 69.6 | 4.9 | - | |
N.C. State | 2022 | 109.2 | 104.5 | 67.1 | 5.1 | - | |
Louisiana | 2024 | 105.1 | 103.2 | 68.6 | 5.2 | - | |
Purdue Fort Wayne | 2013 | 98.9 | 104.3 | 64.8 | 5.3 | - | |
Louisiana | 2009 | 97.5 | 104.8 | 66 | 5.4 | - | |
LIU | 2017 | 100.4 | 107.4 | 66.9 | 5.4 | - | |
Purdue Fort Wayne | 2009 | 100.6 | 106.3 | 65.2 | 5.5 | - | |
Louisiana | 2010 | 99.3 | 104.3 | 65.5 | 5.6 | - | |
Saint Francis | 2011 | 98.3 | 111.5 | 65.1 | 5.7 | - | |
Detroit Mercy | 2012 | 107.5 | 102.8 | 66.8 | 5.8 | 15 | R64 |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.