Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Portland 2008 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Portland | 2008 | 95.8 | 106.2 | 65.3 | - | - | |
Stetson | 2022 | 96.1 | 108.3 | 65.5 | 3.3 | - | |
Penn | 2015 | 98.6 | 108.2 | 63.1 | 3.5 | - | |
Dartmouth | 2013 | 96.4 | 106.5 | 63.3 | 3.7 | - | |
Ball St. | 2015 | 100.8 | 108.4 | 63.4 | 4 | - | |
Georgia St. | 2008 | 96.7 | 105.1 | 64 | 4.1 | - | |
Illinois Chicago | 2012 | 97.8 | 109.3 | 64 | 4.1 | - | |
Milwaukee | 2019 | 99.6 | 108.4 | 66 | 4.2 | - | |
Northern Arizona | 2014 | 99.8 | 108.8 | 62.1 | 4.2 | - | |
Dartmouth | 2014 | 102.7 | 110.5 | 62.2 | 4.2 | - | |
Gardner Webb | 2011 | 94 | 104.9 | 63.6 | 4.2 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.