Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Oral Roberts 2021 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Oral Roberts | 2021 | 107.8 | 104.3 | 71 | - | 15 | R16 |
Iona | 2017 | 110.2 | 106.7 | 70.4 | 2.9 | 14 | R64 |
Cornell | 2008 | 108.3 | 104.5 | 68.1 | 3.6 | 14 | R64 |
East Carolina | 2013 | 108.7 | 104.1 | 67.4 | 3.6 | - | |
Fairfield | 2016 | 103.9 | 107 | 71.5 | 3.7 | - | |
Davidson | 2016 | 113.9 | 107 | 70.4 | 3.7 | - | |
Belmont | 2023 | 110.2 | 106.4 | 68.3 | 3.8 | - | |
Tennessee Martin | 2009 | 107.5 | 104.5 | 68.5 | 3.9 | - | |
New Mexico St. | 2009 | 108.8 | 105 | 69.5 | 4 | - | |
Iona | 2018 | 109.2 | 107.9 | 70.3 | 4.1 | 15 | R64 |
Pacific | 2023 | 107.2 | 107 | 69.6 | 4.1 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.