Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Northern Kentucky 2015 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Northern Kentucky | 2015 | 104.6 | 110.4 | 63.4 | - | Ineligible | - |
Bryant | 2015 | 104.1 | 110.3 | 62.9 | 2.7 | - | |
Kennesaw St. | 2022 | 103.6 | 109 | 66.2 | 3 | - | |
Miami OH | 2020 | 101.6 | 106.1 | 67.1 | 3.2 | 🦠 | |
Youngstown St. | 2022 | 103.1 | 109.4 | 66.6 | 3.3 | - | |
South Dakota St. | 2009 | 103.3 | 108.4 | 64.8 | 3.3 | - | |
Northern Arizona | 2023 | 106.8 | 110.3 | 66.7 | 3.3 | - | |
Sacramento St. | 2014 | 104.7 | 111 | 62.3 | 3.3 | - | |
Cornell | 2011 | 104.9 | 108 | 65.5 | 3.4 | - | |
Wofford | 2024 | 105.7 | 110.3 | 65.6 | 3.5 | - | |
UNC Greensboro | 2016 | 102.3 | 107.1 | 67.4 | 3.5 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.