Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Milwaukee 2021 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Milwaukee | 2021 | 101.8 | 108.1 | 69.4 | - | - | |
UNC Wilmington | 2021 | 101.8 | 110 | 69.6 | 2.7 | - | |
Portland St. | 2015 | 102.8 | 109.7 | 65.6 | 3 | - | |
Southeastern Louisiana | 2023 | 102.6 | 110.4 | 68.7 | 3 | - | |
Southeast Missouri St. | 2015 | 103.8 | 107.5 | 65.6 | 3.1 | - | |
New Orleans | 2008 | 103.5 | 106.1 | 68.2 | 3.1 | - | |
South Dakota St. | 2010 | 105.5 | 109.5 | 66.9 | 3.1 | - | |
Rider | 2010 | 102.5 | 104.7 | 67.3 | 3.2 | - | |
Austin Peay | 2009 | 106.1 | 108.7 | 67.2 | 3.2 | - | |
North Alabama | 2024 | 104.3 | 112.5 | 67.8 | 3.2 | - | |
Oral Roberts | 2015 | 106.2 | 109.3 | 65.2 | 3.2 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.