Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Iowa St. 2009 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Iowa St. | 2009 | 102.5 | 97.2 | 64 | - | - | |
UC Riverside | 2021 | 102.9 | 97.5 | 66.5 | 3.8 | - | |
Elon | 2017 | 103.9 | 102.4 | 67.8 | 4 | - | |
Bucknell | 2011 | 104.3 | 98.1 | 64.6 | 4.4 | 14 | R64 |
Northern Iowa | 2012 | 105.9 | 97.8 | 61.7 | 4.4 | - | |
Iowa St. | 2008 | 100.5 | 95.2 | 64.2 | 4.6 | - | |
Penn | 2019 | 104.7 | 98.2 | 67.2 | 4.6 | - | |
California | 2015 | 104.4 | 99.2 | 65.5 | 4.8 | - | |
Northern Iowa | 2013 | 105.2 | 96.1 | 61.6 | 4.9 | - | |
Virginia Tech | 2020 | 103.3 | 98.1 | 65.4 | 4.9 | 🦠 | |
UC Riverside | 2022 | 101.2 | 100.1 | 65.4 | 4.9 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.