Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Grambling St. 2008 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Grambling St. | 2008 | 90.8 | 115.5 | 68.6 | - | - | |
UMBC | 2012 | 91.7 | 113.8 | 68.3 | 3.6 | - | |
Tennessee Martin | 2013 | 93.3 | 114 | 67 | 4.3 | - | |
Columbia | 2022 | 91.5 | 114.2 | 69.6 | 4.4 | - | |
Alcorn St. | 2008 | 92.2 | 117.5 | 69.2 | 4.5 | - | |
Central Connecticut | 2016 | 93.6 | 118.9 | 67.5 | 4.7 | - | |
Radford | 2008 | 94.8 | 109.6 | 68.4 | 4.9 | - | |
Alabama St. | 2013 | 92.5 | 111.2 | 65.6 | 5.1 | - | |
Central Arkansas | 2024 | 96.7 | 114.2 | 69.2 | 5.2 | - | |
Incarnate Word | 2024 | 95.4 | 114.9 | 70 | 5.2 | - | |
Nebraska Omaha | 2022 | 96.5 | 116.5 | 69.8 | 5.2 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.