Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Evansville 2011 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Evansville | 2011 | 101.5 | 102.3 | 65.8 | - | - | |
Miami OH | 2015 | 101.1 | 107.2 | 64.7 | 3.4 | - | |
Tennessee St. | 2012 | 99.6 | 101.7 | 65.2 | 3.6 | - | |
Evansville | 2009 | 103.3 | 99.4 | 66.8 | 3.6 | - | |
Indiana St. | 2019 | 102.1 | 105.3 | 68.6 | 3.7 | - | |
Ohio | 2009 | 100.8 | 101.9 | 65.2 | 3.7 | - | |
Western Michigan | 2016 | 103.1 | 105.3 | 68.1 | 3.8 | - | |
UMKC | 2022 | 100.4 | 103 | 67.3 | 3.8 | - | |
Hofstra | 2012 | 99.2 | 103.1 | 65.5 | 3.8 | - | |
Texas A&M Corpus Chris | 2017 | 103.3 | 103 | 68.3 | 3.9 | - | |
Robert Morris | 2010 | 100.3 | 101.4 | 65.7 | 3.9 | 15 | R64 |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.