Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Charleston Southern 2011 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Charleston Southern | 2011 | 101.2 | 108.7 | 65.9 | - | - | |
Western Carolina | 2013 | 101.2 | 108.6 | 65.2 | 2.6 | - | |
Lipscomb | 2020 | 100.8 | 108.4 | 68.7 | 2.7 | 🦠 | |
Western Carolina | 2012 | 101.5 | 107 | 65.4 | 2.8 | - | |
Jacksonville | 2008 | 101.6 | 107.9 | 66.1 | 2.8 | - | |
High Point | 2010 | 98.2 | 110.1 | 66.6 | 2.9 | - | |
Holy Cross | 2021 | 100 | 108.2 | 68.7 | 2.9 | - | |
Old Dominion | 2013 | 99.1 | 107.9 | 65.5 | 3 | - | |
San Francisco | 2008 | 98.5 | 107.4 | 66.6 | 3 | - | |
La Salle | 2023 | 103.3 | 106.7 | 67.7 | 3 | - | |
St. Francis NY | 2013 | 103 | 108 | 65.1 | 3 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.