Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Boston University 2008 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Boston University | 2008 | 95.6 | 100.8 | 65.1 | - | - | |
Mount St. Mary's | 2015 | 98.3 | 104.1 | 62.2 | 3 | - | |
Hawaii | 2017 | 97.4 | 104.3 | 67.3 | 3 | - | |
Tulane | 2015 | 99.7 | 103.9 | 63.1 | 3 | - | |
Miami OH | 2018 | 100.3 | 102.2 | 66.5 | 3.2 | - | |
Eastern Washington | 2008 | 94.5 | 102 | 66.3 | 3.3 | - | |
Evansville | 2008 | 95.6 | 100.9 | 64.8 | 3.3 | - | |
UC Santa Barbara | 2013 | 96.4 | 103 | 62.7 | 3.4 | - | |
Fordham | 2019 | 97.1 | 103.7 | 64.8 | 3.4 | - | |
Missouri St. | 2009 | 99 | 101.1 | 62.3 | 3.4 | - | |
Rice | 2010 | 96.6 | 102.4 | 65.7 | 3.5 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.