Click Here or Go Landscape for Full Site Layout
Most similar efficiency profiles to Anderson SC 2023 since 2008
View similar tourney resumés(by T-Ranketology metrics)
Pick your team:
Team | Year | Adj O | Adj D | Adj T | Sim | Seed | Rd |
---|---|---|---|---|---|---|---|
Anderson SC | 2023 | 0 | 0 | 0 | - | ??? | |
LSU | 2024 | 109.4 | 95.8 | 70.4 | 0 | - | |
Loyola MD | 2024 | 98.1 | 106.8 | 69.5 | 0 | - | |
Maine | 2024 | 100.1 | 104.6 | 70.9 | 0 | - | |
Manhattan | 2024 | 92.3 | 108.5 | 70.7 | 0 | - | |
Marquette | 2024 | 113.5 | 93.5 | 71.8 | 0 | - | |
Marist | 2024 | 97.6 | 102.4 | 69.2 | 0 | - | |
Loyola Marymount | 2024 | 106.5 | 104.4 | 71.4 | 0 | - | |
Loyola Chicago | 2024 | 106.5 | 94.8 | 71 | 0 | - | |
Louisiana Lafayette | 2024 | 104.2 | 101.3 | 71.8 | 0 | - | |
Longwood | 2024 | 98.2 | 101.3 | 69.6 | 0 | - | |
Average Wins: | 0 |
Compiled by Bart Torvik from sacred data and secret formulas.