Click Here or Go Landscape for Full Site Layout
Yr | Cls | Ht | Player | Team | Conf. | Role | G | Min% | PRPG! | BPM | OBPM | DBPM | ORtg | Usg | eFG | TS | OR | DR | Ast | TO | Blk | Stl | FTR | FC/40 | FT | 2P | 3P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | So | 6-4 | Mike Woods | Navy | Pat | N/A | 64.9 | 1.5 | 108.9 | 19.0 | 14.9 | 8.1 | 7.5 | 16.9 | 1.2 | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Fr | 6-4 | Mike Woods | Navy | Pat | Wing G | 17 | 10.9 | 0.3 | -2.7 | -1.9 | -0.8 | 108.4 | 15.3 | 53.8 | 50.3 | 18.2 | 5.4 | 4.3 | 15.3 | 1.8 | 2.3 | 23.1 | 4.8 | 1-6 | .167 | 14-22 | .636 | 0-4 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 14 | 15.7 | 0.3 | -2.0 | -1.9 | -0.1 | 108.8 | 14.8 | 60.0 | 54.7 | 16.6 | 5.2 | 5.1 | 18.4 | 2.1 | 2.2 | 30.0 | 5.0 | 1-6 | .167 | 12-17 | .706 | 0-3 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 1 | 0.8 | -0.1 | -38.6 | -4.1 | -34.4 | 56.5 | 20.0 | 0.0 | 0.0 | 120.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 | .000 | 0-1 | .000 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 1 | 1.3 | -0.1 | -38.6 | -4.1 | -34.4 | 52.4 | 20.0 | 0.0 | 0.0 | 117.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 | .000 | 0-1 | .000 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 0.3 | -2.7 | -1.9 | -0.8 | 108.4 | 15.3 | 53.8 | 50.3 | 18.2 | 5.4 | 4.3 | 15.3 | 1.8 | 2.3 | 23.1 | 4.8 | 1-6 | .167 | 14-22 | .636 | 0-4 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 0.3 | 108.4 | 15.3 | 53.8 | 18.2 | 5.4 | 4.3 | 15.3 |
DUNKS | At the rim | Other 2-PT | 3-Pt Jumpers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | Pct. | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed |
0-0 | 0% | 12-19 | 63.2% | 25.0% | 2-3 | 66.7% | 50.0% | 0-4 | 0.0% | 0% |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-7 | @ William & Mary | W, 74–59 | Did not Play | 11-11 | Princeton | W, 74–73 | Did not Play | 11-14 | @ Coppin St. | L, 75–68 | Did not Play | 11-18 | UC San Diego | W, 78–69 | Did not Play | 11-20 | Youngstown St. | W, 80–67 | Did not Play | 11-26 | Mount St. Mary's | W, 75–59 | 2 | 0.0 | 20.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -32.9 | -20.2 | -12.7 | -1.0 | 0 | 11-30 | @ Lipscomb | L, 82–77 | Did not Play | 12-3 | @ VMI | L, 80–72 | Did not Play | 12-7 | @ West Virginia | L, 85–64 | 1 | 63.5 | 72.6 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -38.6 | -4.0 | -34.6 | -0.6 | 0 | 12-11 | @ Towson | W, 71–69 | Did not Play | 12-21 | @ VCU | L, 74–52 | Did not Play | 12-30 | • | @ Boston University | W, 75–58 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.2 | -2.3 | -2.0 | -0.0 | 0 | 1-2 | • | Holy Cross | L, 74–63 | Did not Play | 1-5 | • | @ Colgate | L, 87–73 | Did not Play | 1-8 | • | Lehigh | L, 78–73 | Did not Play | 1-11 | • | Lafayette | L, 59–50 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6.7 | -4.0 | -2.7 | -0.1 | 0 | 1-14 | • | @ Loyola MD | L, 69–67 | 4 | 0.0 | 27.1 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -44.8 | -34.4 | -10.4 | -2.5 | 0 | 1-18 | • | Boston University | W, 63–45 | 20 | 139.0 | 9.8 | 100 | 100 | 0 | 7 | 12 | 32 | 0 | 0 | 0-0 | 3-3 | 0-0 | 3-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | +1.7 | -1.3 | 3.1 | +0.8 | 6 | 1-21 | • | @ Army | W, 77–71 | 11 | 202.5 | 5.4 | 100 | 100 | 12 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -4.9 | -3.7 | -1.3 | -0.9 | 2 | 1-25 | • | @ Bucknell | W, 63–46 | 12 | 99.4 | 20.6 | 50 | 51 | 20 | 9 | 14 | 25 | 5 | 14 | 0-0 | 1-2 | 0-0 | 1-2 | 0-0 | 1-2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | +10.6 | 4.1 | 6.5 | +2.3 | 3 | 1-28 | • | American | L, 73–69 | 6 | 0.0 | 17.3 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -31.1 | -21.1 | -10.0 | -2.9 | 0 | 2-1 | • | @ Lafayette | W, 53–34 | Did not Play | 2-4 | • | @ Holy Cross | W, 86–68 | 3 | 207.5 | 4.7 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3.0 | 3.9 | -7.0 | -0.1 | 0 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 2-8 | • | Bucknell | W, 71–65 | 4 | 0.0 | 15.6 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -26.8 | -19.5 | -7.3 | -1.6 | 0 | 2-11 | • | Army | W, 70–53 | 3 | 214.6 | 6.5 | 0 | 0 | 38 | 0 | 0 | 0 | 20 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | +13.8 | 1.2 | 12.6 | +0.7 | 0 | 2-15 | • | @ Lehigh | W, 75–64 | 9 | 168.3 | 17.3 | 100 | 81 | 46 | 22 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | +11.4 | 12.5 | -1.1 | +2.0 | 4 | 2-18 | • | Loyola MD | W, 65–53 | 10 | 202.0 | 8.0 | 100 | 100 | 12 | 10 | 21 | 0 | 7 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | +5.8 | -3.1 | 8.9 | +1.1 | 2 | 2-22 | • | @ American | W, 70–54 | 17 | 104.9 | 19.5 | 50 | 37 | 38 | 0 | 0 | 0 | 4 | 7 | 0-0 | 2-4 | 0-0 | 2-4 | 0-0 | 0-3 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | +2.6 | 4.9 | -2.3 | +0.9 | 4 | 2-25 | • | Colgate | L, 64–60 | 13 | 91.3 | 20.0 | 40 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -6.9 | -2.0 | -4.9 | -1.4 | 4 | 3-2 | › | American | L, 52–51 | 16 | 121.3 | 15.1 | 50 | 50 | 21 | 11 | 0 | 0 | 5 | 0 | 0-0 | 2-4 | 0-0 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | -1.7 | 0.5 | -2.2 | -0.1 | 4 |
0.2 | 0.3 | 0.3 | 0.1 | 1.5 | 1.7 |
Show trend for: