Click Here or Go Landscape for Full Site Layout
Yr | Cls | Ht | Player | Team | Conf. | Role | G | Min% | PRPG! | BPM | OBPM | DBPM | ORtg | Usg | eFG | TS | OR | DR | Ast | TO | Blk | Stl | FTR | FC/40 | FT | 2P | 3P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jr | 6-9 | Kevin Kalu | UTEP | CUSA | N/A | 51.9 | 1.2 | 105.8 | 16.6 | 13.4 | 18.5 | 3.4 | 19.4 | 3.8 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | So | 6-9 | Kevin Kalu | UTEP | CUSA | C | 30 | 32.1 | 0.4 | -0.7 | -1.0 | 0.3 | 100.4 | 15.7 | 52.8 | 53.3 | 14.8 | 18.9 | 1.5 | 20.8 | 3.7 | 1.3 | 61.1 | 4.3 | 23-44 | .523 | 38-72 | .528 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 20 | 30.0 | -0.3 | -4.0 | -3.5 | -0.5 | 85.6 | 15.2 | 45.0 | 47.7 | 13.8 | 21.5 | 0.0 | 28.2 | 4.1 | 1.0 | 60.0 | 4.1 | 13-24 | .542 | 18-40 | .450 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 10 | 30.6 | 0.4 | 0.1 | -0.1 | 0.3 | 96.6 | 15.6 | 36.4 | 45.6 | 17.1 | 15.0 | 0.0 | 18.7 | 4.1 | 1.9 | 72.7 | 4.4 | 11-16 | .688 | 8-22 | .364 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 6 | 34.1 | 0.9 | 0.8 | 0.3 | 0.5 | 107.5 | 12.7 | 45.5 | 52.4 | 16.6 | 16.8 | 0.0 | 16.7 | 4.8 | 1.4 | 100.0 | 5.1 | 7-11 | .636 | 5-11 | .455 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Fr | 6-9 | Kevin Kalu | UTEP | CUSA | C | 23 | 15.7 | -0.5 | -7.5 | -7.3 | -0.2 | 80.5 | 11.1 | 44.4 | 51.7 | 6.4 | 20.5 | 3.5 | 36.8 | 0.0 | 0.9 | 72.2 | 6.9 | 9-13 | .692 | 8-18 | .444 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 11 | 9.1 | -1.4 | -11.9 | -11.8 | -0.0 | 25.5 | 8.7 | 25.0 | 25.0 | 1.9 | 21.3 | 0.0 | 62.7 | 0.0 | 1.8 | 0.0 | 6.7 | 0-0 | .000 | 1-4 | .250 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 6 | 17.5 | -1.8 | -10.0 | -8.6 | -1.4 | 46.0 | 10.2 | 20.0 | 21.7 | 8.4 | 21.3 | 0.0 | 41.2 | 0.0 | 0.8 | 80.0 | 5.6 | 1-4 | .250 | 1-5 | .200 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 2 | 31.7 | -3.6 | -11.9 | -10.2 | -1.7 | 34.7 | 10.8 | 0.0 | 12.7 | 9.6 | 11.1 | 0.0 | 44.9 | 0.0 | 1.6 | 66.7 | 5.3 | 1-2 | .500 | 0-3 | .000 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 0.1 | -3.0 | -3.1 | 0.1 | 93.7 | 14.1 | 51.1 | 53.0 | 12.0 | 19.4 | 2.2 | 26.2 | 2.4 | 1.2 | 64.9 | 5.2 | 32-57 | .561 | 46-90 | .511 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 0.1 | 93.7 | 14.1 | 51.1 | 12.0 | 19.4 | 2.2 | 26.2 |
DUNKS | At the rim | Other 2-PT | 3-Pt Jumpers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | Pct. | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed |
14-17 | 82.4% | 29-51 | 56.9% | 62.1% | 9-21 | 42.9% | 44.4% | 0-0 | 0.0% | 0% |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-7 | @ Texas | L, 72–57 | 17 | 139.2 | 12.1 | 67 | 63 | 14 | 9 | 0 | 0 | 0 | 0 | 1-1 | 2-2 | 0-1 | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | -0.0 | -0.6 | 0.6 | -0.6 | 5 | 11-12 | New Mexico St. | W, 67–64 | 12 | 57.0 | 16.4 | 50 | 26 | 10 | 0 | 0 | 0 | 5 | 8 | 1-1 | 1-1 | 0-1 | 1-2 | 0-0 | 0-4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | +0.8 | -2.0 | 2.8 | +0.2 | 2 | 11-22 | Alcorn St. | W, 73–61 | 16 | 200.7 | 12.7 | 100 | 101 | 7 | 12 | 0 | 0 | 0 | 0 | 1-1 | 3-3 | 0-0 | 3-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | +14.0 | 9.3 | 4.8 | +3.6 | 8 | 11-23 | Cal St. Bakersfield | W, 68–67 | 19 | 59.4 | 3.3 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | -7.4 | -4.3 | -3.2 | -1.8 | 0 | 11-25 | Texas A&M Corpus Chris | W, 72–67 | 9 | 157.8 | 12.1 | 100 | 85 | 0 | 0 | 0 | 0 | 0 | 11 | 0-0 | 1-1 | 1-1 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | +6.2 | -0.4 | 6.5 | +1.0 | 5 | 11-30 | @ New Mexico St. | L, 95–70 | 13 | 201.0 | 5.3 | 100 | 100 | 10 | 0 | 18 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | +0.6 | 1.3 | -0.6 | +0.3 | 2 | 12-10 | @ DePaul | L, 91–70 | 16 | 97.7 | 29.4 | 57 | 57 | 22 | 46 | 16 | 23 | 7 | 0 | 2-2 | 3-5 | 1-2 | 4-7 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 3 | 6 | 2 | +2.1 | -0.0 | 2.1 | +0.6 | 8 | 12-17 | • | Louisiana Tech | W, 60–55 | 22 | 74.5 | 16.9 | 100 | 56 | 10 | 33 | 0 | 29 | 0 | 0 | 2-2 | 2-2 | 0-0 | 2-2 | 0-0 | 2-7 | 0 | 2 | 0 | 0 | 2 | 7 | 1 | -0.0 | -2.1 | 2.1 | -0.0 | 6 | 12-21 | North Carolina A&T | W, 75–62 | 15 | 104.4 | 15.5 | 100 | 62 | 25 | 39 | 0 | 25 | 0 | 9 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 1-3 | 0 | 1 | 0 | 1 | 3 | 5 | 1 | +1.4 | 0.5 | 0.9 | +0.6 | 3 | 12-22 | Kent St. | L, 47–46 | 21 | 110.6 | 21.0 | 40 | 51 | 30 | 5 | 0 | 15 | 6 | 7 | 0-0 | 0-1 | 2-4 | 2-5 | 0-0 | 3-4 | 0 | 1 | 2 | 1 | 5 | 1 | 1 | +14.3 | 9.1 | 5.3 | +4.2 | 7 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 12-29 | • | @ UAB | L, 79–73 | 34 | 63.7 | 10.2 | 25 | 30 | 13 | 19 | 0 | 34 | 0 | 7 | 1-1 | 1-4 | 0-0 | 1-4 | 0-0 | 1-2 | 0 | 2 | 0 | 2 | 4 | 6 | 4 | -5.8 | -6.7 | 0.9 | -4.2 | 3 | 12-31 | • | Rice | L, 72–67 | 19 | 55.1 | 24.5 | 67 | 63 | 11 | 11 | 0 | 59 | 0 | 7 | 1-1 | 2-3 | 0-0 | 2-3 | 0-0 | 1-2 | 0 | 5 | 0 | 1 | 2 | 2 | 2 | -11.9 | -12.5 | 0.5 | -4.0 | 5 | 1-7 | • | @ Louisiana Tech | L, 60–58 | 24 | 170.3 | 6.9 | 100 | 88 | 5 | 27 | 0 | 0 | 3 | 5 | 1-1 | 2-2 | 0-0 | 2-2 | 0-0 | 2-3 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | +9.2 | 3.8 | 5.4 | +3.6 | 6 | 1-11 | • | UTSA | W, 69–57 | 13 | 92.1 | 8.9 | 100 | 100 | 9 | 23 | 0 | 55 | 0 | 10 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | -7.3 | -11.1 | 3.7 | -1.4 | 2 | 1-14 | • | @ Rice | L, 83–82 | 12 | 134.9 | 16.6 | 60 | 60 | 9 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2-3 | 1-2 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -3.4 | 1.0 | -4.3 | -0.7 | 6 | 1-16 | • | @ Charlotte | W, 60–58 | 5 | 0.0 | 10.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -19.6 | -14.8 | -4.8 | -1.5 | 0 | 1-19 | • | FIU | W, 81–61 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +0.6 | -1.3 | 1.9 | +0.0 | 0 | 1-21 | • | Florida Atlantic | L, 67–59 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +0.4 | -2.0 | 2.4 | -0.1 | 0 | 1-28 | • | @ North Texas | L, 52–42 | 4 | 47.1 | 21.9 | 0 | 0 | 63 | 36 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -2.4 | 7.8 | -10.2 | -0.2 | 0 | 2-2 | • | @ Middle Tennessee | L, 84–72 | 9 | 98.7 | 20.0 | 50 | 61 | 14 | 34 | 0 | 31 | 0 | 0 | 0-1 | 1-2 | 0-0 | 1-2 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | -5.2 | -3.0 | -2.1 | -0.9 | 3 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 2-4 | • | @ Western Kentucky | L, 74–69 | 5 | 0.0 | 8.0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -12.1 | -7.4 | -4.7 | -1.0 | 0 | 2-9 | • | Charlotte | L, 62–53 | 10 | 100.2 | 19.8 | 100 | 77 | 13 | 0 | 0 | 35 | 0 | 0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -4.9 | -2.1 | -2.8 | -0.8 | 3 | 2-11 | • | @ UTSA | W, 77–66 | 15 | 76.3 | 20.7 | 40 | 40 | 21 | 27 | 0 | 34 | 0 | 0 | 0-1 | 1-4 | 1-1 | 2-5 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | -9.9 | -6.5 | -3.4 | -2.6 | 4 | 2-16 | • | UAB | L, 79–66 | 5 | 0.0 | 30.8 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -41.9 | -27.5 | -14.4 | -3.7 | 0 | 2-18 | • | North Texas | L, 80–72 | 15 | 152.6 | 10.5 | 50 | 61 | 18 | 0 | 0 | 0 | 0 | 12 | 0-0 | 0-1 | 1-1 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | +3.5 | 4.7 | -1.2 | +0.4 | 3 | 2-23 | • | @ FIU | W, 87–82 | 9 | 42.3 | 14.8 | 0 | 0 | 33 | 12 | 0 | 39 | 0 | 16 | 0-0 | 0-2 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | -12.7 | -10.3 | -2.4 | -2.1 | 0 | 2-25 | • | @ Florida Atlantic | L, 75–49 | 13 | 133.6 | 22.9 | 50 | 77 | 24 | 19 | 0 | 21 | 10 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 0-0 | 4-4 | 0 | 1 | 2 | 0 | 3 | 2 | 1 | +17.2 | 10.9 | 6.3 | +3.3 | 6 | 3-2 | • | Western Kentucky | L, 73–68 | 12 | 109.2 | 9.8 | 100 | 100 | 20 | 40 | 0 | 48 | 0 | 0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | -4.8 | -5.0 | 0.2 | -1.0 | 2 | 3-4 | • | Middle Tennessee | W, 77–65 | 11 | 48.1 | 12.9 | 0 | 0 | 26 | 30 | 0 | 0 | 5 | 0 | 0-1 | 0-1 | 0-2 | 0-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | -11.1 | -9.1 | -2.0 | -2.3 | 0 | 3-8 | › | v. Western Kentucky | L, 73–67 | 13 | 139.1 | 29.7 | 57 | 59 | 29 | 26 | 20 | 0 | 0 | 0 | 1-1 | 4-5 | 0-2 | 4-7 | 0-0 | 2-3 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | +13.3 | 13.4 | -0.1 | +2.9 | 10 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | |
0.1 | 0.7 | 0.3 | 0.4 | 3.7 | 3.3 |
Show trend for: