Click Here or Go Landscape for Full Site Layout
Yr | Cls | Ht | Player | Team | Conf. | Role | G | Min% | PRPG! | BPM | OBPM | DBPM | ORtg | Usg | eFG | TS | OR | DR | Ast | TO | Blk | Stl | FTR | FC/40 | FT | 2P | 3P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | So | 6-10 | Cameron Corhen | FSU | ACC | N/A | 50.5 | 2.1 | 115.9 | 18.4 | 8.1 | 12.8 | 5.7 | 17.2 | 2.7 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Fr | 6-10 | Cameron Corhen | FSU | ACC | Wing F | 32 | 59.7 | 1.9 | -1.9 | -0.3 | -1.5 | 111.9 | 17.1 | 56.8 | 61.0 | 8.0 | 9.8 | 4.5 | 16.9 | 1.5 | 1.1 | 39.3 | 4.6 | 57-72 | .792 | 92-153 | .601 | 8-30 | .267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 20 | 62.3 | 2.5 | -1.3 | 0.3 | -1.6 | 116.7 | 17.4 | 59.8 | 63.5 | 9.0 | 8.7 | 4.5 | 16.2 | 1.5 | 1.2 | 28.3 | 4.5 | 31-36 | .861 | 67-110 | .609 | 6-17 | .353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 18 | 60.7 | 1.2 | -3.6 | -2.0 | -1.6 | 103.4 | 15.1 | 59.8 | 62.6 | 5.2 | 8.3 | 3.2 | 22.8 | 1.6 | 1.1 | 27.2 | 5.0 | 20-25 | .800 | 46-75 | .613 | 6-17 | .353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 9 | 58.9 | 0.6 | -5.9 | -3.5 | -2.4 | 92.5 | 17.3 | 55.8 | 57.3 | 5.1 | 8.3 | 2.0 | 23.8 | 2.0 | 0.8 | 19.2 | 5.8 | 7-10 | .700 | 23-40 | .575 | 4-12 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 1.9 | -1.9 | -0.3 | -1.5 | 111.9 | 17.1 | 56.8 | 61.0 | 8.0 | 9.8 | 4.5 | 16.9 | 1.5 | 1.1 | 39.3 | 4.6 | 57-72 | .792 | 92-153 | .601 | 8-30 | .267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 1.9 | 111.9 | 17.1 | 56.8 | 8.0 | 9.8 | 4.5 | 16.9 |
DUNKS | At the rim | Other 2-PT | 3-Pt Jumpers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | Pct. | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed |
17-18 | 94.4% | 64-91 | 70.3% | 68.8% | 28-62 | 45.2% | 64.3% | 8-30 | 26.7% | 100.0% |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-7 | Stetson | L, 83–74 | 20 | 129.1 | 20.1 | 80 | 73 | 11 | 0 | 11 | 15 | 0 | 0 | 0-0 | 2-3 | 2-2 | 4-5 | 0-0 | 2-4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | +2.0 | 3.7 | -1.7 | +0.8 | 10 | 11-11 | @ UCF | L, 68–54 | 35 | 105.9 | 15.2 | 75 | 71 | 0 | 6 | 7 | 23 | 0 | 2 | 0-0 | 2-3 | 1-1 | 3-4 | 2-4 | 0-1 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | -0.1 | 0.1 | -0.2 | -0.5 | 12 | 11-14 | Troy | L, 79–72 | 34 | 96.8 | 13.3 | 0 | 45 | 4 | 18 | 6 | 12 | 0 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-3 | 7-8 | 1 | 1 | 0 | 0 | 1 | 6 | 3 | -5.8 | -3.2 | -2.7 | -3.5 | 7 | 11-18 | Florida | L, 76–67 | 29 | 105.0 | 12.4 | 50 | 58 | 0 | 4 | 0 | 15 | 0 | 0 | 1-1 | 2-2 | 1-2 | 3-4 | 0-2 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -2.9 | -1.1 | -1.8 | -1.9 | 8 | 11-21 | Mercer | W, 81–72 | 9 | 152.9 | 31.9 | 50 | 61 | 39 | 12 | 23 | 0 | 0 | 0 | 1-1 | 2-4 | 0-0 | 2-4 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | +10.2 | 14.9 | -4.6 | +1.6 | 6 | 11-24 | v. Siena | L, 80–63 | 23 | 86.7 | 16.9 | 50 | 72 | 0 | 14 | 0 | 42 | 0 | 6 | 0-0 | 0-0 | 1-2 | 1-2 | 0-0 | 5-6 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | -8.1 | -6.3 | -1.8 | -3.1 | 7 | 11-25 | v. Stanford | L, 70–60 | 19 | 113.3 | 13.1 | 67 | 76 | 0 | 16 | 0 | 24 | 3 | 0 | 0-0 | 1-1 | 1-2 | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | -1.0 | -2.7 | 1.7 | -0.6 | 6 | 11-27 | v. Nebraska | L, 75–58 | 21 | 62.1 | 8.7 | 33 | 33 | 0 | 6 | 9 | 31 | 3 | 5 | 1-1 | 1-2 | 0-1 | 1-3 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | -4.5 | -5.4 | 0.9 | -1.8 | 2 | 11-30 | Purdue | L, 79–69 | 10 | 0.0 | 18.9 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -30.5 | -23.6 | -6.9 | -5.8 | 0 | 12-3 | • | @ Virginia | L, 62–57 | 27 | 57.5 | 19.9 | 22 | 26 | 7 | 4 | 0 | 23 | 0 | 0 | 0-0 | 2-4 | 0-4 | 2-8 | 0-1 | 1-1 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | -12.7 | -8.6 | -4.1 | -6.0 | 5 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 12-10 | • | Louisville | W, 75–53 | 15 | 152.9 | 36.2 | 56 | 69 | 24 | 13 | 0 | 0 | 0 | 0 | 1-2 | 3-5 | 0-1 | 3-6 | 1-2 | 6-6 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | +18.7 | 18.8 | -0.1 | +5.0 | 15 | 12-13 | USC Upstate | W, 80–63 | 18 | 125.5 | 25.6 | 50 | 54 | 22 | 16 | 0 | 0 | 3 | 0 | 0-0 | 2-4 | 1-1 | 3-5 | 0-1 | 4-7 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | +4.4 | 4.6 | -0.1 | +1.6 | 10 | 12-17 | v. St. John's | L, 93–79 | 20 | 54.5 | 12.5 | 0 | 34 | 6 | 7 | 0 | 44 | 3 | 0 | 0-0 | 0-1 | 0-1 | 0-2 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | -11.4 | -7.6 | -3.9 | -4.3 | 2 | 12-21 | • | Notre Dame | W, 73–72 | 31 | 140.2 | 25.1 | 62 | 65 | 9 | 24 | 16 | 0 | 0 | 0 | 2-2 | 2-3 | 6-8 | 8-11 | 0-2 | 2-2 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | +5.5 | 6.5 | -1.0 | +2.6 | 18 | 12-31 | • | @ Duke | L, 86–67 | 23 | 134.0 | 7.1 | 100 | 103 | 0 | 18 | 9 | 36 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | -4.1 | -2.7 | -1.4 | -2.2 | 4 | 1-7 | • | Georgia Tech | W, 75–64 | 18 | 107.0 | 26.1 | 44 | 45 | 22 | 6 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-4 | 2-6 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | -7.5 | -1.9 | -5.6 | -2.3 | 8 | 1-11 | • | @ Wake Forest | L, 90–75 | 32 | 120.9 | 14.2 | 88 | 91 | 5 | 0 | 15 | 38 | 0 | 5 | 0-0 | 1-1 | 1-2 | 2-3 | 1-1 | 2-2 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | -1.6 | -0.2 | -1.4 | -1.2 | 9 | 1-14 | • | Virginia | L, 67–58 | 32 | 145.8 | 15.8 | 81 | 84 | 4 | 12 | 0 | 13 | 0 | 0 | 0-0 | 2-2 | 3-4 | 5-6 | 1-2 | 2-2 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | +5.7 | 5.3 | 0.3 | +2.1 | 15 | 1-17 | • | @ Notre Dame | W, 84–71 | 29 | 136.8 | 14.3 | 67 | 72 | 10 | 6 | 6 | 14 | 0 | 4 | 1-1 | 2-3 | 2-3 | 4-6 | 0-0 | 2-2 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | +1.8 | 1.2 | 0.6 | +0.8 | 10 | 1-21 | • | @ Pittsburgh | W, 71–64 | 25 | 67.5 | 18.8 | 29 | 29 | 12 | 5 | 0 | 13 | 0 | 6 | 1-1 | 2-5 | 0-2 | 2-7 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 1 | 4 | -13.6 | -9.4 | -4.2 | -5.9 | 4 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 1-24 | • | Miami FL | L, 86–63 | 21 | 120.8 | 17.0 | 60 | 67 | 10 | 0 | 0 | 16 | 3 | 0 | 1-1 | 3-3 | 0-1 | 3-4 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | -0.8 | 1.6 | -2.4 | -0.7 | 8 | 1-28 | • | Clemson | L, 82–81 | 31 | 87.8 | 17.7 | 50 | 48 | 11 | 4 | 0 | 19 | 3 | 0 | 1-1 | 4-5 | 0-3 | 4-8 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 3 | 1 | 3 | -3.7 | -2.0 | -1.7 | -2.8 | 9 | 2-1 | • | @ North Carolina St. | L, 94–66 | 27 | 93.8 | 31.2 | 70 | 70 | 14 | 12 | 0 | 34 | 0 | 0 | 2-2 | 5-7 | 2-2 | 7-9 | 0-1 | 2-3 | 0 | 5 | 0 | 0 | 3 | 3 | 5 | -7.6 | -2.7 | -5.0 | -3.9 | 16 | 2-4 | • | @ Louisville | W, 81–78 | 29 | 132.3 | 25.3 | 58 | 62 | 20 | 0 | 14 | 8 | 2 | 0 | 2-2 | 5-7 | 2-4 | 7-11 | 0-1 | 2-2 | 2 | 1 | 1 | 0 | 5 | 0 | 3 | -0.4 | 3.7 | -4.1 | +0.3 | 16 | 2-8 | • | Syracuse | L, 76–67 | 14 | 26.2 | 7.8 | 0 | 0 | 0 | 8 | 11 | 52 | 4 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -9.0 | -9.6 | 0.6 | -2.2 | 0 | 2-11 | • | Pittsburgh | L, 83–75 | 22 | 168.2 | 18.6 | 71 | 77 | 11 | 14 | 11 | 0 | 0 | 0 | 0-0 | 4-4 | 1-2 | 5-6 | 0-1 | 3-3 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | +7.5 | 6.1 | 1.4 | +2.6 | 13 | 2-15 | • | @ Clemson | L, 94–54 | 21 | 135.1 | 11.1 | 100 | 100 | 0 | 8 | 0 | 26 | 6 | 0 | 0-0 | 1-1 | 0-1 | 1-2 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | +5.9 | 5.1 | 0.8 | +2.0 | 8 | 2-18 | • | Boston College | L, 75–69 | 30 | 105.9 | 15.1 | 50 | 58 | 13 | 6 | 0 | 24 | 6 | 5 | 0-0 | 3-5 | 0-1 | 3-6 | 0-0 | 2-2 | 0 | 2 | 3 | 1 | 4 | 1 | 5 | +0.8 | -0.1 | 0.9 | +0.6 | 8 | 2-25 | • | @ Miami FL | W, 85–84 | 23 | 110.1 | 11.8 | 80 | 73 | 0 | 16 | 0 | 20 | 0 | 8 | 1-1 | 2-2 | 2-3 | 4-5 | 0-0 | 0-1 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | -2.5 | -2.6 | 0.2 | -1.8 | 8 | 2-27 | • | North Carolina | L, 77–66 | 21 | 156.2 | 9.5 | 67 | 72 | 10 | 12 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 2-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | +0.7 | 1.1 | -0.4 | -0.1 | 5 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 3-4 | • | @ Virginia Tech | L, 82–60 | 27 | 118.9 | 5.6 | 100 | 100 | 0 | 6 | 0 | 41 | 0 | 0 | 0-0 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -6.4 | -3.1 | -3.4 | -3.0 | 4 | 3-7 | › | v. Georgia Tech | L, 61–60 | 28 | 112.2 | 23.4 | 60 | 55 | 16 | 32 | 9 | 10 | 0 | 6 | 2-2 | 6-8 | 0-2 | 6-10 | 0-0 | 0-2 | 1 | 1 | 0 | 1 | 4 | 8 | 3 | +5.4 | 3.8 | 1.5 | +2.2 | 12 |
0.5 | 1.2 | 0.4 | 0.3 | 3.5 | 8.3 |
Show trend for: