Click Here or Go Landscape for Full Site Layout
Yr | Cls | Ht | Player | Team | Conf. | Role | G | Min% | PRPG! | BPM | OBPM | DBPM | ORtg | Usg | eFG | TS | OR | DR | Ast | TO | Blk | Stl | FTR | FC/40 | FT | 2P | 3P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | So | 6-8 | Barry Evans | Bona | A10 | N/A | 26.1 | 0.4 | 105.0 | 13.9 | 8.1 | 15.5 | 7.5 | 18.0 | 1.9 | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Fr | 6-8 | Barry Evans | Bona | A10 | Wing F | 32 | 46.0 | -0.2 | 0.2 | -1.4 | 1.5 | 94.5 | 12.1 | 46.4 | 44.9 | 8.4 | 15.1 | 6.4 | 17.5 | 1.3 | 2.8 | 21.4 | 2.0 | 6-21 | .286 | 41-86 | .477 | 3-12 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 18 | 34.1 | -0.8 | -2.1 | -2.9 | 0.8 | 80.7 | 10.5 | 42.2 | 39.8 | 6.8 | 20.6 | 6.0 | 25.4 | 0.5 | 2.4 | 12.5 | 2.1 | 0-4 | .000 | 12-29 | .414 | 1-3 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 5 | 38.0 | -0.7 | -0.7 | -2.4 | 1.6 | 81.3 | 11.3 | 25.0 | 25.0 | 14.4 | 19.9 | 7.5 | 14.3 | 1.6 | 3.2 | 0.0 | 2.6 | 0-0 | .000 | 3-10 | .300 | 0-2 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 1 | 32.5 | 0.8 | 8.1 | 2.3 | 5.8 | 98.5 | 16.8 | 66.7 | 66.7 | 9.3 | 27.1 | 0.0 | 28.6 | 0.0 | 4.9 | 0.0 | 0.0 | 0-0 | .000 | 2-3 | .667 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | -0.2 | 0.2 | -1.4 | 1.5 | 94.5 | 12.1 | 46.4 | 44.9 | 8.4 | 15.1 | 6.4 | 17.5 | 1.3 | 2.8 | 21.4 | 2.0 | 6-21 | .286 | 41-86 | .477 | 3-12 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | -0.2 | 94.5 | 12.1 | 46.4 | 8.4 | 15.1 | 6.4 | 17.5 |
DUNKS | At the rim | Other 2-PT | 3-Pt Jumpers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | Pct. | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed |
14-15 | 93.3% | 32-51 | 62.7% | 40.6% | 9-35 | 25.7% | 22.2% | 3-12 | 25.0% | 100.0% |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-7 | St. Francis PA | W, 71–58 | 33 | 136.5 | 17.1 | 67 | 60 | 16 | 10 | 6 | 0 | 4 | 0 | 4-4 | 5-5 | 1-2 | 6-7 | 0-2 | 0-2 | 1 | 0 | 2 | 0 | 5 | 3 | 0 | +9.2 | 6.8 | 2.4 | +5.5 | 12 | 11-12 | @ Canisius | L, 84–80 | 38 | 120.9 | 11.1 | 57 | 57 | 10 | 7 | 5 | 15 | 3 | 0 | 0-0 | 2-3 | 2-3 | 4-6 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 3 | 2 | 3 | -1.7 | -0.7 | -1.0 | -0.5 | 8 | 11-15 | v. South Dakota St. | L, 66–62 | 36 | 75.2 | 12.4 | 39 | 39 | 0 | 8 | 5 | 12 | 1 | 0 | 0-0 | 0-2 | 2-5 | 2-7 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | -3.1 | -3.4 | 0.4 | -1.8 | 7 | 11-19 | Bowling Green | W, 81–68 | 36 | 66.6 | 12.6 | 33 | 29 | 3 | 19 | 10 | 25 | 2 | 2 | 1-1 | 2-3 | 0-2 | 2-5 | 0-1 | 0-2 | 2 | 2 | 1 | 1 | 1 | 7 | 1 | -5.2 | -6.6 | 1.4 | -2.8 | 4 | 11-22 | Southern Indiana | W, 80–66 | 40 | 89.4 | 8.6 | 60 | 60 | 0 | 8 | 4 | 31 | 3 | 0 | 1-1 | 3-3 | 0-2 | 3-5 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | +0.4 | -1.8 | 2.2 | +1.1 | 6 | 11-25 | v. Notre Dame | W, 63–51 | 17 | 81.1 | 22.1 | 60 | 60 | 7 | 0 | 0 | 35 | 4 | 0 | 0-0 | 3-3 | 0-1 | 3-4 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | -7.7 | -11.9 | 4.2 | -2.1 | 6 | 11-30 | Middle Tennessee | W, 71–64 | 32 | 124.0 | 13.1 | 60 | 54 | 15 | 14 | 0 | 0 | 6 | 3 | 1-1 | 2-2 | 1-3 | 3-5 | 0-0 | 2-5 | 0 | 0 | 3 | 1 | 3 | 4 | 1 | +9.6 | 4.6 | 5.1 | +4.8 | 8 | 12-3 | @ Buffalo | L, 83–66 | 19 | 46.7 | 17.2 | 25 | 18 | 11 | 7 | 0 | 17 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-4 | 0-0 | 0-3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | -11.9 | -5.4 | -6.5 | -3.7 | 2 | 12-7 | Cleveland St. | W, 61–42 | 32 | 138.1 | 15.5 | 57 | 63 | 15 | 13 | 21 | 13 | 6 | 4 | 1-1 | 4-5 | 0-2 | 4-7 | 0-0 | 2-2 | 3 | 1 | 3 | 1 | 5 | 4 | 1 | +16.4 | 6.7 | 9.7 | +8.0 | 10 | 12-11 | v. Iona | L, 72–57 | 25 | 111.2 | 5.7 | 0 | 0 | 20 | 16 | 20 | 0 | 2 | 5 | 0-0 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 5 | 3 | 1 | +5.3 | 2.7 | 2.7 | +2.1 | 0 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 12-16 | Florida Gulf Coast | L, 71–58 | 13 | 94.9 | 19.5 | 38 | 40 | 8 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0-1 | 0-1 | 0-2 | 1-2 | 1-2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -0.7 | 0.9 | -1.6 | -0.0 | 4 | 12-19 | @ Siena | L, 76–70 | 12 | 155.0 | 13.3 | 50 | 61 | 23 | 16 | 0 | 0 | 0 | 13 | 0-0 | 1-1 | 0-1 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | +6.8 | 8.6 | -1.8 | +1.3 | 3 | 12-21 | @ Northern Iowa | L, 62–52 | 11 | 0.0 | 4.3 | 0 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -0.7 | -5.1 | 4.3 | -0.0 | 0 | 12-31 | • | Massachusetts | W, 83–64 | 6 | 34.2 | 19.5 | 0 | 0 | 0 | 0 | 22 | 50 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -15.2 | -10.8 | -4.4 | -1.5 | 0 | 1-4 | • | George Mason | W, 73–69 | 20 | 97.0 | 15.1 | 50 | 50 | 15 | 25 | 0 | 20 | 3 | 0 | 2-2 | 2-2 | 0-2 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | -3.4 | -2.3 | -1.2 | -1.1 | 4 | 1-7 | • | @ Saint Louis | L, 78–55 | 17 | 15.4 | 13.5 | 0 | 0 | 7 | 26 | 0 | 28 | 4 | 0 | 0-0 | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | -12.6 | -11.8 | -0.8 | -3.5 | 0 | 1-11 | • | @ Rhode Island | L, 68–67 | 14 | 52.2 | 16.9 | 25 | 25 | 6 | 16 | 0 | 25 | 0 | 0 | 0-0 | 1-4 | 0-0 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | -14.3 | -8.3 | -6.0 | -3.3 | 2 | 1-14 | • | Richmond | W, 71–63 | 16 | 80.9 | 10.6 | 50 | 50 | 7 | 16 | 0 | 35 | 4 | 0 | 1-1 | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | -0.0 | -2.0 | 2.0 | -0.0 | 2 | 1-18 | • | Duquesne | W, 65–56 | 13 | 97.6 | 8.9 | 100 | 100 | 10 | 30 | 0 | 52 | 0 | 0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | +0.5 | -1.6 | 2.0 | -0.0 | 2 | 1-21 | • | @ Loyola Chicago | L, 67–55 | 29 | 125.1 | 12.8 | 88 | 88 | 9 | 32 | 28 | 35 | 4 | 0 | 1-2 | 1-2 | 1-1 | 2-3 | 1-1 | 0-0 | 3 | 2 | 2 | 0 | 3 | 6 | 1 | +10.8 | 5.3 | 5.6 | +5.3 | 7 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 1-25 | • | Fordham | L, 79–68 | 28 | 59.5 | 12.3 | 25 | 20 | 5 | 20 | 17 | 17 | 4 | 5 | 0-0 | 1-2 | 0-2 | 1-4 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 1 | 5 | 3 | -0.6 | -3.9 | 3.3 | -0.2 | 2 | 1-28 | • | @ VCU | W, 61–58 | 13 | 98.5 | 16.8 | 67 | 67 | 9 | 27 | 0 | 29 | 5 | 0 | 1-1 | 2-2 | 0-1 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | +8.1 | 2.0 | 6.1 | +1.4 | 4 | 2-1 | • | @ Richmond | W, 66–62 | 13 | 0.0 | 0.0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -0.8 | -1.7 | 0.9 | -0.2 | 0 | 2-4 | • | Dayton | W, 68–59 | 19 | 91.4 | 8.9 | 33 | 33 | 7 | 23 | 0 | 0 | 3 | 0 | 0-0 | 0-1 | 1-2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | -2.5 | -4.2 | 1.7 | -1.1 | 2 | 2-8 | • | La Salle | L, 76–70 | 9 | 49.1 | 16.1 | 0 | 0 | 14 | 31 | 17 | 40 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | -6.8 | -4.9 | -1.8 | -0.9 | 0 | 2-11 | • | @ Duquesne | L, 56–54 | 2 | 47.9 | 28.6 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -15.7 | -1.9 | -13.8 | -0.5 | 0 | 2-15 | • | @ Fordham | L, 78–63 | 11 | 110.4 | 9.9 | 50 | 50 | 0 | 12 | 18 | 0 | 5 | 0 | 0-0 | 0-0 | 1-2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | +2.3 | -1.0 | 3.4 | +0.5 | 2 | 2-19 | • | George Washington | L, 83–81 | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5.0 | -5.1 | 0.1 | -0.7 | 0 | 2-22 | • | @ Davidson | L, 74–61 | 15 | 0.0 | 0.0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -6.1 | -4.6 | -1.4 | -1.4 | 0 | 2-26 | • | Saint Joseph's | W, 89–76 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.1 | -0.1 | -2.1 | -0.0 | 0 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 3-4 | • | @ Massachusetts | L, 71–60 | 13 | 0.0 | 0.0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -6.2 | -4.8 | -1.5 | -1.2 | 0 | 3-8 | › | v. Davidson | L, 65–54 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -9.6 | -13.6 | 4.0 | -0.4 | 0 |
0.6 | 0.7 | 0.9 | 0.2 | 3.6 | 3.0 |
Show trend for: