Click Here or Go Landscape for Full Site Layout
Yr | Cls | Ht | Player | Team | Conf. | Role | G | Min% | PRPG! | BPM | OBPM | DBPM | ORtg | Usg | eFG | TS | OR | DR | Ast | TO | Blk | Stl | FTR | FC/40 | FT | 2P | 3P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Jr | 6-8 | Mikeal Brown-Jones | UNCG | SC | N/A | 51.7 | 2.0 | 114.1 | 20.0 | 9.0 | 17.0 | 9.4 | 18.1 | 4.6 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | So | 6-8 | Mikeal Brown-Jones | VCU | A10 | PF/C | 29 | 24.5 | 0.9 | 2.8 | 0.1 | 2.7 | 107.2 | 19.1 | 57.2 | 59.6 | 9.7 | 18.3 | 5.9 | 18.5 | 5.2 | 1.9 | 56.6 | 5.2 | 28-43 | .651 | 39-63 | .619 | 3-13 | .231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 18 | 28.8 | 1.5 | 6.2 | 3.6 | 2.6 | 120.5 | 19.6 | 67.3 | 68.2 | 12.4 | 17.7 | 4.9 | 17.3 | 4.5 | 2.2 | 59.6 | 4.1 | 21-31 | .677 | 32-48 | .667 | 2-4 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 15 | 26.9 | 0.5 | 1.9 | -1.3 | 3.1 | 97.0 | 17.8 | 45.8 | 50.5 | 7.7 | 19.2 | 6.4 | 16.7 | 6.8 | 1.8 | 55.6 | 5.2 | 13-20 | .650 | 15-27 | .556 | 1-9 | .111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 8 | 27.7 | 0.8 | 6.0 | 1.1 | 4.9 | 104.0 | 17.2 | 47.5 | 51.6 | 6.3 | 22.9 | 7.2 | 11.4 | 11.2 | 0.7 | 75.0 | 4.4 | 9-15 | .600 | 8-14 | .571 | 1-6 | .167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Fr | 6-8 | Mikeal Brown-Jones | VCU | A10 | PF/C | 25 | 20.4 | 0.1 | -3.2 | -3.8 | 0.6 | 87.4 | 19.7 | 42.9 | 47.6 | 10.4 | 18.2 | 7.9 | 25.8 | 3.1 | 0.8 | 51.0 | 5.4 | 16-25 | .640 | 18-38 | .474 | 2-11 | .182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 13 | 20.4 | -0.2 | -5.6 | -5.3 | -0.4 | 80.8 | 16.9 | 34.0 | 38.0 | 11.3 | 17.9 | 5.0 | 20.9 | 2.9 | 0.5 | 44.0 | 6.3 | 6-11 | .545 | 7-20 | .350 | 1-5 | .200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 12 | 17.9 | 0.4 | -1.6 | -3.0 | 1.4 | 100.9 | 16.7 | 41.7 | 48.4 | 8.4 | 15.3 | 11.5 | 16.6 | 1.3 | 0.7 | 55.6 | 7.4 | 7-10 | .700 | 6-14 | .429 | 1-4 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 7 | 16.1 | 0.6 | 1.7 | -1.7 | 3.4 | 105.1 | 17.7 | 40.0 | 50.7 | 2.5 | 18.9 | 18.6 | 14.3 | 0.0 | 1.3 | 80.0 | 7.1 | 6-8 | .750 | 4-9 | .444 | 0-1 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 0.6 | 0.4 | -1.5 | 1.9 | 99.2 | 19.3 | 51.6 | 55.0 | 10.0 | 18.3 | 6.7 | 21.4 | 4.4 | 1.5 | 54.3 | 5.3 | 44-68 | .647 | 57-101 | .564 | 5-24 | .208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 0.6 | 99.2 | 19.3 | 51.6 | 10.0 | 18.3 | 6.7 | 21.4 |
DUNKS | At the rim | Other 2-PT | 3-Pt Jumpers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | Pct. | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed |
3-4 | 75.0% | 33-48 | 68.8% | 69.7% | 6-15 | 40.0% | 83.3% | 3-13 | 23.1% | 100.0% |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-9 | Saint Peter's | W, 57–54 | 8 | 93.2 | 11.2 | 50 | 50 | 0 | 13 | 0 | 0 | 0 | 14 | 0-1 | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -0.8 | -4.8 | 3.9 | -0.4 | 2 | 11-13 | Wagner | L, 58–44 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -36.8 | -41.5 | 4.7 | -1.7 | 0 | 11-17 | @ Vanderbilt | W, 48–37 | 15 | 98.2 | 12.8 | 33 | 38 | 15 | 24 | 0 | 0 | 0 | 10 | 0-0 | 1-1 | 0-0 | 1-1 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | +8.8 | 4.0 | 4.7 | +1.5 | 3 | 11-20 | Chattanooga | L, 56–54 | 12 | 34.8 | 38.7 | 25 | 22 | 0 | 44 | 18 | 44 | 6 | 0 | 0-0 | 1-3 | 0-0 | 1-3 | 0-1 | 0-1 | 1 | 3 | 1 | 0 | 0 | 4 | 2 | -16.9 | -21.3 | 4.4 | -3.4 | 2 | 11-24 | v. Syracuse | W, 67–55 | 11 | 101.1 | 27.4 | 40 | 47 | 0 | 32 | 22 | 0 | 5 | 0 | 0-0 | 1-2 | 1-3 | 2-5 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | +11.4 | 3.9 | 7.6 | +1.7 | 6 | 11-25 | v. Baylor | L, 69–61 | 11 | 79.5 | 20.0 | 83 | 83 | 0 | 10 | 0 | 51 | 0 | 9 | 0-0 | 1-1 | 0-0 | 1-1 | 1-2 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | +0.7 | -3.3 | 4.0 | -0.6 | 5 | 11-26 | v. Connecticut | L, 70–63 | 19 | 90.0 | 14.2 | 0 | 52 | 0 | 12 | 11 | 22 | 0 | 20 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 4-6 | 1 | 1 | 0 | 3 | 0 | 2 | 3 | +3.7 | -4.2 | 7.8 | +0.3 | 4 | 12-4 | Campbell | W, 65–61 | 8 | 19.1 | 19.0 | 0 | 0 | 15 | 0 | 0 | 39 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -28.0 | -20.0 | -8.1 | -3.9 | 0 | 12-8 | Jacksonville St. | W, 66–52 | Did not Play | 12-11 | @ Old Dominion | W, 75–66 | Did not Play | 12-15 | Florida Atlantic | W, 66–46 | Did not Play | 1-5 | • | @ Dayton | W, 53–52 | 12 | 159.5 | 16.4 | 75 | 75 | 9 | 12 | 28 | 0 | 0 | 0 | 0-0 | 1-2 | 2-2 | 3-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | +17.3 | 11.2 | 6.1 | +2.6 | 6 | 1-8 | • | @ La Salle | W, 85–66 | 12 | 64.4 | 23.6 | 25 | 25 | 0 | 21 | 12 | 0 | 0 | 9 | 0-0 | 0-1 | 1-2 | 1-3 | 0-1 | 1-4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | -11.4 | -10.6 | -0.7 | -2.6 | 3 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 1-11 | • | George Washington | W, 84–57 | 13 | 110.3 | 17.5 | 50 | 50 | 17 | 7 | 12 | 25 | 0 | 14 | 0-0 | 2-3 | 0-1 | 2-4 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | +3.5 | 1.1 | 2.5 | +0.5 | 4 | 1-14 | • | @ St. Bonaventure | L, 73–53 | 10 | 91.6 | 9.9 | 50 | 50 | 0 | 26 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -6.0 | -6.0 | -0.0 | -1.3 | 2 | 1-18 | • | Davidson | L, 63–61 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7.8 | -4.5 | -3.2 | -0.5 | 0 | 1-22 | • | Saint Joseph's | W, 70–54 | 9 | 144.9 | 15.4 | 75 | 68 | 14 | 14 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | +6.8 | 7.9 | -1.0 | +0.8 | 4 | 1-26 | • | @ Davidson | W, 70–68 | 9 | 66.3 | 27.2 | 33 | 25 | 14 | 48 | 0 | 0 | 0 | 15 | 0-0 | 1-1 | 0-2 | 1-3 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | -5.3 | -4.8 | -0.5 | -1.2 | 2 | 1-29 | • | @ Richmond | W, 64–62 | 4 | 20.7 | 33.0 | 0 | 0 | 35 | 0 | 0 | 90 | 0 | 25 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | -22.7 | -25.4 | 2.7 | -1.7 | 0 | 2-2 | • | Dayton | L, 82–52 | 22 | 172.7 | 14.9 | 80 | 84 | 13 | 5 | 17 | 0 | 6 | 0 | 1-1 | 3-4 | 1-1 | 4-5 | 0-0 | 2-2 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | +13.9 | 9.7 | 4.2 | +4.1 | 10 | 2-5 | • | Duquesne | W, 71–62 | 24 | 101.8 | 8.0 | 67 | 67 | 0 | 19 | 7 | 28 | 2 | 0 | 1-1 | 2-2 | 0-1 | 2-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | +1.2 | -1.5 | 2.7 | +0.4 | 4 | 2-8 | • | Rhode Island | W, 73–64 | 11 | 98.3 | 15.4 | 67 | 67 | 12 | 17 | 0 | 32 | 5 | 0 | 0-0 | 2-3 | 0-0 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | +1.0 | -1.5 | 2.5 | -0.1 | 4 | 2-12 | • | @ George Mason | W, 85–70 | 13 | 133.4 | 17.7 | 33 | 51 | 24 | 11 | 0 | 0 | 4 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | +3.0 | 3.9 | -0.9 | +0.2 | 4 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 2-15 | • | @ Fordham | W, 66–61 | 6 | 147.0 | 17.9 | 83 | 83 | 0 | 0 | 0 | 0 | 9 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +29.2 | 21.1 | 8.0 | +3.0 | 5 | 2-18 | • | Richmond | W, 77–57 | 10 | 165.0 | 33.1 | 80 | 80 | 35 | 41 | 0 | 0 | 0 | 0 | 0-0 | 4-5 | 0-0 | 4-5 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | +25.8 | 21.5 | 4.3 | +3.8 | 11 | 2-23 | • | George Mason | W, 72–66 | 15 | 191.8 | 26.5 | 100 | 96 | 17 | 31 | 0 | 0 | 4 | 0 | 0-0 | 3-3 | 1-1 | 4-4 | 0-0 | 7-8 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | +29.1 | 22.1 | 7.0 | +7.1 | 15 | 2-26 | • | @ Massachusetts | W, 77–62 | 16 | 59.0 | 23.1 | 100 | 101 | 0 | 15 | 0 | 71 | 0 | 7 | 0-0 | 3-3 | 0-0 | 3-3 | 0-0 | 1-1 | 0 | 5 | 0 | 1 | 0 | 2 | 2 | -8.0 | -11.4 | 3.3 | -2.8 | 7 | 3-1 | • | St. Bonaventure | W, 74–51 | 12 | 100.9 | 32.0 | 75 | 68 | 36 | 16 | 0 | 28 | 5 | 0 | 1-1 | 3-4 | 0-0 | 3-4 | 0-0 | 2-4 | 0 | 2 | 1 | 0 | 3 | 2 | 1 | +6.7 | 4.3 | 2.5 | +0.9 | 8 | 3-5 | • | @ Saint Louis | L, 69–65 | 6 | 209.2 | 10.8 | 0 | 105 | 21 | 25 | 0 | 0 | 0 | 40 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | +20.5 | 8.8 | 11.7 | +1.9 | 2 | 3-11 | › | v. Richmond | L, 75–64 | 9 | 0.0 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -22.2 | -16.7 | -5.5 | -3.6 | 0 | 3-15 | ‣ | Princeton | W, 90–79 | 5 | 205.8 | 17.4 | 100 | 100 | 28 | 21 | 29 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | +19.0 | 14.9 | 4.1 | +1.5 | 2 | 3-19 | ‣ | @ Wake Forest | L, 80–74 | 7 | 0.0 | 5.4 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -11.1 | -10.6 | -0.4 | -1.8 | 0 |
0.3 | 0.7 | 0.3 | 0.5 | 2.6 | 4.0 |
Show trend for: