Click Here or Go Landscape for Full Site Layout
Yr | Cls | Ht | Player | Team | Conf. | Role | G | Min% | PRPG! | BPM | OBPM | DBPM | ORtg | Usg | eFG | TS | OR | DR | Ast | TO | Blk | Stl | FTR | FC/40 | FT | 2P | 3P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Sr | 6-1 | Tony Hicks | Lou | ACC | Combo G | 23 | 16.9 | 0.3 | 0.8 | -1.5 | 2.3 | 88.4 | 23.5 | 42.6 | 45.8 | 1.0 | 10.5 | 14.7 | 22.4 | 0.5 | 2.5 | 33.3 | 2.8 | 17-27 | .630 | 27-61 | .443 | 5-20 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 11 | 16.4 | 0.8 | 3.4 | 0.7 | 2.6 | 97.6 | 22.9 | 55.0 | 55.2 | 0.0 | 8.9 | 11.4 | 21.5 | 1.0 | 1.5 | 37.5 | 3.7 | 8-15 | .533 | 19-34 | .559 | 2-6 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 16 | 16.9 | 0.5 | 2.5 | -0.4 | 2.9 | 93.8 | 21.4 | 50.0 | 51.7 | 0.0 | 11.0 | 11.0 | 21.3 | 0.7 | 1.9 | 39.6 | 3.3 | 11-19 | .579 | 21-40 | .525 | 2-8 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 12 | 16.4 | 0.2 | 1.4 | -1.3 | 2.6 | 84.1 | 21.8 | 42.6 | 46.7 | 0.0 | 10.3 | 9.0 | 22.0 | 1.0 | 2.1 | 41.2 | 3.6 | 9-14 | .643 | 13-29 | .448 | 1-5 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Jr | 6-1 | Tony Hicks | Penn | Ivy | Combo G | 26 | 63.6 | 1.7 | -1.3 | 0.5 | -1.8 | 93.1 | 30.8 | 47.9 | 52.5 | 2.2 | 14.0 | 24.4 | 23.7 | 0.0 | 1.9 | 33.2 | 4.3 | 73-94 | .777 | 71-167 | .425 | 43-116 | .371 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 12 | 57.0 | 1.2 | -3.1 | -0.2 | -2.9 | 87.3 | 32.9 | 44.8 | 49.5 | 2.5 | 16.1 | 17.0 | 21.1 | 0.0 | 1.6 | 30.6 | 3.5 | 32-41 | .780 | 33-87 | .379 | 18-47 | .383 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 5 | 56.3 | 1.6 | -3.2 | -0.1 | -3.1 | 84.9 | 32.7 | 48.3 | 50.6 | 1.0 | 14.0 | 25.3 | 27.5 | 0.0 | 0.5 | 15.5 | 4.7 | 7-9 | .778 | 16-31 | .516 | 8-27 | .296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 3 | 74.2 | 1.6 | -1.9 | -0.3 | -1.6 | 86.3 | 29.6 | 50.0 | 53.6 | 0.0 | 13.6 | 26.5 | 29.9 | 0.0 | 0.7 | 26.5 | 5.4 | 7-9 | .778 | 11-17 | .647 | 4-17 | .235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | So | 6-1 | Tony Hicks | Penn | Ivy | Scoring PG | 27 | 68.0 | 1.7 | -2.0 | 0.4 | -2.3 | 93.7 | 29.9 | 47.1 | 51.5 | 2.0 | 8.3 | 24.1 | 21.0 | 0.3 | 1.3 | 32.4 | 3.9 | 84-110 | .764 | 104-223 | .466 | 37-116 | .319 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 13 | 67.1 | 1.8 | -3.0 | -0.2 | -2.8 | 93.8 | 30.0 | 45.9 | 51.2 | 2.1 | 9.3 | 23.0 | 20.3 | 0.0 | 0.6 | 34.2 | 3.9 | 43-54 | .796 | 59-112 | .527 | 9-46 | .196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 6 | 52.1 | 0.7 | -3.4 | -0.2 | -3.2 | 82.8 | 28.7 | 45.6 | 49.5 | 2.7 | 7.1 | 27.8 | 28.6 | 0.0 | 0.0 | 40.0 | 4.2 | 12-18 | .667 | 13-29 | .448 | 5-16 | .313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 4 | 63.1 | 0.3 | -4.7 | -1.3 | -3.4 | 77.0 | 28.0 | 38.2 | 44.7 | 3.2 | 7.1 | 26.4 | 29.9 | 0.0 | 0.0 | 52.9 | 4.0 | 12-18 | .667 | 10-23 | .435 | 2-11 | .182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Fr | 6-1 | Tony Hicks | Penn | Ivy | Combo G | 30 | 56.1 | 0.9 | -2.3 | -0.8 | -1.5 | 88.1 | 28.3 | 44.2 | 48.7 | 2.1 | 10.7 | 22.3 | 21.5 | 0.2 | 1.7 | 25.9 | 3.6 | 60-74 | .811 | 86-210 | .410 | 27-76 | .355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 14 | 69.1 | 2.4 | 2.1 | 2.7 | -0.6 | 99.8 | 30.4 | 50.9 | 55.4 | 2.3 | 11.8 | 22.4 | 19.0 | 0.3 | 1.7 | 30.2 | 2.6 | 42-51 | .824 | 59-127 | .465 | 18-42 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 8 | 54.4 | -0.4 | -6.8 | -4.4 | -2.4 | 70.2 | 29.9 | 36.1 | 37.4 | 2.5 | 10.6 | 22.0 | 22.6 | 0.0 | 1.7 | 17.7 | 4.1 | 7-14 | .500 | 21-55 | .382 | 5-24 | .208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 3 | 53.3 | -1.0 | -13.0 | -8.5 | -4.5 | 61.9 | 31.0 | 35.5 | 36.5 | 2.0 | 7.7 | 7.6 | 23.0 | 0.0 | 0.9 | 12.9 | 6.3 | 2-4 | .500 | 8-22 | .364 | 2-9 | .222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 1.3 | -1.6 | -0.1 | -1.5 | 91.4 | 29.1 | 46.1 | 50.5 | 2.0 | 10.9 | 22.8 | 22.1 | 0.2 | 1.7 | 30.8 | 3.8 | 234-305 | .767 | 288-661 | .436 | 112-328 | .341 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 1.3 | 91.4 | 29.1 | 46.1 | 2.0 | 10.9 | 22.8 | 22.1 |
DUNKS | At the rim | Other 2-PT | 3-Pt Jumpers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | Pct. | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed |
4-4 | 100.0% | 46-91 | 50.5% | 34.8% | 39-118 | 33.1% | 30.8% | 27-76 | 35.5% | 77.8% |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-9 | UMBC | W, 80β75 | 24 | 132.6 | 16.4 | 110 | 109 | 0 | 18 | 25 | 38 | 6 | 0 | 0-0 | 1-1 | 0-1 | 1-2 | 3-3 | 2-2 | 3 | 3 | 3 | 0 | 0 | 4 | 3 | +12.9 | 6.2 | 6.7 | +7.1 | 13 | 11-12 | v. Delaware | L, 84β69 | 20 | 46.4 | 29.4 | 25 | 25 | 5 | 18 | 22 | 35 | 3 | 0 | 0-0 | 1-5 | 1-2 | 2-7 | 0-1 | 0-0 | 2 | 4 | 1 | 0 | 1 | 3 | 5 | -18.3 | -13.9 | -4.3 | -6.7 | 4 | 11-13 | v. Fairfield | L, 62β53 | 24 | 50.2 | 18.8 | 0 | 14 | 9 | 0 | 26 | 27 | 3 | 0 | 0-0 | 0-3 | 0-1 | 0-4 | 0-2 | 2-2 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | -6.8 | -4.2 | -2.7 | -2.4 | 2 | 11-17 | Drexel | L, 61β59 | 17 | 136.2 | 13.5 | 60 | 60 | 0 | 0 | 18 | 0 | 4 | 0 | 1-1 | 2-2 | 1-2 | 3-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +8.4 | 5.9 | 2.4 | +2.4 | 6 | 11-19 | v. Fordham | L, 70β68 | 5 | 28.0 | 21.2 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -15.3 | -8.0 | -7.2 | -1.2 | 0 | 11-20 | @ Lehigh | L, 73β66 | 27 | 73.4 | 27.6 | 38 | 38 | 4 | 14 | 33 | 30 | 2 | 0 | 0-0 | 0-3 | 3-4 | 3-7 | 1-5 | 0-0 | 4 | 4 | 1 | 0 | 1 | 3 | 2 | -5.4 | -3.6 | -1.8 | -2.5 | 9 | 11-28 | Binghamton | W, 65β54 | 11 | 45.5 | 31.0 | 0 | 20 | 0 | 16 | 36 | 31 | 0 | 0 | 0-0 | 0-0 | 0-2 | 0-2 | 0-2 | 2-2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | -16.1 | -13.1 | -3.0 | -2.8 | 2 | 12-1 | @ Penn St. | L, 58β47 | 23 | 103.4 | 26.9 | 45 | 48 | 0 | 6 | 47 | 11 | 0 | 0 | 1-1 | 2-2 | 1-2 | 3-4 | 1-6 | 1-1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | +6.2 | 6.3 | -0.1 | +2.3 | 10 | 12-8 | Villanova | L, 68β55 | 9 | 0.0 | 22.3 | 0 | 0 | 0 | 0 | 0 | 30 | 7 | 0 | 0-0 | 0-0 | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | -27.3 | -24.9 | -2.4 | -4.0 | 0 | 12-21 | @ Delaware | L, 83β60 | Did not Play | 12-29 | @ Wagner | L, 68β63 | 20 | 61.9 | 26.0 | 25 | 28 | 0 | 0 | 26 | 12 | 0 | 0 | 0-0 | 2-7 | 0-1 | 2-8 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | -15.0 | -9.9 | -5.1 | -4.6 | 5 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 1-2 | @ Butler | L, 70β57 | 26 | 72.3 | 28.2 | 42 | 42 | 0 | 5 | 10 | 16 | 0 | 0 | 0-0 | 1-2 | 1-5 | 2-7 | 2-5 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | -8.4 | -4.1 | -4.2 | -4.1 | 10 | 1-5 | @ La Salle | L, 74β57 | 22 | 72.3 | 34.4 | 50 | 50 | 0 | 5 | 0 | 28 | 2 | 0 | 1-1 | 3-4 | 3-7 | 6-11 | 0-1 | 2-4 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | -4.8 | -4.9 | 0.1 | -2.2 | 14 | 1-8 | Lafayette | L, 85β83 | 25 | 96.3 | 30.8 | 50 | 61 | 0 | 33 | 26 | 29 | 0 | 0 | 0-0 | 2-2 | 1-5 | 4-8 | 0-0 | 4-4 | 4 | 4 | 0 | 0 | 0 | 5 | 2 | -8.3 | -4.2 | -4.1 | -3.3 | 12 | 1-12 | β’ | @ Princeton | L, 65β53 | 30 | 93.6 | 39.2 | 44 | 41 | 7 | 18 | 65 | 11 | 2 | 0 | 0-0 | 8-11 | 0-3 | 8-14 | 0-4 | 0-3 | 5 | 2 | 1 | 0 | 2 | 4 | 0 | +8.5 | 7.2 | 1.3 | +4.0 | 16 | 1-17 | @ NJIT | W, 54β53 | 23 | 45.3 | 25.5 | 13 | 22 | 0 | 5 | 10 | 42 | 0 | 0 | 0-0 | 0-1 | 1-6 | 1-7 | 0-1 | 2-2 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | -21.3 | -14.1 | -7.2 | -7.2 | 4 | 1-19 | @ Saint Joseph's | L, 79β59 | 20 | 88.3 | 23.8 | 43 | 45 | 0 | 17 | 19 | 12 | 0 | 0 | 0-0 | 0-0 | 0-3 | 0-3 | 2-4 | 2-4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | +0.6 | 3.1 | -2.5 | +0.2 | 8 | 1-23 | @ Temple | L, 76β69 | 16 | 16.4 | 29.5 | 0 | 0 | 8 | 18 | 10 | 26 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-4 | 0-3 | 0-0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | -31.9 | -20.7 | -11.1 | -8.6 | 0 | 2-1 | β’ | Columbia | W, 62β58 | 18 | 93.3 | 28.9 | 30 | 51 | 0 | 11 | 15 | 11 | 3 | 0 | 0-0 | 0-1 | 0-2 | 0-3 | 1-2 | 5-6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | +3.3 | 3.5 | -0.2 | +1.3 | 8 | 2-2 | β’ | Cornell | L, 71β69 | 28 | 99.6 | 18.4 | 71 | 71 | 0 | 5 | 19 | 35 | 0 | 0 | 0-0 | 0-0 | 2-4 | 2-4 | 2-3 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | -4.9 | -0.3 | -4.5 | -1.5 | 10 | 2-8 | β’ | Yale | L, 68β59 | 20 | 76.6 | 33.9 | 46 | 46 | 5 | 5 | 18 | 27 | 0 | 5 | 1-1 | 4-5 | 0-4 | 4-9 | 1-3 | 0-0 | 1 | 3 | 0 | 1 | 1 | 1 | 5 | -6.1 | -3.5 | -2.5 | -1.7 | 11 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 2-9 | β’ | Brown | W, 71β48 | 25 | 94.0 | 34.9 | 38 | 51 | 4 | 15 | 10 | 20 | 0 | 0 | 0-0 | 2-6 | 1-5 | 3-11 | 1-1 | 6-6 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | -2.2 | -0.3 | -1.9 | -0.6 | 15 | 2-15 | β’ | @ Harvard | L, 73β54 | 24 | 64.0 | 28.0 | 25 | 37 | 0 | 6 | 18 | 37 | 3 | 0 | 0-0 | 1-3 | 1-3 | 2-6 | 0-2 | 3-3 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | -9.2 | -7.4 | -1.8 | -3.3 | 7 | 2-16 | β’ | @ Dartmouth | W, 67β57 | 28 | 133.5 | 14.4 | 63 | 76 | 0 | 21 | 7 | 16 | 2 | 0 | 0-0 | 1-3 | 0-0 | 1-3 | 1-1 | 4-4 | 1 | 1 | 1 | 0 | 0 | 6 | 2 | +3.7 | 0.8 | 2.8 | +2.3 | 9 | 2-22 | β’ | @ Cornell | W, 79β71 | 28 | 124.2 | 37.8 | 75 | 77 | 0 | 13 | 23 | 23 | 0 | 0 | 0-0 | 4-8 | 2-4 | 6-12 | 5-6 | 2-2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | +10.1 | 12.7 | -2.6 | +5.2 | 29 | 2-23 | β’ | @ Columbia | L, 58β41 | 33 | 95.8 | 29.1 | 53 | 55 | 3 | 0 | 0 | 13 | 2 | 0 | 0-0 | 3-5 | 5-7 | 8-12 | 0-3 | 3-5 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | +6.4 | 4.4 | 2.0 | +4.0 | 19 | 3-1 | β’ | Dartmouth | L, 69β64 | 34 | 121.4 | 28.6 | 61 | 68 | 0 | 12 | 20 | 12 | 0 | 0 | 0-0 | 0-1 | 4-7 | 4-8 | 3-6 | 6-6 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | +4.7 | 6.7 | -2.0 | +3.7 | 23 | 3-2 | β’ | Harvard | W, 75β72 | 35 | 113.2 | 33.0 | 63 | 64 | 4 | 11 | 32 | 20 | 5 | 0 | 0-0 | 3-4 | 4-9 | 7-13 | 2-3 | 4-6 | 5 | 4 | 3 | 0 | 1 | 3 | 3 | +10.3 | 7.4 | 2.9 | +6.4 | 24 | 3-8 | β’ | @ Brown | W, 66β64 | 23 | 45.2 | 35.1 | 11 | 24 | 5 | 17 | 15 | 36 | 5 | 0 | 0-0 | 1-4 | 0-5 | 1-9 | 0-0 | 3-3 | 2 | 5 | 2 | 0 | 1 | 3 | 1 | -15.3 | -12.6 | -2.6 | -5.6 | 5 | 3-9 | β’ | @ Yale | L, 79β65 | 24 | 113.9 | 31.6 | 50 | 58 | 0 | 11 | 46 | 8 | 3 | 0 | 0-0 | 2-2 | 4-9 | 6-11 | 0-1 | 4-4 | 3 | 1 | 1 | 0 | 0 | 2 | 4 | +4.6 | 3.9 | 0.8 | +2.4 | 16 | 3-12 | β’ | Princeton | L, 71β58 | 37 | 105.8 | 30.0 | 53 | 54 | 0 | 18 | 29 | 11 | 0 | 0 | 0-0 | 3-4 | 4-8 | 7-12 | 2-7 | 2-3 | 3 | 2 | 0 | 0 | 0 | 5 | 1 | +4.0 | 5.3 | -1.2 | +2.4 | 22 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | |
2.0 | 2.4 | 0.7 | 0.0 | 2.5 | 10.4 |
Show trend for: