Click Here or Go Landscape for Full Site Layout
Yr | Cls | Ht | Player | Team | Conf. | Role | G | Min% | PRPG! | BPM | OBPM | DBPM | ORtg | Usg | eFG | TS | OR | DR | Ast | TO | Blk | Stl | FTR | FC/40 | FT | 2P | 3P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Sr | 6-8 | Jonathan Graham | UMD | B10 | C | 34 | 27.2 | 0.5 | -0.5 | -1.5 | 1.0 | 104.8 | 13.6 | 53.3 | 53.5 | 12.2 | 16.3 | 2.8 | 19.0 | 2.3 | 0.5 | 45.0 | 5.4 | 14-27 | .519 | 32-60 | .533 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 18 | 29.6 | 0.7 | -0.2 | -0.9 | 0.8 | 107.9 | 14.3 | 52.9 | 54.0 | 13.8 | 17.7 | 1.1 | 16.2 | 3.1 | 0.3 | 58.8 | 5.7 | 11-20 | .550 | 18-34 | .529 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 21 | 25.6 | 0.9 | 1.9 | 0.1 | 1.8 | 117.4 | 12.0 | 61.3 | 61.4 | 11.5 | 18.5 | 1.0 | 16.1 | 2.5 | 0.5 | 54.8 | 5.8 | 10-17 | .588 | 19-31 | .613 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 13 | 27.0 | 0.4 | 0.1 | -1.5 | 1.7 | 107.4 | 9.4 | 58.8 | 55.4 | 9.0 | 17.4 | 1.4 | 17.6 | 2.2 | 0.8 | 35.3 | 6.2 | 2-6 | .333 | 10-17 | .588 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Jr | 6-8 | Jonathan Graham | UMD | ACC | C | 28 | 22.4 | 0.1 | -1.1 | -3.0 | 1.9 | 98.6 | 11.1 | 50.0 | 49.9 | 10.1 | 16.4 | 3.2 | 22.0 | 5.2 | 0.2 | 44.7 | 6.1 | 8-17 | .471 | 19-38 | .500 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 17 | 24.9 | -0.4 | -2.8 | -4.4 | 1.6 | 86.3 | 8.9 | 43.8 | 41.9 | 8.8 | 18.3 | 3.0 | 25.7 | 3.0 | 0.0 | 56.3 | 7.0 | 3-9 | .333 | 7-16 | .438 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 16 | 23.3 | 0.3 | 0.4 | -1.8 | 2.2 | 101.9 | 10.1 | 50.0 | 50.6 | 11.8 | 17.5 | 2.0 | 21.5 | 6.3 | 0.3 | 60.0 | 6.3 | 6-12 | .500 | 10-20 | .500 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 11 | 18.8 | -0.1 | -0.1 | -2.2 | 2.1 | 91.3 | 9.8 | 58.3 | 48.7 | 10.0 | 17.9 | 2.0 | 22.6 | 3.0 | 0.6 | 41.7 | 6.3 | 0-5 | .000 | 7-12 | .583 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | So | 6-8 | Jonathan Graham | PSU | B10 | C | 31 | 33.8 | -0.3 | -2.9 | -4.1 | 1.2 | 85.8 | 12.2 | 33.8 | 39.3 | 9.6 | 14.2 | 3.0 | 19.2 | 7.7 | 0.4 | 36.9 | 6.6 | 16-24 | .667 | 22-65 | .338 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 18 | 28.8 | -0.2 | -2.8 | -4.3 | 1.5 | 82.6 | 12.2 | 34.4 | 39.0 | 8.7 | 14.3 | 3.1 | 19.6 | 7.7 | 0.3 | 34.4 | 7.3 | 7-11 | .636 | 11-32 | .344 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 22 | 32.3 | -0.2 | -2.7 | -4.0 | 1.3 | 86.0 | 11.5 | 31.7 | 37.5 | 10.5 | 14.0 | 3.7 | 19.1 | 7.0 | 0.7 | 29.3 | 7.0 | 9-12 | .750 | 13-41 | .317 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 16 | 30.2 | 0.1 | -2.1 | -3.2 | 1.1 | 89.7 | 12.2 | 31.0 | 38.0 | 10.7 | 14.1 | 5.3 | 15.9 | 6.9 | 0.3 | 37.9 | 6.8 | 8-11 | .727 | 9-29 | .310 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Fr | 6-8 | Jonathan Graham | PSU | B10 | C | 26 | 35.9 | -0.1 | -3.7 | -4.1 | 0.3 | 84.8 | 16.8 | 45.4 | 44.8 | 10.6 | 14.9 | 2.9 | 23.6 | 6.1 | 1.4 | 34.0 | 5.5 | 13-33 | .394 | 44-97 | .454 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 18 | 46.9 | -0.1 | -3.6 | -4.5 | 0.9 | 84.6 | 16.5 | 50.0 | 48.8 | 8.4 | 16.5 | 3.3 | 26.6 | 5.7 | 1.3 | 43.5 | 5.8 | 11-27 | .407 | 31-62 | .500 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 18 | 42.4 | -0.2 | -3.4 | -4.0 | 0.5 | 83.2 | 15.3 | 44.1 | 42.1 | 8.3 | 14.3 | 3.6 | 19.2 | 5.3 | 1.4 | 25.0 | 5.6 | 4-17 | .235 | 30-68 | .441 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 15 | 43.8 | -0.3 | -3.4 | -3.8 | 0.4 | 80.3 | 15.7 | 39.3 | 38.0 | 8.9 | 14.4 | 4.5 | 17.2 | 6.0 | 1.2 | 26.8 | 5.2 | 4-15 | .267 | 22-56 | .393 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Fr | 6-8 | Jonathan Graham | PSU | B10 | C | 1 | 0.1 | -0.3 | -3.9 | -3.3 | -0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 0.0 | -2.2 | -3.3 | 1.0 | 92.5 | 13.7 | 45.0 | 46.3 | 10.6 | 15.3 | 3.0 | 21.0 | 5.4 | 0.7 | 39.5 | 5.9 | 51-101 | .505 | 117-260 | .450 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 0.0 | 92.5 | 13.7 | 45.0 | 10.6 | 15.3 | 3.0 | 21.0 |
DUNKS | At the rim | Other 2-PT | 3-Pt Jumpers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | Pct. | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed |
0-0 | 0% | 17-47 | 36.2% | 41.2% | 5-18 | 27.8% | 40.0% | 0-0 | 0.0% | 0% |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-9 | St. Francis PA | W, 65β58 | 22 | 49.8 | 11.5 | 33 | 33 | 6 | 14 | 0 | 48 | 0 | 14 | 0-0 | 1-3 | 0-0 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 2 | 4 | -7.1 | -9.5 | 2.4 | -2.0 | 2 | 11-15 | v. North Carolina St. | L, 72β55 | 22 | 108.9 | 15.1 | 20 | 34 | 25 | 25 | 11 | 0 | 0 | 0 | 0-0 | 1-5 | 0-0 | 1-5 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 6 | 4 | 3 | +0.8 | 2.3 | -1.6 | -0.3 | 4 | 11-16 | v. Providence | W, 55β52 | 13 | 45.4 | 7.1 | 0 | 0 | 19 | 11 | 0 | 77 | 6 | 24 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | +2.7 | -7.2 | 9.9 | +0.2 | 0 | 11-18 | v. Akron | L, 85β60 | 20 | 116.0 | 11.8 | 67 | 72 | 5 | 8 | 0 | 27 | 0 | 0 | 0-0 | 2-3 | 0-0 | 2-3 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | -2.0 | 0.6 | -2.6 | -0.9 | 5 | 11-23 | Bucknell | W, 60β57 | 24 | 37.9 | 6.3 | 0 | 0 | 8 | 19 | 0 | 0 | 3 | 15 | 0-0 | 0-3 | 0-0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | -4.2 | -6.8 | 2.6 | -2.1 | 0 | 11-28 | Boston College | L, 73β61 | 23 | 58.6 | 18.3 | 17 | 22 | 13 | 0 | 0 | 14 | 0 | 13 | 0-0 | 0-4 | 1-2 | 1-6 | 0-0 | 1-2 | 0 | 1 | 0 | 2 | 3 | 0 | 4 | -10.5 | -7.7 | -2.8 | -4.4 | 3 | 12-1 | Penn | W, 58β47 | 22 | 91.3 | 12.4 | 50 | 40 | 6 | 15 | 0 | 0 | 0 | 20 | 0-0 | 2-4 | 0-0 | 2-4 | 0-0 | 0-2 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | +3.4 | -0.9 | 4.3 | +1.1 | 4 | 12-5 | v. La Salle | L, 82β57 | 11 | 54.0 | 5.3 | 0 | 0 | 0 | 24 | 17 | 0 | 0 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -7.5 | -9.1 | 1.6 | -1.4 | 0 | 12-8 | Army | W, 78β70 | 13 | 113.0 | 6.0 | 50 | 50 | 0 | 25 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -5.9 | -7.5 | 1.7 | -1.5 | 2 | 12-15 | Delaware St. | W, 80β76 | 8 | 0.0 | 7.6 | 0 | 0 | 0 | 30 | 0 | 100 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -8.9 | -8.3 | -0.6 | -1.0 | 0 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 12-23 | New Hampshire | W, 72β45 | 17 | 143.0 | 17.6 | 100 | 90 | 16 | 5 | 0 | 21 | 0 | 0 | 0-0 | 1-1 | 1-1 | 2-2 | 0-0 | 3-4 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | +2.0 | 2.4 | -0.3 | +0.6 | 7 | 12-29 | Duquesne | W, 84β74 | 15 | 99.4 | 17.8 | 25 | 40 | 14 | 20 | 12 | 20 | 0 | 10 | 0-0 | 1-2 | 0-2 | 1-4 | 0-0 | 2-2 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | -0.4 | -2.5 | 2.2 | -0.1 | 4 | 1-3 | β’ | @ Wisconsin | L, 60β51 | 15 | 54.0 | 18.7 | 25 | 25 | 10 | 6 | 0 | 25 | 0 | 0 | 0-0 | 0-1 | 1-3 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -9.8 | -7.0 | -2.8 | -2.7 | 2 | 1-7 | β’ | Indiana | L, 74β51 | 18 | 52.4 | 14.6 | 0 | 20 | 10 | 9 | 0 | 23 | 3 | 17 | 0-0 | 0-3 | 0-1 | 0-4 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 2 | 1 | 5 | -3.6 | -8.5 | 4.9 | -2.0 | 2 | 1-10 | β’ | Northwestern | L, 70β54 | 10 | 114.3 | 9.2 | 50 | 50 | 0 | 27 | 0 | 0 | 0 | 15 | 0-0 | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | +3.6 | -1.1 | 4.7 | +0.5 | 2 | 1-13 | β’ | @ Purdue | L, 60β42 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | +1.6 | -12.0 | 13.6 | +0.0 | 0 | 1-16 | β’ | Michigan St. | L, 81β72 | 9 | 143.8 | 20.0 | 50 | 50 | 44 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | -5.2 | 1.0 | -6.2 | -1.2 | 2 | 1-19 | β’ | Nebraska | L, 68β64 | 7 | 62.1 | 12.4 | 0 | 26 | 0 | 21 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -9.5 | -7.9 | -1.6 | -1.2 | 1 | 1-23 | β’ | @ Indiana | L, 72β49 | 18 | 135.3 | 11.4 | 67 | 63 | 0 | 6 | 18 | 0 | 0 | 19 | 0-0 | 2-3 | 0-0 | 2-3 | 0-0 | 1-2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | +9.9 | 3.0 | 6.8 | +2.1 | 5 | 1-26 | β’ | Ohio St. | L, 65β51 | 13 | 57.8 | 6.8 | 0 | 0 | 9 | 53 | 0 | 0 | 0 | 16 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | +2.1 | -3.4 | 5.5 | -0.1 | 0 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 1-31 | β’ | @ Iowa | L, 76β67 | 17 | 206.4 | 8.7 | 100 | 102 | 13 | 14 | 0 | 0 | 0 | 16 | 0-0 | 2-2 | 0-0 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | +11.7 | 7.0 | 4.8 | +2.9 | 6 | 2-5 | β’ | Purdue | L, 58β49 | 19 | 78.1 | 11.8 | 25 | 25 | 14 | 19 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 1-2 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | -6.6 | -6.5 | -0.1 | -2.4 | 2 | 2-9 | β’ | @ Nebraska | L, 67β53 | 15 | 111.8 | 6.1 | 50 | 50 | 0 | 14 | 0 | 0 | 0 | 10 | 0-0 | 0-0 | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | +0.5 | -3.1 | 3.6 | -0.0 | 2 | 2-14 | β’ | Iowa | L, 74β72 | 12 | 0.0 | 16.3 | 0 | 0 | 0 | 10 | 0 | 32 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -22.9 | -15.2 | -7.7 | -4.9 | 0 | 2-17 | β’ | @ Michigan | L, 79β71 | 9 | 57.6 | 5.9 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -2.0 | -3.7 | 1.6 | -0.7 | 0 | 2-21 | β’ | @ Illinois | L, 64β59 | 9 | 63.2 | 4.9 | 0 | 0 | 15 | 46 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | +0.4 | -0.9 | 1.3 | -0.2 | 0 | 2-27 | β’ | Michigan | W, 84β78 | 9 | 101.8 | 12.5 | 100 | 100 | 0 | 0 | 20 | 52 | 0 | 12 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | +1.9 | -5.5 | 7.5 | -0.2 | 2 | 3-2 | β’ | @ Minnesota | L, 73β44 | 9 | 0.0 | 7.1 | 0 | 0 | 0 | 13 | 0 | 100 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -16.1 | -15.1 | -1.0 | -2.5 | 0 | 3-7 | β’ | @ Northwestern | W, 66β59 | 2 | 23.5 | 70.4 | 0 | 0 | 71 | 0 | 0 | 89 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | -77.9 | -69.0 | -8.9 | -2.6 | 0 | 3-10 | β’ | Wisconsin | L, 63β60 | 13 | 95.1 | 21.9 | 50 | 51 | 21 | 10 | 0 | 24 | 0 | 10 | 0-0 | 1-1 | 0-1 | 1-2 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | -2.3 | -2.4 | 0.2 | -0.9 | 3 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 3-14 | βΊ | v. Michigan | L, 83β66 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8.8 | -7.3 | -1.5 | -1.1 | 0 |
0.2 | 0.5 | 0.1 | 0.8 | 2.7 | 1.9 |
Show trend for: