Click Here or Go Landscape for Full Site Layout
Yr | Cls | Ht | Player | Team | Conf. | Role | G | Min% | PRPG! | BPM | OBPM | DBPM | ORtg | Usg | eFG | TS | OR | DR | Ast | TO | Blk | Stl | FTR | FC/40 | FT | 2P | 3P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Sr | 6-9 | Donnavan Kirk | Miami | ACC | PF/C | 31 | 60.2 | 1.2 | 0.4 | -0.4 | 0.8 | 98.7 | 19.2 | 48.3 | 50.1 | 10.3 | 12.9 | 1.5 | 17.2 | 7.0 | 0.9 | 28.3 | 3.1 | 35-58 | .603 | 81-165 | .491 | 12-40 | .300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 18 | 56.4 | 0.6 | -0.2 | -1.1 | 1.0 | 93.4 | 17.8 | 47.9 | 49.1 | 8.1 | 10.7 | 1.2 | 20.0 | 5.2 | 0.7 | 24.2 | 3.3 | 13-23 | .565 | 32-69 | .464 | 9-26 | .346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 16 | 57.4 | 0.7 | 0.5 | -1.1 | 1.6 | 91.4 | 18.3 | 47.4 | 48.8 | 7.4 | 11.9 | 1.3 | 20.2 | 6.8 | 0.9 | 18.8 | 3.7 | 11-18 | .611 | 32-73 | .438 | 9-23 | .391 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 12 | 56.1 | -0.2 | -2.6 | -3.6 | 1.0 | 81.0 | 17.9 | 41.4 | 43.3 | 6.1 | 9.6 | 1.8 | 21.2 | 6.3 | 1.0 | 17.2 | 4.3 | 7-11 | .636 | 19-48 | .396 | 5-16 | .313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Jr | 6-9 | Donnavan Kirk | DeP | BE | PF/C | 31 | 61.1 | 1.3 | 0.9 | 0.8 | 0.1 | 108.7 | 11.6 | 52.8 | 54.8 | 5.4 | 12.0 | 3.2 | 14.0 | 5.8 | 0.8 | 21.4 | 3.3 | 24-34 | .706 | 66-128 | .516 | 12-31 | .387 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 17 | 64.8 | 1.5 | 0.7 | 1.3 | -0.6 | 106.3 | 11.4 | 54.8 | 55.5 | 6.0 | 13.3 | 2.7 | 16.7 | 4.5 | 1.0 | 11.8 | 2.9 | 7-11 | .636 | 36-73 | .493 | 10-20 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 16 | 60.3 | 1.2 | 0.9 | 1.1 | -0.2 | 102.7 | 12.0 | 50.0 | 52.2 | 6.1 | 14.0 | 3.6 | 15.7 | 5.5 | 0.8 | 20.7 | 3.2 | 12-17 | .706 | 29-62 | .468 | 8-20 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 8 | 54.2 | 2.2 | 1.4 | 2.2 | -0.8 | 112.1 | 12.3 | 56.1 | 57.4 | 6.2 | 15.7 | 4.2 | 14.0 | 3.5 | 0.6 | 22.0 | 3.4 | 6-9 | .667 | 14-30 | .467 | 6-11 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | So | 6-9 | Donnavan Kirk | DeP | BE | PF/C | 23 | 33.3 | 0.6 | -0.5 | -1.5 | 1.0 | 104.3 | 10.8 | 45.9 | 49.1 | 7.8 | 17.2 | 2.0 | 13.6 | 7.0 | 1.3 | 27.4 | 5.8 | 14-20 | .700 | 29-64 | .453 | 3-9 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 16 | 46.8 | 1.1 | 0.8 | -0.1 | 0.9 | 109.8 | 10.1 | 51.8 | 53.5 | 7.5 | 16.1 | 2.5 | 12.9 | 6.7 | 1.2 | 29.1 | 4.6 | 10-16 | .625 | 24-46 | .522 | 3-9 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 15 | 43.6 | 1.1 | 0.1 | -0.7 | 0.8 | 109.0 | 9.9 | 50.0 | 54.1 | 6.4 | 16.0 | 2.8 | 15.1 | 5.2 | 1.5 | 25.5 | 5.5 | 10-12 | .833 | 19-39 | .487 | 3-8 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 11 | 43.8 | 1.5 | 0.6 | -0.4 | 1.1 | 113.0 | 10.0 | 51.3 | 54.3 | 6.3 | 13.0 | 3.7 | 12.0 | 5.1 | 1.9 | 23.1 | 5.9 | 7-9 | .778 | 17-32 | .531 | 2-7 | .286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Fr | 6-9 | Donnavan Kirk | Miami | ACC | PF/C | 13 | 8.6 | -0.3 | -7.3 | -6.7 | -0.6 | 77.7 | 20.6 | 40.6 | 47.6 | 6.8 | 12.8 | 0.0 | 33.1 | 3.6 | 1.0 | 31.3 | 5.8 | 9-10 | .900 | 13-30 | .433 | 0-2 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 4 | 3.8 | -0.1 | -7.2 | -4.5 | -2.7 | 76.6 | 22.0 | 40.0 | 41.1 | 10.8 | 11.0 | 0.0 | 26.2 | 0.0 | 0.0 | 20.0 | 3.8 | 1-2 | .500 | 4-8 | .500 | 0-2 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 1 | 0.7 | 0.7 | -5.0 | 3.2 | -8.3 | 121.8 | 31.0 | 50.0 | 50.0 | 37.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0-0 | .000 | 1-2 | .500 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Fr | 6-9 | Donnavan Kirk | Miami | ACC | Wing F | 3 | 0.9 | 0.2 | 11.6 | 1.4 | 10.2 | 102.4 | 21.6 | 100.0 | 101.7 | 0.0 | 41.2 | 0.0 | 49.9 | 0.0 | 10.9 | 100.0 | 3.6 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 1.0 | 0.0 | -0.5 | 0.5 | 102.3 | 14.9 | 49.2 | 51.6 | 7.8 | 13.5 | 2.1 | 16.4 | 6.3 | 1.0 | 26.1 | 3.9 | 84-124 | .677 | 191-389 | .491 | 27-82 | .329 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 1.0 | 102.3 | 14.9 | 49.2 | 7.8 | 13.5 | 2.1 | 16.4 |
DUNKS | At the rim | Other 2-PT | 3-Pt Jumpers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | Pct. | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed |
9-9 | 100.0% | 27-43 | 62.8% | 63.0% | 39-85 | 45.9% | 59.0% | 12-31 | 38.7% | 83.3% |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-9 | UC Riverside | W, 91β59 | 22 | 150.3 | 12.9 | 58 | 62 | 10 | 10 | 6 | 0 | 2 | 11 | 0-0 | 0-0 | 2-5 | 2-5 | 1-1 | 1-1 | 1 | 0 | 1 | 2 | 2 | 2 | 3 | +7.6 | 4.0 | 3.6 | +3.5 | 8 | 11-15 | Gardner Webb | L, 71β59 | 21 | 170.3 | 12.4 | 67 | 82 | 5 | 5 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-3 | 2-3 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | +2.1 | 5.3 | -3.2 | +0.8 | 8 | 11-17 | Austin Peay | W, 98β67 | 18 | 109.1 | 9.2 | 25 | 25 | 10 | 0 | 12 | 0 | 0 | 12 | 0-0 | 1-1 | 0-2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | -0.6 | -0.8 | 0.1 | -0.0 | 2 | 11-20 | v. Wichita St. | L, 75β62 | 17 | 104.4 | 17.0 | 0 | 43 | 12 | 11 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-2 | 0-1 | 5-6 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | -1.6 | 0.7 | -2.2 | -1.1 | 5 | 11-21 | v. Western Kentucky | L, 70β61 | 30 | 122.0 | 12.3 | 50 | 53 | 3 | 14 | 7 | 0 | 0 | 13 | 0-0 | 1-1 | 3-7 | 4-8 | 0-0 | 1-1 | 1 | 0 | 0 | 5 | 1 | 4 | 1 | +8.6 | 3.6 | 5.0 | +4.8 | 9 | 11-27 | Fairfield | W, 85β78 | 32 | 116.1 | 13.7 | 56 | 56 | 10 | 27 | 0 | 12 | 0 | 13 | 2-2 | 3-4 | 2-4 | 5-8 | 0-1 | 0-0 | 0 | 1 | 0 | 4 | 3 | 6 | 1 | +0.9 | 2.1 | -1.2 | +0.3 | 10 | 11-30 | @ Auburn | W, 80β76 | 25 | 122.6 | 9.7 | 83 | 79 | 0 | 12 | 7 | 22 | 0 | 3 | 0-0 | 1-1 | 0-0 | 1-1 | 1-2 | 2-3 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | -1.3 | -1.1 | -0.3 | -0.6 | 7 | 12-5 | @ Chicago St. | W, 74β64 | 28 | 70.6 | 7.0 | 33 | 38 | 0 | 11 | 0 | 27 | 2 | 7 | 0-0 | 0-1 | 1-2 | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | -1.1 | -4.2 | 3.0 | -0.2 | 3 | 12-9 | Milwaukee | W, 84β50 | 21 | 102.9 | 22.4 | 70 | 67 | 0 | 4 | 0 | 22 | 0 | 4 | 2-2 | 3-3 | 4-5 | 7-8 | 0-2 | 0-1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | +1.8 | 0.6 | 1.2 | +0.9 | 14 | 12-12 | @ Arizona St. | W, 78β61 | 19 | 135.7 | 5.6 | 50 | 50 | 5 | 5 | 7 | 0 | 0 | 20 | 1-1 | 1-1 | 0-0 | 1-1 | 0-1 | 0-0 | 1 | 0 | 0 | 4 | 1 | 1 | 4 | +8.2 | -0.3 | 8.5 | +2.3 | 2 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 12-16 | Northern Illinois | W, 69β64 | 14 | 205.2 | 3.4 | 100 | 100 | 0 | 0 | 15 | 0 | 0 | 23 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | +10.8 | 1.1 | 9.7 | +3.1 | 2 | 12-22 | UMBC | W, 69β61 | 26 | 87.9 | 11.5 | 33 | 47 | 5 | 14 | 0 | 18 | 2 | 0 | 0-0 | 0-2 | 1-1 | 1-3 | 0-0 | 3-5 | 0 | 1 | 1 | 0 | 1 | 4 | 3 | -4.9 | -4.6 | -0.3 | -1.9 | 5 | 12-29 | Loyola Chicago | L, 69β61 | 20 | 119.5 | 12.4 | 50 | 50 | 0 | 7 | 0 | 0 | 0 | 11 | 0-0 | 0-1 | 3-5 | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | +1.9 | 0.9 | 1.0 | +0.6 | 6 | 1-2 | β’ | Seton Hall | L, 73β72 | 26 | 53.2 | 5.7 | 100 | 100 | 0 | 5 | 0 | 73 | 4 | 5 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | -1.0 | -2.8 | 1.9 | -0.8 | 2 | 1-5 | β’ | @ Providence | W, 83β73 | 25 | 83.1 | 16.0 | 50 | 62 | 0 | 22 | 0 | 36 | 2 | 3 | 0-0 | 1-3 | 0-1 | 1-4 | 1-1 | 3-3 | 0 | 3 | 1 | 1 | 0 | 6 | 5 | -0.3 | -4.0 | 3.7 | -0.9 | 8 | 1-8 | β’ | @ Connecticut | L, 99β78 | Did not Play | 1-15 | β’ | Cincinnati | L, 75β70 | 26 | 94.2 | 7.2 | 67 | 67 | 0 | 25 | 0 | 30 | 2 | 5 | 0-0 | 1-1 | 1-1 | 2-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 4 | 2 | -0.2 | -1.4 | 1.1 | -0.9 | 4 | 1-19 | β’ | St. John's | L, 71β62 | 27 | 117.0 | 8.6 | 50 | 50 | 6 | 12 | 0 | 0 | 0 | 0 | 1-1 | 3-4 | 0-1 | 3-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | -2.6 | -1.3 | -1.3 | -1.7 | 6 | 1-26 | β’ | @ Pittsburgh | L, 93β55 | 17 | 72.0 | 12.3 | 38 | 38 | 9 | 6 | 0 | 24 | 0 | 0 | 0-0 | 0-0 | 0-3 | 0-3 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | -7.6 | -4.7 | -3.0 | -3.2 | 3 | 1-30 | β’ | @ St. John's | L, 79β74 | 34 | 85.1 | 13.5 | 29 | 38 | 9 | 9 | 6 | 26 | 0 | 11 | 0-0 | 0-1 | 2-5 | 2-6 | 0-1 | 2-2 | 1 | 2 | 0 | 5 | 3 | 3 | 0 | +3.1 | 1.0 | 2.1 | +1.3 | 6 | 2-2 | β’ | Notre Dame | L, 79β71 | 34 | 99.9 | 22.3 | 39 | 38 | 18 | 3 | 7 | 0 | 0 | 5 | 1-1 | 2-4 | 3-8 | 5-12 | 0-1 | 1-3 | 1 | 0 | 0 | 2 | 6 | 1 | 1 | +1.3 | 4.3 | -3.0 | -0.3 | 11 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 2-5 | β’ | Villanova | L, 94β71 | 28 | 175.2 | 4.6 | 75 | 75 | 9 | 11 | 6 | 0 | 0 | 11 | 0-0 | 0-0 | 0-1 | 0-1 | 1-1 | 0-0 | 1 | 0 | 0 | 3 | 2 | 2 | 4 | +2.8 | 1.9 | 0.9 | +0.8 | 3 | 2-9 | β’ | @ Marquette | L, 89β78 | 31 | 164.5 | 16.2 | 89 | 89 | 9 | 10 | 7 | 13 | 0 | 9 | 0-0 | 1-2 | 4-4 | 5-6 | 2-3 | 0-0 | 1 | 1 | 0 | 3 | 2 | 2 | 3 | +12.1 | 11.1 | 1.0 | +5.0 | 16 | 2-13 | β’ | @ Notre Dame | L, 82β78 | 39 | 118.3 | 15.3 | 67 | 64 | 0 | 14 | 0 | 0 | 0 | 5 | 0-0 | 0-0 | 5-9 | 5-9 | 2-3 | 0-1 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | +2.9 | 3.7 | -0.8 | +0.7 | 16 | 2-16 | β’ | Rutgers | W, 75β69 | 31 | 140.3 | 13.5 | 55 | 55 | 15 | 12 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-4 | 4-8 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | +0.3 | 3.9 | -3.7 | -0.5 | 11 | 2-20 | β’ | @ Georgetown | L, 90β66 | 24 | 104.7 | 18.3 | 58 | 58 | 15 | 30 | 8 | 26 | 0 | 5 | 0-0 | 2-2 | 0-1 | 2-3 | 1-3 | 1-2 | 1 | 2 | 0 | 1 | 4 | 4 | 3 | +1.7 | 3.3 | -1.6 | -0.1 | 8 | 2-23 | β’ | Connecticut | L, 81β69 | 33 | 108.8 | 6.9 | 75 | 75 | 0 | 12 | 0 | 25 | 4 | 4 | 0-0 | 0-0 | 3-3 | 3-3 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | -1.0 | -0.6 | -0.4 | -1.4 | 6 | 2-27 | β’ | Louisville | L, 79β58 | 24 | 46.1 | 9.3 | 33 | 33 | 4 | 40 | 0 | 48 | 0 | 4 | 0-0 | 1-1 | 0-2 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 8 | 2 | -5.1 | -6.2 | 1.1 | -3.5 | 2 | 3-3 | β’ | @ South Florida | L, 83β73 | 31 | 93.0 | 7.6 | 63 | 63 | 0 | 10 | 0 | 26 | 0 | 3 | 0-0 | 1-2 | 0-1 | 1-3 | 1-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | -4.0 | -0.7 | -3.3 | -2.2 | 5 | 3-6 | β’ | @ Syracuse | L, 78β57 | 18 | 94.8 | 7.2 | 33 | 33 | 0 | 15 | 13 | 0 | 0 | 0 | 1-1 | 1-1 | 0-2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | +1.2 | 1.0 | 0.2 | -0.3 | 2 | 3-9 | β’ | Pittsburgh | L, 81β66 | 28 | 99.9 | 3.2 | 0 | 0 | 5 | 10 | 7 | 0 | 5 | 5 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | +0.8 | 1.6 | -0.8 | -0.5 | 0 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 3-12 | βΊ | v. Rutgers | L, 76β57 | 22 | 34.5 | 14.3 | 20 | 20 | 0 | 24 | 0 | 20 | 0 | 0 | 0-0 | 0-1 | 1-2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | -13.3 | -8.1 | -5.2 | -5.0 | 2 |
0.5 | 0.7 | 0.4 | 1.6 | 3.9 | 6.2 |
Show trend for: