Click Here or Go Landscape for Full Site Layout
Yr | Cls | Ht | Player | Team | Conf. | Role | G | Min% | PRPG! | BPM | OBPM | DBPM | ORtg | Usg | eFG | TS | OR | DR | Ast | TO | Blk | Stl | FTR | FC/40 | FT | 2P | 3P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Sr | 6-7 | Bruce Beckford | NCAT | MEAC | Wing F | 28 | 66.6 | 0.8 | -4.5 | -2.2 | -2.3 | 92.5 | 24.3 | 44.7 | 51.2 | 5.6 | 18.9 | 7.1 | 22.0 | 1.6 | 1.3 | 46.0 | 4.4 | 97-126 | .770 | 82-198 | .414 | 27-76 | .355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 15 | 61.7 | -0.1 | -8.5 | -5.3 | -3.2 | 85.3 | 25.0 | 35.7 | 46.0 | 5.9 | 19.9 | 5.5 | 22.7 | 1.3 | 1.0 | 61.9 | 5.0 | 60-78 | .769 | 36-95 | .379 | 6-31 | .194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 3 | 78.3 | 3.1 | 4.7 | 4.3 | 0.4 | 105.0 | 20.0 | 48.3 | 54.0 | 3.0 | 13.2 | 12.9 | 11.7 | 1.2 | 2.9 | 51.7 | 4.3 | 11-15 | .733 | 8-21 | .381 | 4-8 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 3 | 78.3 | 3.1 | 4.7 | 4.3 | 0.4 | 105.0 | 20.0 | 48.3 | 54.0 | 3.0 | 13.2 | 12.9 | 11.7 | 1.2 | 2.9 | 51.7 | 4.3 | 11-15 | .733 | 8-21 | .381 | 4-8 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Jr | 6-7 | Bruce Beckford | NCAT | MEAC | Stretch 4 | 30 | 82.7 | 2.5 | 0.6 | 2.1 | -1.6 | 102.4 | 26.4 | 47.7 | 53.7 | 8.1 | 18.5 | 12.9 | 19.6 | 2.4 | 1.7 | 38.5 | 3.2 | 111-135 | .822 | 130-259 | .502 | 25-92 | .272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 16 | 81.7 | 2.7 | 1.0 | 1.8 | -0.8 | 104.5 | 27.6 | 49.1 | 57.6 | 7.6 | 19.0 | 15.1 | 23.3 | 2.9 | 1.6 | 54.8 | 3.3 | 79-92 | .859 | 69-125 | .552 | 9-43 | .209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 5 | 93.5 | 3.0 | 1.2 | 3.7 | -2.5 | 97.1 | 23.8 | 52.7 | 53.7 | 6.1 | 19.8 | 5.2 | 16.0 | 1.8 | 1.3 | 9.5 | 1.7 | 5-7 | .714 | 27-51 | .529 | 8-23 | .348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 2 | 92.5 | 4.2 | 4.8 | 7.0 | -2.1 | 102.7 | 23.4 | 55.9 | 57.2 | 5.8 | 21.2 | 4.8 | 15.8 | 0.0 | 2.2 | 5.9 | 1.6 | 2-2 | 1.000 | 10-21 | .476 | 6-13 | .462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | So | 6-7 | Bruce Beckford | NCAT | MEAC | PF/C | 26 | 59.2 | 0.5 | -3.1 | -2.1 | -1.0 | 91.9 | 23.0 | 46.1 | 52.1 | 5.5 | 24.1 | 8.4 | 24.1 | 3.1 | 1.5 | 45.4 | 4.5 | 79-104 | .760 | 92-178 | .517 | 9-51 | .176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 14 | 63.8 | -0.0 | -3.0 | -3.0 | -0.0 | 89.3 | 20.7 | 45.8 | 53.2 | 4.4 | 25.4 | 8.1 | 26.9 | 3.4 | 1.7 | 49.1 | 4.5 | 42-52 | .808 | 44-86 | .512 | 3-20 | .150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 6 | 74.2 | 1.1 | -2.8 | -1.3 | -1.4 | 89.7 | 23.3 | 43.7 | 49.0 | 4.3 | 25.3 | 7.5 | 19.6 | 2.0 | 1.6 | 34.9 | 4.7 | 17-22 | .773 | 23-44 | .523 | 3-19 | .158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 1 | 57.5 | 1.5 | -4.9 | -2.2 | -2.8 | 84.8 | 28.1 | 36.4 | 41.8 | 7.6 | 25.6 | 13.3 | 18.1 | 0.0 | 0.0 | 18.2 | 8.7 | 2-2 | 1.000 | 4-10 | .400 | 0-1 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Fr | 6-7 | Bruce Beckford | NCAT | MEAC | PF/C | 34 | 53.8 | 1.2 | -1.1 | -0.9 | -0.2 | 101.6 | 19.5 | 54.5 | 56.6 | 8.5 | 14.1 | 4.2 | 18.9 | 2.0 | 1.4 | 42.1 | 3.8 | 56-88 | .636 | 114-207 | .551 | 0-2 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 14 | 51.3 | 1.2 | 0.2 | -0.1 | 0.3 | 101.2 | 19.7 | 49.5 | 53.4 | 8.0 | 13.0 | 6.8 | 17.3 | 1.2 | 1.7 | 38.5 | 2.9 | 25-35 | .714 | 45-90 | .500 | 0-1 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 5 | 51.0 | 1.0 | 0.8 | 0.7 | 0.1 | 91.8 | 18.6 | 41.9 | 45.4 | 10.7 | 17.1 | 3.4 | 11.9 | 1.3 | 2.2 | 29.0 | 3.5 | 6-9 | .667 | 13-30 | .433 | 0-1 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 3 | 56.7 | 1.7 | 2.8 | 2.3 | 0.6 | 98.1 | 17.3 | 40.0 | 47.2 | 10.7 | 17.5 | 5.5 | 9.2 | 1.6 | 1.6 | 35.0 | 3.5 | 6-7 | .857 | 8-20 | .400 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 1.4 | -1.9 | -0.6 | -1.3 | 97.4 | 23.5 | 47.9 | 53.3 | 7.0 | 18.8 | 8.4 | 21.0 | 2.3 | 1.5 | 42.7 | 3.9 | 343-453 | .757 | 418-842 | .496 | 61-221 | .276 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 1.4 | 97.4 | 23.5 | 47.9 | 7.0 | 18.8 | 8.4 | 21.0 |
DUNKS | At the rim | Other 2-PT | 3-Pt Jumpers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | Pct. | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed |
23-23 | 100.0% | 71-105 | 67.6% | 69.0% | 43-102 | 42.2% | 62.8% | 1-3 | 33.3% | 0.0% |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-12 | Utah Valley | L, 64β55 | 9 | 144.4 | 10.9 | 100 | 77 | 0 | 14 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -2.1 | -2.6 | 0.4 | -0.0 | 3 | 11-16 | @ Wright St. | L, 56β44 | 12 | 75.3 | 14.9 | 50 | 50 | 10 | 11 | 0 | 37 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -2.6 | -0.9 | -1.7 | -0.4 | 2 | 11-18 | @ Cincinnati | L, 93β39 | 17 | 45.0 | 15.7 | 14 | 14 | 15 | 12 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-6 | 1-7 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | -6.6 | -0.9 | -5.7 | -2.3 | 2 | 11-20 | @ Iowa St. | L, 86β57 | 21 | 107.3 | 20.3 | 50 | 54 | 16 | 21 | 14 | 13 | 3 | 6 | 0-0 | 1-2 | 2-4 | 3-6 | 0-0 | 2-3 | 1 | 1 | 1 | 1 | 4 | 4 | 3 | +6.5 | 2.8 | 3.8 | +2.2 | 8 | 11-23 | v. Campbell | W, 85β60 | 32 | 104.9 | 24.2 | 100 | 88 | 11 | 17 | 0 | 38 | 0 | 4 | 2-2 | 3-3 | 5-5 | 8-8 | 0-0 | 3-6 | 0 | 5 | 0 | 1 | 2 | 6 | 3 | -0.6 | -1.3 | 0.7 | +0.5 | 19 | 11-24 | v. Jacksonville St. | L, 54β50 | 19 | 74.5 | 23.2 | 33 | 36 | 8 | 41 | 0 | 16 | 0 | 11 | 1-1 | 2-3 | 0-3 | 2-6 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 1 | 5 | 2 | -3.3 | -4.6 | 1.3 | -0.6 | 5 | 11-28 | @ UNC Greensboro | W, 90β79 | 26 | 152.6 | 15.2 | 83 | 75 | 9 | 9 | 0 | 0 | 0 | 4 | 0-0 | 2-2 | 3-4 | 5-6 | 0-0 | 4-7 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | +4.1 | 3.9 | 0.3 | +3.1 | 14 | 12-1 | β’ | North Carolina Central | L, 66β62 | 26 | 113.8 | 15.3 | 50 | 54 | 11 | 5 | 10 | 16 | 2 | 0 | 1-1 | 3-5 | 0-1 | 3-6 | 0-0 | 1-1 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | -3.4 | -0.9 | -2.5 | -1.1 | 7 | 12-13 | @ NJIT | W, 76β71 | 26 | 71.8 | 22.1 | 33 | 34 | 16 | 13 | 9 | 28 | 0 | 4 | 1-1 | 2-3 | 1-6 | 3-9 | 0-0 | 1-3 | 1 | 3 | 0 | 1 | 4 | 4 | 2 | -11.6 | -6.7 | -4.9 | -5.0 | 7 | 12-16 | @ Seton Hall | L, 77β66 | 22 | 78.9 | 23.1 | 44 | 40 | 10 | 18 | 0 | 11 | 5 | 0 | 0-0 | 2-3 | 2-6 | 4-9 | 0-0 | 0-2 | 0 | 1 | 2 | 0 | 2 | 3 | 3 | -3.7 | -3.4 | -0.3 | -1.4 | 8 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 12-19 | Eastern Kentucky | W, 78β67 | 23 | 95.0 | 17.4 | 57 | 57 | 15 | 0 | 0 | 29 | 0 | 7 | 1-1 | 3-6 | 1-1 | 4-7 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | -7.5 | -4.1 | -3.4 | -3.0 | 8 | 12-28 | @ Texas Tech | L, 85β74 | 14 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -12.6 | -8.7 | -3.9 | -2.8 | 0 | 12-30 | @ Cal St. Bakersfield | L, 60β52 | 15 | 85.1 | 30.6 | 60 | 58 | 7 | 22 | 0 | 25 | 0 | 0 | 1-1 | 1-3 | 2-2 | 3-5 | 0-0 | 2-4 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | -6.0 | -4.4 | -1.6 | -1.2 | 8 | 1-2 | Radford | W, 81β77 | 33 | 104.6 | 19.2 | 64 | 56 | 3 | 24 | 11 | 8 | 2 | 6 | 1-1 | 5-7 | 2-4 | 7-11 | 0-0 | 1-5 | 2 | 1 | 1 | 2 | 1 | 8 | 1 | +1.1 | 0.6 | 0.4 | +1.7 | 15 | 1-5 | @ Georgia Southern | W, 71β65 | 29 | 118.2 | 15.7 | 50 | 57 | 8 | 8 | 0 | 14 | 4 | 4 | 0-0 | 1-2 | 2-4 | 3-6 | 0-0 | 3-4 | 0 | 1 | 2 | 1 | 2 | 2 | 3 | +0.4 | -0.7 | 1.1 | +0.9 | 9 | 1-12 | β’ | @ Bethune Cookman | L, 72β60 | 30 | 92.4 | 26.0 | 55 | 50 | 7 | 11 | 21 | 15 | 2 | 0 | 3-3 | 6-7 | 0-3 | 6-10 | 0-1 | 1-4 | 2 | 2 | 1 | 0 | 2 | 3 | 1 | -1.7 | 0.1 | -1.9 | +0.1 | 13 | 1-14 | β’ | @ Florida A&M | W, 68β40 | 18 | 50.0 | 14.9 | 20 | 20 | 8 | 13 | 0 | 23 | 3 | 0 | 0-0 | 0-0 | 1-5 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | -7.3 | -6.7 | -0.6 | -1.6 | 2 | 1-19 | β’ | Howard | W, 61β37 | 24 | 116.1 | 19.6 | 60 | 61 | 5 | 26 | 10 | 13 | 0 | 0 | 1-1 | 2-3 | 1-2 | 3-5 | 0-0 | 3-5 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | +6.8 | 3.2 | 3.6 | +3.3 | 9 | 1-26 | β’ | Morgan St. | L, 55β52 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5.0 | -6.0 | 1.0 | -0.2 | 0 | 1-28 | β’ | Coppin St. | W, 63β62 | Did not Play | 2-2 | β’ | @ Maryland Eastern Shore | W, 46β44 | Did not Play | 2-4 | β’ | @ Delaware St. | L, 53β44 | 18 | 0.0 | 2.9 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -12.9 | -11.8 | -1.1 | -2.8 | 0 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 2-9 | β’ | Bethune Cookman | W, 65β55 | 27 | 102.4 | 19.3 | 50 | 68 | 11 | 0 | 8 | 36 | 0 | 0 | 0-0 | 0-1 | 2-3 | 2-4 | 0-0 | 4-4 | 1 | 3 | 0 | 0 | 2 | 0 | 4 | -5.4 | -3.1 | -2.3 | -1.6 | 8 | 2-11 | β’ | Florida A&M | W, 64β56 | 22 | 133.8 | 30.8 | 50 | 62 | 13 | 0 | 0 | 10 | 0 | 0 | 1-1 | 5-8 | 0-2 | 5-10 | 0-0 | 6-6 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | +3.4 | 6.6 | -3.2 | +1.9 | 16 | 2-16 | β’ | @ South Carolina St. | L, 72β70 | 30 | 104.3 | 14.8 | 57 | 60 | 7 | 16 | 7 | 25 | 0 | 4 | 1-1 | 2-4 | 2-3 | 4-7 | 0-0 | 1-1 | 1 | 2 | 0 | 1 | 2 | 5 | 2 | -1.7 | -2.5 | 0.8 | +0.5 | 9 | 2-18 | β’ | @ Savannah St. | L, 56β49 | 19 | 56.4 | 31.5 | 33 | 34 | 12 | 20 | 0 | 29 | 6 | 0 | 0-0 | 2-4 | 0-2 | 2-6 | 0-0 | 2-6 | 0 | 3 | 2 | 0 | 2 | 3 | 4 | -7.2 | -7.1 | -0.1 | -2.0 | 6 | 2-23 | β’ | @ North Carolina Central | L, 51β47 | 31 | 128.2 | 14.1 | 71 | 71 | 4 | 17 | 11 | 16 | 7 | 0 | 2-2 | 3-3 | 2-4 | 5-7 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 1 | 3 | 2 | +10.3 | 4.2 | 6.1 | +4.8 | 10 | 3-2 | β’ | South Carolina St. | W, 58β35 | 17 | 118.1 | 14.1 | 80 | 80 | 0 | 10 | 27 | 25 | 0 | 0 | 0-0 | 3-3 | 1-2 | 4-5 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | +2.2 | -2.4 | 4.6 | +1.3 | 8 | 3-4 | β’ | Savannah St. | W, 59β57 | 30 | 108.5 | 18.4 | 40 | 46 | 13 | 12 | 0 | 0 | 0 | 4 | 1-1 | 2-5 | 2-5 | 4-10 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | +1.1 | 4.6 | -3.4 | +1.0 | 11 | 3-7 | β’ | @ Norfolk St. | L, 55β48 | 33 | 95.4 | 25.2 | 43 | 50 | 10 | 26 | 0 | 14 | 2 | 5 | 2-2 | 5-8 | 1-6 | 6-14 | 0-0 | 4-4 | 0 | 2 | 1 | 1 | 3 | 6 | 0 | +8.8 | 5.2 | 3.6 | +5.6 | 16 | 3-12 | βΊ | v. Florida A&M | W, 65β54 | 19 | 72.5 | 28.1 | 100 | 101 | 19 | 15 | 0 | 65 | 4 | 0 | 0-0 | 1-1 | 2-2 | 3-3 | 0-0 | 1-1 | 0 | 5 | 1 | 0 | 2 | 2 | 3 | -10.7 | -10.7 | -0.1 | -2.4 | 7 | 3-13 | βΊ | v. North Carolina Central | W, 55β42 | 19 | 128.6 | 19.2 | 67 | 77 | 0 | 5 | 0 | 16 | 0 | 0 | 1-1 | 1-2 | 1-1 | 2-3 | 0-0 | 5-6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | +4.9 | 1.6 | 3.3 | +1.7 | 9 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 3-15 | βΊ | v. Delaware St. | W, 84β78 | 24 | 95.7 | 20.4 | 80 | 84 | 7 | 9 | 0 | 47 | 2 | 5 | 0-0 | 2-3 | 2-2 | 4-5 | 0-0 | 2-2 | 0 | 4 | 1 | 1 | 1 | 2 | 5 | -6.4 | -6.4 | 0.0 | -2.0 | 10 | 3-16 | βΊ | v. Morgan St. | W, 57β54 | 28 | 88.6 | 16.7 | 43 | 44 | 9 | 9 | 0 | 13 | 0 | 0 | 0-0 | 2-3 | 1-4 | 3-7 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | -4.7 | -2.7 | -2.0 | -1.8 | 7 | 3-19 | β£ | v. Liberty | W, 73β72 | 31 | 163.9 | 17.1 | 80 | 80 | 9 | 27 | 0 | 0 | 0 | 0 | 1-1 | 5-6 | 3-4 | 8-10 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | +3.4 | 4.4 | -1.1 | +2.4 | 16 | 3-21 | β£ | v. Louisville | L, 79β48 | 30 | 123.3 | 16.7 | 57 | 67 | 0 | 20 | 0 | 12 | 2 | 0 | 2-2 | 3-3 | 1-4 | 4-7 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | +5.6 | 3.2 | 2.4 | +1.8 | 12 |
0.4 | 1.4 | 0.5 | 0.4 | 4.6 | 8.4 |
Show trend for: