Click Here or Go Landscape for Full Site Layout
Yr | Cls | Ht | Player | Team | Conf. | Role | G | Min% | PRPG! | BPM | OBPM | DBPM | ORtg | Usg | eFG | TS | OR | DR | Ast | TO | Blk | Stl | FTR | FC/40 | FT | 2P | 3P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Sr | 6-10 | Joshua Smith | Gtown | BE | C | 33 | 50.5 | 3.1 | 7.1 | 4.5 | 2.7 | 112.0 | 28.1 | 62.1 | 63.5 | 15.5 | 18.5 | 14.3 | 21.6 | 3.9 | 3.1 | 68.2 | 6.8 | 93-144 | .646 | 131-211 | .621 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 18 | 50.7 | 3.2 | 8.0 | 4.8 | 3.2 | 113.0 | 26.9 | 63.6 | 64.8 | 15.2 | 19.0 | 15.6 | 21.7 | 4.0 | 3.2 | 87.9 | 6.9 | 56-87 | .644 | 63-99 | .636 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 22 | 50.0 | 2.9 | 6.0 | 3.0 | 3.0 | 105.4 | 28.6 | 60.9 | 61.9 | 12.7 | 18.0 | 15.5 | 23.6 | 3.4 | 3.3 | 66.7 | 7.5 | 57-92 | .620 | 84-138 | .609 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 16 | 50.8 | 2.8 | 5.8 | 3.1 | 2.7 | 102.9 | 28.5 | 59.2 | 60.7 | 12.5 | 17.4 | 15.7 | 24.1 | 3.4 | 3.0 | 64.1 | 7.6 | 41-66 | .621 | 61-103 | .592 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Jr | 6-10 | Joshua Smith | Gtown | BE | C | 13 | 19.5 | 2.8 | 5.9 | 3.6 | 2.3 | 114.5 | 27.1 | 65.5 | 65.8 | 10.7 | 10.0 | 8.9 | 18.3 | 3.8 | 3.1 | 75.0 | 7.1 | 40-63 | .635 | 55-83 | .663 | 0-1 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 2 | 5.1 | -1.0 | -1.4 | -4.5 | 3.2 | 66.6 | 24.9 | 33.3 | 36.4 | 3.4 | 19.6 | 5.5 | 20.4 | 0.0 | 8.5 | 111.1 | 4.3 | 4-10 | .400 | 3-9 | .333 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 5 | 13.1 | 4.7 | 8.2 | 6.1 | 2.0 | 125.6 | 25.4 | 63.9 | 64.7 | 8.2 | 10.1 | 11.5 | 8.7 | 3.3 | 3.3 | 83.3 | 6.8 | 19-30 | .633 | 23-36 | .639 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 4 | 15.7 | 5.7 | 10.3 | 8.6 | 1.8 | 136.2 | 25.9 | 73.3 | 73.3 | 8.9 | 5.7 | 16.2 | 10.5 | 4.2 | 1.4 | 76.7 | 7.7 | 16-23 | .696 | 22-30 | .733 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Jr | 6-10 | Joshua Smith | UCLA | P12 | C | 6 | 5.7 | 0.7 | 0.8 | -2.0 | 2.7 | 90.0 | 24.4 | 61.1 | 57.4 | 13.9 | 19.5 | 4.6 | 29.1 | 3.5 | 5.0 | 105.6 | 6.4 | 9-19 | .474 | 11-18 | .611 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 1 | 1.3 | 0.8 | 0.8 | -1.9 | 2.7 | 85.0 | 21.8 | 66.7 | 50.6 | 17.8 | 8.9 | 0.0 | 21.9 | 7.6 | 4.8 | 66.7 | 10.0 | 0-2 | .000 | 2-3 | .667 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 1 | 2.7 | 0.8 | 0.8 | -1.9 | 2.7 | 86.3 | 21.5 | 66.7 | 50.6 | 18.1 | 9.4 | 0.0 | 21.9 | 7.7 | 4.7 | 66.7 | 10.0 | 0-2 | .000 | 2-3 | .667 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | So | 6-10 | Joshua Smith | UCLA | P12 | C | 31 | 41.2 | 2.1 | 0.3 | 0.3 | -0.0 | 101.2 | 32.1 | 56.6 | 57.9 | 15.7 | 18.4 | 5.4 | 21.0 | 4.0 | 2.0 | 68.7 | 7.4 | 80-136 | .588 | 112-198 | .566 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 17 | 41.3 | 2.3 | 0.1 | 0.5 | -0.5 | 102.1 | 31.9 | 57.7 | 58.9 | 14.8 | 20.7 | 3.0 | 20.6 | 2.2 | 2.3 | 73.0 | 7.0 | 48-81 | .593 | 64-111 | .577 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 16 | 41.5 | 2.0 | -2.0 | -1.0 | -1.1 | 94.0 | 34.0 | 52.8 | 55.2 | 16.7 | 18.9 | 3.4 | 23.8 | 1.9 | 2.8 | 75.5 | 7.9 | 47-80 | .588 | 56-106 | .528 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 9 | 46.1 | 1.9 | -2.0 | -1.5 | -0.5 | 92.3 | 32.2 | 54.7 | 57.1 | 15.8 | 21.9 | 5.8 | 28.0 | 1.3 | 2.2 | 84.9 | 8.2 | 27-45 | .600 | 29-53 | .547 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Fr | 6-10 | Joshua Smith | UCLA | P12 | C | 33 | 52.1 | 2.9 | 5.1 | 3.5 | 1.6 | 110.6 | 26.0 | 55.5 | 57.6 | 19.5 | 14.3 | 7.0 | 16.5 | 4.5 | 2.3 | 65.1 | 5.8 | 95-155 | .613 | 132-238 | .555 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 17 | 51.8 | 2.7 | 4.0 | 1.9 | 2.1 | 106.4 | 25.9 | 56.2 | 59.0 | 17.4 | 15.0 | 5.9 | 20.4 | 5.0 | 1.8 | 57.9 | 5.9 | 46-70 | .657 | 68-121 | .562 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 22 | 54.2 | 3.1 | 5.9 | 3.7 | 2.2 | 110.7 | 25.3 | 57.1 | 58.2 | 17.6 | 15.2 | 6.6 | 16.4 | 4.2 | 2.2 | 58.9 | 6.1 | 57-96 | .594 | 93-163 | .571 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 12 | 58.8 | 3.9 | 7.5 | 5.3 | 2.2 | 112.6 | 27.0 | 57.9 | 58.8 | 17.5 | 14.4 | 9.9 | 14.3 | 3.4 | 1.7 | 57.0 | 6.0 | 36-61 | .590 | 62-107 | .579 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 2.7 | 4.5 | 2.9 | 1.7 | 108.5 | 28.1 | 58.9 | 60.3 | 16.2 | 16.2 | 8.9 | 19.7 | 4.1 | 2.7 | 69.5 | 6.6 | 317-517 | .613 | 441-748 | .590 | 0-1 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 2.7 | 108.5 | 28.1 | 58.9 | 16.2 | 16.2 | 8.9 | 19.7 |
DUNKS | At the rim | Other 2-PT | 3-Pt Jumpers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | Pct. | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed |
20-22 | 90.9% | 102-177 | 57.6% | 58.8% | 10-21 | 47.6% | 40.0% | 0-0 | 0.0% | 0% |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-11 | Loyola Marymount | L, 69β58 | 16 | 109.1 | 16.0 | 50 | 51 | 7 | 23 | 0 | 0 | 0 | 17 | 0-0 | 2-4 | 0-0 | 2-4 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | +3.8 | -0.5 | 4.3 | +0.7 | 5 | 11-15 | Middle Tennessee | L, 86β66 | 21 | 104.6 | 34.4 | 67 | 63 | 38 | 0 | 0 | 24 | 3 | 0 | 0-0 | 6-9 | 0-0 | 6-9 | 0-0 | 3-6 | 0 | 3 | 1 | 0 | 9 | 0 | 3 | +5.6 | 10.7 | -5.2 | +1.2 | 15 | 11-22 | v. Kansas | L, 72β56 | 13 | 31.0 | 24.3 | 0 | 17 | 10 | 0 | 0 | 41 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 1-4 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | -28.2 | -20.8 | -7.4 | -6.6 | 1 | 11-23 | v. Michigan | L, 79β63 | 19 | 83.3 | 44.7 | 67 | 67 | 19 | 19 | 41 | 45 | 0 | 0 | 0-0 | 6-7 | 0-2 | 6-9 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 3 | 2 | 4 | -6.3 | -4.9 | -1.4 | -2.7 | 12 | 11-28 | Pepperdine | W, 62β39 | 12 | 94.0 | 26.8 | 50 | 51 | 10 | 45 | 18 | 21 | 0 | 17 | 0-0 | 1-2 | 0-0 | 1-2 | 0-0 | 2-4 | 1 | 1 | 0 | 2 | 1 | 5 | 3 | +6.1 | -3.7 | 9.9 | +1.0 | 4 | 12-3 | Texas | L, 69β59 | 12 | 73.2 | 45.1 | 14 | 28 | 9 | 27 | 0 | 0 | 6 | 0 | 0-0 | 1-6 | 0-1 | 1-7 | 0-0 | 4-8 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | -8.5 | -4.5 | -4.0 | -1.8 | 6 | 12-10 | Penn | W, 77β73 | 17 | 105.0 | 38.7 | 56 | 51 | 27 | 14 | 0 | 9 | 0 | 0 | 1-2 | 5-9 | 0-0 | 5-9 | 0-0 | 2-6 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | -7.7 | -0.1 | -7.6 | -2.5 | 12 | 12-14 | Eastern Washington | W, 60β47 | 19 | 99.0 | 20.7 | 67 | 71 | 0 | 10 | 15 | 33 | 0 | 18 | 0-0 | 2-3 | 0-0 | 2-3 | 0-0 | 3-4 | 1 | 2 | 0 | 3 | 0 | 2 | 4 | +4.7 | -3.8 | 8.6 | +1.1 | 7 | 12-17 | UC Davis | W, 82β39 | 21 | 134.5 | 33.7 | 70 | 68 | 21 | 24 | 31 | 8 | 0 | 17 | 3-3 | 7-10 | 0-0 | 7-10 | 0-0 | 4-7 | 3 | 1 | 0 | 3 | 4 | 6 | 2 | +24.1 | 14.7 | 9.4 | +9.0 | 18 | 12-20 | UC Irvine | W, 89β60 | 22 | 117.0 | 26.5 | 67 | 76 | 12 | 25 | 7 | 31 | 3 | 0 | 1-1 | 4-6 | 0-0 | 4-6 | 0-0 | 4-4 | 1 | 3 | 1 | 0 | 2 | 5 | 3 | -1.5 | -1.7 | 0.2 | -0.8 | 12 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 12-23 | Richmond | W, 71β63 | 19 | 92.3 | 37.9 | 33 | 46 | 23 | 6 | 0 | 25 | 0 | 8 | 1-1 | 3-9 | 0-0 | 3-9 | 0-0 | 5-6 | 0 | 3 | 0 | 1 | 4 | 1 | 3 | -7.6 | -3.5 | -4.1 | -3.0 | 11 | 12-29 | β’ | @ Stanford | L, 60β59 | 20 | 87.1 | 34.1 | 50 | 48 | 17 | 16 | 0 | 18 | 3 | 0 | 0-0 | 3-7 | 1-1 | 4-8 | 0-0 | 2-5 | 0 | 2 | 1 | 0 | 3 | 3 | 5 | -1.2 | -1.0 | -0.2 | -1.3 | 10 | 12-31 | β’ | @ California | L, 85β69 | 20 | 82.6 | 25.7 | 40 | 50 | 14 | 24 | 9 | 37 | 0 | 0 | 0-0 | 2-4 | 0-1 | 2-5 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 2 | 2 | 3 | -11.3 | -7.0 | -4.3 | -4.4 | 6 | 1-5 | β’ | Arizona | W, 65β58 | Did not Play | 1-7 | β’ | Arizona St. | W, 75β58 | 21 | 124.3 | 36.6 | 67 | 63 | 19 | 8 | 12 | 9 | 3 | 0 | 2-2 | 8-12 | 0-0 | 8-12 | 0-0 | 2-5 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | +9.0 | 9.5 | -0.5 | +2.5 | 18 | 1-15 | β’ | @ USC | W, 66β47 | 14 | 91.4 | 30.3 | 50 | 55 | 12 | 29 | 0 | 34 | 0 | 0 | 0-0 | 2-4 | 0-0 | 2-4 | 0-0 | 2-3 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | -4.6 | -3.9 | -0.7 | -1.1 | 6 | 1-19 | β’ | @ Oregon St. | L, 87β84 | 19 | 133.1 | 16.6 | 100 | 86 | 0 | 44 | 0 | 19 | 6 | 0 | 2-2 | 3-3 | 0-0 | 3-3 | 0-0 | 4-6 | 0 | 1 | 2 | 0 | 0 | 5 | 3 | +6.8 | 3.0 | 3.9 | +1.5 | 10 | 1-21 | β’ | @ Oregon | L, 75β68 | 12 | 68.4 | 44.1 | 33 | 51 | 18 | 9 | 0 | 44 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-3 | 0-0 | 4-6 | 0 | 4 | 0 | 0 | 2 | 1 | 4 | -20.9 | -16.3 | -4.6 | -4.7 | 6 | 1-26 | β’ | Utah | W, 76β49 | 18 | 134.3 | 29.9 | 83 | 75 | 17 | 22 | 14 | 11 | 0 | 0 | 1-1 | 5-6 | 0-0 | 5-6 | 0-0 | 4-7 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | +5.7 | 6.1 | -0.4 | +1.5 | 14 | 1-28 | β’ | Colorado | W, 77β60 | 15 | 68.1 | 45.5 | 38 | 39 | 12 | 0 | 0 | 19 | 0 | 0 | 1-2 | 3-8 | 0-0 | 3-8 | 0-0 | 2-5 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | -30.9 | -17.9 | -13.1 | -7.9 | 8 | 2-2 | β’ | @ Washington | L, 71β69 | 26 | 126.2 | 36.4 | 69 | 68 | 18 | 28 | 12 | 13 | 2 | 4 | 0-0 | 2-2 | 7-11 | 9-13 | 0-0 | 6-10 | 1 | 2 | 1 | 1 | 4 | 5 | 1 | +18.9 | 15.7 | 3.3 | +7.3 | 24 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 2-4 | β’ | @ Washington St. | W, 63β60 | 22 | 117.7 | 28.6 | 89 | 87 | 6 | 21 | 0 | 29 | 3 | 12 | 1-1 | 8-9 | 0-0 | 8-9 | 0-0 | 3-4 | 0 | 3 | 1 | 2 | 1 | 4 | 5 | +14.7 | 6.3 | 8.4 | +4.5 | 19 | 2-9 | β’ | Stanford | W, 72β61 | 13 | 90.1 | 34.2 | 50 | 66 | 21 | 41 | 0 | 37 | 4 | 7 | 0-0 | 1-2 | 0-0 | 1-2 | 0-0 | 5-7 | 0 | 3 | 1 | 1 | 2 | 5 | 4 | -3.3 | -6.7 | 3.4 | -1.5 | 7 | 2-11 | β’ | California | L, 73β63 | 29 | 88.9 | 22.5 | 43 | 48 | 7 | 33 | 0 | 18 | 4 | 0 | 1-1 | 3-6 | 0-1 | 3-7 | 0-0 | 4-7 | 0 | 2 | 2 | 0 | 2 | 7 | 4 | +1.9 | -0.4 | 2.2 | -0.4 | 10 | 2-15 | β’ | USC | W, 64β54 | 11 | 81.8 | 31.0 | 33 | 33 | 32 | 20 | 0 | 18 | 0 | 0 | 0-0 | 2-6 | 0-0 | 2-6 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | -10.4 | -3.6 | -6.8 | -2.0 | 4 | 2-18 | @ St. John's | L, 66β63 | 22 | 142.6 | 15.1 | 86 | 87 | 5 | 8 | 0 | 19 | 0 | 3 | 3-3 | 6-7 | 0-0 | 6-7 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | +8.7 | 6.5 | 2.2 | +2.6 | 13 | 2-23 | β’ | @ Arizona St. | W, 66β57 | 13 | 110.1 | 35.2 | 67 | 63 | 11 | 21 | 0 | 14 | 0 | 10 | 1-1 | 3-5 | 1-1 | 4-6 | 0-0 | 2-4 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | +2.8 | 1.0 | 1.8 | +0.4 | 10 | 2-25 | β’ | @ Arizona | L, 65β63 | 14 | 122.5 | 28.1 | 60 | 65 | 25 | 17 | 0 | 14 | 4 | 0 | 0-0 | 2-3 | 1-2 | 3-5 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 3 | 2 | 4 | +10.4 | 7.2 | 3.2 | +2.0 | 9 | 3-1 | β’ | Washington St. | W, 78β46 | 12 | 103.0 | 25.6 | 60 | 50 | 14 | 18 | 0 | 0 | 6 | 0 | 0-0 | 3-5 | 0-0 | 3-5 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | -3.4 | -2.5 | -0.9 | -1.1 | 6 | 3-3 | β’ | Washington | W, 75β69 | 18 | 78.5 | 37.0 | 33 | 41 | 19 | 12 | 0 | 26 | 0 | 6 | 1-1 | 3-9 | 0-0 | 3-9 | 0-0 | 3-4 | 0 | 3 | 0 | 1 | 3 | 2 | 2 | -12.8 | -7.5 | -5.3 | -4.8 | 9 | 3-7 | βΊ | v. USC | W, 55β40 | 8 | 77.7 | 34.9 | 67 | 72 | 0 | 0 | 0 | 46 | 8 | 0 | 1-1 | 2-3 | 0-0 | 2-3 | 0-0 | 1-1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | -1.8 | -9.9 | 8.1 | -0.3 | 5 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 3-8 | βΊ | v. Arizona | L, 66β58 | 9 | 79.4 | 55.2 | 38 | 39 | 33 | 0 | 0 | 11 | 12 | 0 | 0-0 | 3-8 | 0-0 | 3-8 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 3 | 0 | 5 | -0.6 | -1.2 | 0.7 | -0.4 | 7 |
0.4 | 1.9 | 0.5 | 0.6 | 4.8 | 9.8 |
Show trend for: