Click Here or Go Landscape for Full Site Layout
Yr | Cls | Ht | Player | Team | Conf. | Role | G | Min% | PRPG! | BPM | OBPM | DBPM | ORtg | Usg | eFG | TS | OR | DR | Ast | TO | Blk | Stl | FTR | FC/40 | FT | 2P | 3P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | So | 6-3 | Semaj Christon | XU | BE | Scoring PG | 34 | 87.6 | 3.9 | 4.3 | 3.3 | 1.1 | 106.5 | 26.6 | 50.1 | 54.4 | 1.5 | 7.4 | 25.3 | 16.8 | 0.8 | 2.3 | 56.0 | 2.4 | 157-235 | .668 | 182-371 | .491 | 19-49 | .388 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 18 | 92.1 | 5.0 | 6.2 | 4.3 | 1.8 | 112.3 | 26.4 | 53.0 | 58.0 | 1.4 | 8.1 | 25.8 | 16.0 | 0.5 | 2.5 | 55.2 | 2.3 | 93-127 | .732 | 107-202 | .530 | 10-28 | .357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 22 | 88.6 | 3.9 | 4.3 | 3.1 | 1.2 | 104.7 | 26.0 | 50.0 | 53.5 | 1.4 | 7.8 | 23.1 | 17.0 | 0.7 | 2.2 | 47.3 | 2.3 | 85-129 | .659 | 114-234 | .487 | 15-39 | .385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 13 | 87.2 | 3.4 | 1.8 | 2.1 | -0.3 | 99.9 | 27.0 | 46.2 | 49.9 | 1.6 | 7.2 | 22.6 | 16.9 | 0.3 | 1.5 | 45.3 | 2.4 | 49-77 | .636 | 65-146 | .445 | 9-24 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Fr | 6-3 | Semaj Christon | XU | A10 | Pure PG | 30 | 82.2 | 3.1 | 2.5 | 1.2 | 1.3 | 95.9 | 30.1 | 45.3 | 50.3 | 0.6 | 9.2 | 32.2 | 22.2 | 0.4 | 2.8 | 51.0 | 3.1 | 125-186 | .672 | 155-337 | .460 | 7-28 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 17 | 84.7 | 3.5 | 3.2 | 2.0 | 1.3 | 98.2 | 30.7 | 47.2 | 52.3 | 0.9 | 10.2 | 33.5 | 23.1 | 0.6 | 2.5 | 48.4 | 3.0 | 73-103 | .709 | 93-199 | .467 | 5-14 | .357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 16 | 82.5 | 2.6 | 1.8 | 0.6 | 1.2 | 90.8 | 30.8 | 42.5 | 47.8 | 0.7 | 8.3 | 32.4 | 23.4 | 0.2 | 3.0 | 47.2 | 3.1 | 62-91 | .681 | 76-178 | .427 | 4-15 | .267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 6 | 84.9 | 3.6 | 2.5 | 0.9 | 1.6 | 93.8 | 31.3 | 48.6 | 54.7 | 0.0 | 8.6 | 36.6 | 25.1 | 0.5 | 3.2 | 61.4 | 2.9 | 31-43 | .721 | 28-61 | .459 | 4-9 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 3.5 | 3.5 | 2.3 | 1.2 | 101.6 | 28.2 | 47.9 | 52.5 | 1.1 | 8.2 | 28.5 | 19.3 | 0.6 | 2.5 | 53.7 | 2.7 | 282-421 | .670 | 337-708 | .476 | 26-77 | .338 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 3.5 | 101.6 | 28.2 | 47.9 | 1.1 | 8.2 | 28.5 | 19.3 |
DUNKS | At the rim | Other 2-PT | 3-Pt Jumpers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | Pct. | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed |
5-5 | 100.0% | 83-154 | 53.9% | 24.1% | 72-183 | 39.3% | 13.9% | 7-28 | 25.0% | 57.1% |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-9 | Fairleigh Dickinson | W, 117β75 | Did not Play | 11-13 | β’ | Butler | W, 62β47 | 27 | 73.5 | 22.4 | 50 | 50 | 0 | 4 | 55 | 57 | 0 | 0 | 0-0 | 1-1 | 0-1 | 1-2 | 0-0 | 0-0 | 8 | 5 | 0 | 0 | 0 | 1 | 3 | -6.4 | -4.4 | -2.0 | -3.6 | 2 | 11-17 | Robert Morris | W, 61β59 | 30 | 97.6 | 33.8 | 57 | 61 | 0 | 4 | 48 | 33 | 2 | 0 | 0-0 | 1-2 | 3-5 | 4-7 | 0-0 | 4-6 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | +1.5 | 2.4 | -1.0 | -0.0 | 12 | 11-22 | Pacific | L, 70β67 | 37 | 95.7 | 39.1 | 38 | 46 | 0 | 4 | 39 | 14 | 4 | 0 | 0-0 | 5-7 | 1-6 | 6-13 | 0-3 | 6-8 | 6 | 3 | 2 | 0 | 0 | 1 | 2 | -1.0 | 0.5 | -1.5 | -1.3 | 18 | 11-23 | v. Drexel | W, 69β65 | 34 | 156.0 | 29.3 | 71 | 75 | 0 | 16 | 63 | 7 | 0 | 0 | 0-0 | 5-6 | 5-7 | 10-13 | 0-1 | 3-3 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | +12.5 | 10.7 | 1.8 | +5.4 | 23 | 11-25 | v. Drake | W, 74β70 | 37 | 94.5 | 29.4 | 46 | 52 | 0 | 16 | 43 | 27 | 2 | 0 | 0-0 | 2-6 | 2-4 | 4-10 | 1-2 | 5-7 | 7 | 5 | 1 | 0 | 0 | 6 | 2 | +1.0 | -0.0 | 1.0 | -0.4 | 16 | 12-1 | @ Purdue | W, 63β57 | 40 | 134.4 | 26.6 | 71 | 79 | 0 | 9 | 27 | 17 | 5 | 0 | 0-0 | 4-5 | 3-6 | 7-11 | 1-1 | 8-8 | 4 | 3 | 3 | 0 | 0 | 4 | 3 | +18.0 | 9.7 | 8.4 | +10.5 | 25 | 12-6 | Vanderbilt | L, 66β64 | 39 | 88.5 | 26.4 | 46 | 43 | 0 | 4 | 32 | 21 | 4 | 0 | 0-0 | 3-4 | 3-7 | 6-11 | 0-2 | 0-2 | 5 | 3 | 2 | 0 | 0 | 1 | 5 | -2.0 | -2.5 | 0.5 | -2.0 | 12 | 12-9 | Kent St. | W, 62β55 | 35 | 85.8 | 31.7 | 46 | 48 | 0 | 5 | 9 | 17 | 2 | 0 | 0-0 | 4-7 | 2-6 | 6-13 | 0-0 | 6-12 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | -0.8 | -1.5 | 0.7 | -1.4 | 18 | 12-19 | v. Cincinnati | L, 60β45 | 23 | 55.7 | 33.5 | 33 | 28 | 0 | 0 | 47 | 25 | 5 | 0 | 1-1 | 2-3 | 1-4 | 3-7 | 0-2 | 0-4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | +1.2 | -0.0 | 1.2 | -0.4 | 6 | 12-22 | Wofford | L, 56β55 | 34 | 82.6 | 30.4 | 56 | 44 | 0 | 11 | 58 | 26 | 6 | 0 | 0-0 | 2-3 | 3-5 | 5-8 | 0-1 | 0-5 | 8 | 4 | 3 | 0 | 0 | 3 | 3 | +3.9 | 0.5 | 3.4 | +1.9 | 10 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 12-29 | @ Tennessee | L, 51β47 | 28 | 38.0 | 29.8 | 11 | 23 | 0 | 0 | 9 | 46 | 2 | 0 | 0-0 | 1-4 | 0-4 | 1-8 | 0-1 | 3-4 | 1 | 6 | 1 | 0 | 0 | 0 | 5 | -17.2 | -14.2 | -3.1 | -8.6 | 5 | 1-2 | @ Wake Forest | L, 66β59 | 34 | 78.5 | 29.1 | 27 | 44 | 0 | 10 | 14 | 29 | 3 | 0 | 0-0 | 1-6 | 2-5 | 3-11 | 0-0 | 8-10 | 2 | 5 | 2 | 0 | 0 | 3 | 5 | -2.3 | -2.7 | 0.4 | -2.1 | 14 | 1-10 | β’ | Temple | W, 57β52 | 31 | 106.8 | 26.9 | 47 | 50 | 0 | 7 | 24 | 8 | 4 | 0 | 1-1 | 3-6 | 4-8 | 7-14 | 0-1 | 2-2 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | +10.6 | 4.6 | 5.9 | +4.0 | 16 | 1-12 | β’ | George Washington | W, 71β56 | 34 | 111.7 | 39.0 | 73 | 66 | 0 | 7 | 47 | 26 | 0 | 0 | 0-0 | 5-7 | 3-5 | 8-12 | 1-1 | 2-6 | 7 | 5 | 0 | 0 | 0 | 2 | 2 | +1.0 | 4.6 | -3.6 | -0.4 | 21 | 1-16 | β’ | @ St. Bonaventure | W, 66β64 | 36 | 114.0 | 40.2 | 43 | 52 | 0 | 15 | 58 | 21 | 2 | 0 | 0-0 | 1-3 | 5-10 | 6-13 | 0-1 | 7-9 | 10 | 4 | 1 | 0 | 0 | 3 | 2 | +7.5 | 6.4 | 1.0 | +2.8 | 19 | 1-19 | β’ | La Salle | W, 70β63 | 32 | 102.1 | 30.4 | 73 | 72 | 0 | 7 | 39 | 35 | 5 | 0 | 1-1 | 6-6 | 2-4 | 8-10 | 0-1 | 2-3 | 5 | 6 | 3 | 0 | 0 | 2 | 2 | +6.2 | 2.9 | 3.3 | +2.0 | 18 | 1-23 | β’ | @ Charlotte | L, 63β57 | 35 | 90.1 | 30.4 | 50 | 50 | 5 | 12 | 7 | 27 | 5 | 0 | 0-0 | 6-11 | 2-4 | 8-15 | 0-1 | 2-4 | 1 | 5 | 3 | 0 | 2 | 3 | 5 | +6.8 | 2.2 | 4.6 | +3.3 | 18 | 1-26 | β’ | @ Saint Joseph's | L, 59β49 | 34 | 78.5 | 35.3 | 38 | 37 | 0 | 13 | 20 | 17 | 0 | 0 | 0-0 | 4-7 | 4-13 | 8-20 | 0-1 | 0-1 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | +0.6 | 1.1 | -0.5 | -0.7 | 16 | 1-30 | β’ | Dayton | W, 66β61 | 30 | 113.0 | 30.4 | 43 | 44 | 10 | 0 | 20 | 25 | 5 | 0 | 0-0 | 3-5 | 3-9 | 6-14 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | +2.6 | 2.4 | 0.1 | +0.1 | 13 | 2-2 | β’ | @ Richmond | L, 73β71 | 29 | 83.7 | 36.6 | 40 | 46 | 0 | 17 | 8 | 18 | 2 | 0 | 0-0 | 4-6 | 0-4 | 4-10 | 0-0 | 7-13 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | -10.5 | -6.3 | -4.3 | -5.5 | 15 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 2-9 | β’ | @ Duquesne | W, 73β65 | 38 | 113.0 | 23.4 | 39 | 48 | 0 | 16 | 45 | 6 | 3 | 3 | 0-0 | 1-3 | 3-9 | 4-12 | 1-2 | 5-6 | 8 | 1 | 2 | 1 | 0 | 7 | 3 | +9.3 | 4.1 | 5.2 | +5.8 | 16 | 2-13 | β’ | Fordham | W, 79β66 | 37 | 111.7 | 26.5 | 60 | 64 | 0 | 7 | 33 | 23 | 3 | 3 | 1-1 | 4-4 | 2-6 | 6-10 | 0-0 | 7-10 | 5 | 4 | 2 | 1 | 0 | 2 | 1 | +6.9 | 4.5 | 2.4 | +4.0 | 19 | 2-16 | β’ | @ Dayton | L, 70β59 | 33 | 70.9 | 45.8 | 28 | 37 | 0 | 15 | 17 | 22 | 2 | 0 | 0-0 | 1-2 | 4-14 | 5-16 | 0-2 | 7-10 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | -7.4 | -4.1 | -3.3 | -5.0 | 17 | 2-20 | β’ | @ Rhode Island | W, 55β42 | 33 | 96.6 | 29.2 | 33 | 51 | 0 | 19 | 9 | 13 | 0 | 0 | 0-0 | 1-6 | 3-6 | 4-12 | 0-0 | 8-8 | 1 | 2 | 0 | 0 | 0 | 7 | 4 | +3.4 | -0.7 | 4.1 | +1.1 | 16 | 2-23 | β’ | VCU | L, 75β71 | 37 | 74.8 | 29.9 | 57 | 62 | 0 | 3 | 41 | 50 | 2 | 3 | 1-1 | 4-5 | 0-1 | 4-6 | 0-1 | 3-4 | 7 | 10 | 1 | 1 | 0 | 1 | 4 | -8.7 | -4.9 | -3.8 | -7.8 | 11 | 2-26 | Memphis | W, 64β62 | 38 | 92.7 | 23.9 | 31 | 37 | 3 | 11 | 28 | 7 | 2 | 0 | 0-0 | 1-8 | 3-5 | 4-13 | 0-0 | 5-10 | 5 | 1 | 1 | 0 | 1 | 4 | 3 | +1.6 | 0.9 | 0.8 | -0.7 | 13 | 3-2 | β’ | Massachusetts | L, 77β72 | 39 | 116.2 | 23.2 | 42 | 54 | 0 | 6 | 33 | 19 | 2 | 0 | 0-0 | 4-9 | 1-3 | 5-12 | 0-0 | 7-8 | 6 | 3 | 1 | 0 | 0 | 2 | 2 | +3.2 | 3.6 | -0.4 | +0.9 | 17 | 3-6 | β’ | Saint Louis | W, 77β66 | 42 | 111.0 | 25.5 | 58 | 61 | 0 | 14 | 45 | 22 | 3 | 0 | 0-0 | 1-3 | 3-7 | 4-10 | 2-2 | 6-9 | 7 | 4 | 2 | 0 | 0 | 7 | 2 | +9.1 | 6.2 | 3.0 | +4.1 | 20 | 3-9 | β’ | @ Butler | L, 67β62 | 33 | 122.7 | 30.7 | 54 | 63 | 0 | 8 | 41 | 12 | 4 | 0 | 0-0 | 1-4 | 4-7 | 5-11 | 1-1 | 7-8 | 5 | 2 | 2 | 0 | 0 | 2 | 4 | +15.1 | 9.6 | 5.6 | +6.8 | 20 | 3-14 | βΊ | v. Saint Joseph's | L, 58β57 | 39 | 85.1 | 25.9 | 21 | 31 | 0 | 7 | 26 | 8 | 6 | 0 | 0-0 | 2-5 | 1-8 | 3-13 | 0-1 | 4-4 | 4 | 1 | 3 | 0 | 0 | 2 | 4 | -2.9 | -4.1 | 1.2 | -2.5 | 10 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.6 | 3.6 | 1.5 | 0.1 | 2.9 | 15.2 |
Show trend for: