Click Here or Go Landscape for Full Site Layout
Yr | Cls | Ht | Player | Team | Conf. | Role | G | Min% | PRPG! | BPM | OBPM | DBPM | ORtg | Usg | eFG | TS | OR | DR | Ast | TO | Blk | Stl | FTR | FC/40 | FT | 2P | 3P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | So | 6-8 | Logan Doyle | SoDakSt | Sum | PF/C | 4 | 0.6 | -0.1 | -16.7 | -11.3 | -5.4 | 73.6 | 25.4 | 33.3 | 33.9 | 0.0 | 42.9 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 5.0 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 2 | 0.5 | 0.1 | 1.2 | 1.1 | 0.1 | 102.8 | 17.2 | 0.0 | 52.6 | 0.0 | 38.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Fr | 6-8 | Logan Doyle | SoDakSt | Sum | PF/C | 7 | 1.0 | 0.4 | 11.2 | 6.4 | 4.8 | 151.7 | 18.9 | 50.0 | 64.1 | 18.4 | 60.6 | 14.6 | 0.0 | 8.3 | 0.0 | 200.0 | 6.2 | 3-4 | .750 | 1-1 | 1.000 | 0-1 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 4 | 1.4 | 0.4 | 11.2 | 3.4 | 7.8 | 157.1 | 11.8 | 0.0 | 79.0 | 0.0 | 74.3 | 0.0 | 0.0 | 12.2 | 0.0 | 0.0 | 4.4 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 0.2 | 0.6 | -0.3 | 0.9 | 121.9 | 21.4 | 40.0 | 48.0 | 11.4 | 53.9 | 9.0 | 0.0 | 5.1 | 0.0 | 161.9 | 5.7 | 4-7 | .571 | 2-4 | .500 | 0-1 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 0.2 | 121.9 | 21.4 | 40.0 | 11.4 | 53.9 | 9.0 | 0.0 |
DUNKS | At the rim | Other 2-PT | 3-Pt Jumpers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | Pct. | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed |
0-0 | 0% | 1-1 | 100.0% | 0.0% | 0-0 | 0.0% | 0% | 0-1 | 0.0% | 0% |
Show trend for: