Click Here or Go Landscape for Full Site Layout
Yr | Cls | Ht | Player | Team | Conf. | Role | G | Min% | PRPG! | BPM | OBPM | DBPM | ORtg | Usg | eFG | TS | OR | DR | Ast | TO | Blk | Stl | FTR | FC/40 | FT | 2P | 3P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Jr | 6-10 | Moussa Cisse | OkST | B12 | N/A | 68.7 | 3.1 | 108.6 | 21.1 | 13.7 | 20.5 | 5.0 | 17.2 | 9.4 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | So | 6-10 | Moussa Cisse | OkST | B12 | C | 29 | 47.2 | 1.8 | 5.0 | 1.4 | 3.6 | 105.3 | 20.0 | 55.9 | 56.7 | 15.2 | 21.3 | 3.6 | 19.0 | 11.1 | 1.2 | 62.2 | 4.5 | 50-89 | .562 | 80-143 | .559 | 0-0 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 18 | 54.2 | 2.7 | 6.5 | 2.5 | 4.0 | 109.3 | 19.7 | 59.6 | 59.5 | 14.8 | 20.3 | 2.3 | 17.6 | 10.0 | 1.2 | 66.0 | 4.2 | 35-62 | .565 | 56-94 | .596 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 20 | 50.7 | 2.5 | 5.9 | 2.3 | 3.6 | 108.3 | 19.5 | 56.9 | 57.5 | 15.2 | 21.3 | 2.6 | 16.8 | 10.0 | 1.2 | 67.6 | 4.4 | 39-69 | .565 | 58-102 | .569 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 16 | 49.1 | 2.3 | 6.2 | 1.8 | 4.5 | 106.1 | 19.1 | 55.8 | 57.3 | 13.4 | 22.5 | 2.0 | 17.6 | 10.8 | 1.4 | 68.8 | 4.7 | 31-53 | .585 | 43-77 | .558 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Fr | 6-10 | Moussa Cisse | Mem | Amer | C | 28 | 46.4 | 0.6 | 1.0 | -2.0 | 3.1 | 90.9 | 20.9 | 55.2 | 51.1 | 13.4 | 23.7 | 5.0 | 22.4 | 10.5 | 0.9 | 51.0 | 5.1 | 24-74 | .324 | 80-144 | .556 | 0-1 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 15 | 47.7 | 0.3 | 0.5 | -3.4 | 3.9 | 85.9 | 20.3 | 56.0 | 50.8 | 11.7 | 23.0 | 5.1 | 25.1 | 11.3 | 1.0 | 52.0 | 5.6 | 11-39 | .282 | 42-74 | .568 | 0-1 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 14 | 44.3 | 1.5 | 3.3 | 0.6 | 2.7 | 103.1 | 19.7 | 55.7 | 52.2 | 14.7 | 23.1 | 4.1 | 14.0 | 9.2 | 0.5 | 45.7 | 4.7 | 11-32 | .344 | 39-70 | .557 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 3 | 44.2 | 1.4 | 1.2 | 0.2 | 1.0 | 95.8 | 20.7 | 57.1 | 53.4 | 15.2 | 22.4 | 4.4 | 20.9 | 5.1 | 0.0 | 42.9 | 5.3 | 2-6 | .333 | 8-14 | .571 | 0-0 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 1.3 | 3.1 | -0.2 | 3.4 | 98.5 | 20.4 | 55.6 | 53.9 | 14.3 | 22.4 | 4.3 | 20.6 | 10.8 | 1.1 | 56.9 | 4.8 | 74-163 | .454 | 160-287 | .557 | 0-1 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 1.3 | 98.5 | 20.4 | 55.6 | 14.3 | 22.4 | 4.3 | 20.6 |
DUNKS | At the rim | Other 2-PT | 3-Pt Jumpers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | Pct. | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed |
44-49 | 89.8% | 72-118 | 61.0% | 75.0% | 8-26 | 30.8% | 37.5% | 0-1 | 0.0% | 0% |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-25 | v. Saint Mary's | W, 73β56 | 20 | 125.1 | 22.0 | 57 | 56 | 15 | 21 | 0 | 0 | 0 | 10 | 2-2 | 4-7 | 0-0 | 4-7 | 0-0 | 2-4 | 0 | 0 | 0 | 2 | 3 | 4 | 3 | +8.9 | 4.7 | 4.2 | +2.2 | 10 | 11-26 | v. Western Kentucky | L, 75β69 | 19 | 106.3 | 14.2 | 50 | 50 | 5 | 12 | 0 | 0 | 0 | 13 | 2-2 | 3-6 | 0-0 | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | +2.8 | 0.5 | 2.2 | +0.1 | 6 | 11-27 | v. VCU | L, 70β59 | 18 | 76.5 | 17.6 | 67 | 57 | 12 | 22 | 0 | 35 | 0 | 0 | 2-2 | 2-3 | 0-0 | 2-3 | 0-0 | 1-3 | 0 | 2 | 0 | 0 | 2 | 3 | 3 | -1.8 | -3.1 | 1.2 | -1.6 | 5 | 12-2 | Arkansas St. | W, 83β54 | 19 | 107.7 | 27.2 | 75 | 74 | 21 | 31 | 0 | 30 | 3 | 11 | 3-3 | 6-7 | 0-1 | 6-8 | 0-0 | 2-3 | 0 | 3 | 1 | 2 | 4 | 6 | 2 | +11.2 | 4.4 | 6.8 | +3.5 | 14 | 12-4 | Central Arkansas | W, 85β68 | 21 | 41.3 | 15.7 | 0 | 17 | 5 | 48 | 7 | 27 | 2 | 14 | 0-1 | 0-4 | 0-0 | 0-4 | 0-0 | 2-4 | 1 | 2 | 1 | 3 | 1 | 9 | 1 | -3.3 | -8.6 | 5.2 | -1.8 | 2 | 12-8 | Mississippi Valley St. | W, 94β57 | 24 | 94.4 | 25.3 | 70 | 59 | 15 | 37 | 7 | 25 | 0 | 24 | 5-6 | 5-7 | 2-3 | 7-10 | 0-0 | 0-4 | 1 | 3 | 0 | 4 | 4 | 9 | 4 | +0.5 | -3.9 | 4.4 | +0.9 | 14 | 12-12 | v. Auburn | L, 74β71 | 21 | 91.7 | 28.3 | 36 | 36 | 41 | 21 | 10 | 18 | 0 | 0 | 2-2 | 3-7 | 1-4 | 4-11 | 0-0 | 1-3 | 1 | 2 | 0 | 0 | 10 | 4 | 0 | +1.0 | 6.5 | -5.5 | -0.7 | 9 | 12-16 | β’ | @ Tulane | W, 80β74 | 15 | 80.2 | 24.2 | 17 | 24 | 13 | 31 | 23 | 0 | 0 | 18 | 0-0 | 1-6 | 0-0 | 1-6 | 0-0 | 2-5 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | +2.3 | -0.2 | 2.5 | +0.1 | 4 | 12-21 | β’ | Tulsa | L, 56β49 | 13 | 37.0 | 31.7 | 100 | 68 | 15 | 32 | 0 | 69 | 5 | 23 | 2-2 | 2-2 | 0-0 | 2-2 | 0-0 | 0-2 | 0 | 5 | 1 | 2 | 2 | 4 | 4 | -6.4 | -16.8 | 10.5 | -1.9 | 4 | 12-29 | β’ | South Florida | W, 58β57 | 25 | 39.0 | 13.6 | 33 | 33 | 0 | 23 | 7 | 55 | 3 | 8 | 1-1 | 1-2 | 0-1 | 1-3 | 0-0 | 0-0 | 1 | 3 | 1 | 2 | 0 | 4 | 1 | -6.7 | -9.7 | 3.1 | -3.4 | 2 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 1-17 | β’ | @ Tulsa | L, 58β57 | 10 | 16.9 | 13.4 | 0 | 0 | 15 | 13 | 0 | 47 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -15.0 | -13.8 | -1.2 | -2.7 | 0 | 1-21 | β’ | Wichita St. | W, 72β52 | 23 | 142.6 | 16.2 | 67 | 67 | 10 | 27 | 10 | 0 | 0 | 12 | 4-4 | 5-6 | 1-3 | 6-9 | 0-0 | 0-0 | 1 | 0 | 0 | 3 | 2 | 8 | 3 | +15.8 | 5.2 | 10.6 | +5.0 | 12 | 1-24 | β’ | @ East Carolina | W, 80β53 | 24 | 92.4 | 30.1 | 54 | 50 | 15 | 21 | 0 | 15 | 0 | 4 | 5-6 | 7-12 | 0-1 | 7-13 | 0-0 | 1-4 | 0 | 2 | 0 | 1 | 3 | 6 | 5 | -3.5 | -4.8 | 1.2 | -2.5 | 15 | 1-26 | β’ | SMU | W, 76β72 | 21 | 128.3 | 21.1 | 71 | 59 | 24 | 37 | 0 | 0 | 3 | 23 | 3-4 | 4-5 | 1-2 | 5-7 | 0-0 | 0-3 | 0 | 0 | 1 | 4 | 4 | 6 | 1 | +14.8 | 7.3 | 7.5 | +4.3 | 10 | 1-28 | β’ | @ SMU | L, 67β65 | 18 | 70.9 | 11.4 | 50 | 51 | 0 | 38 | 0 | 30 | 0 | 11 | 1-1 | 1-1 | 0-1 | 1-2 | 0-0 | 1-2 | 0 | 1 | 0 | 2 | 0 | 6 | 3 | -2.0 | -7.5 | 5.5 | -1.4 | 3 | 2-1 | β’ | UCF | W, 96β69 | 24 | 69.2 | 17.7 | 50 | 38 | 6 | 14 | 5 | 22 | 0 | 16 | 2-2 | 3-5 | 0-1 | 3-6 | 0-0 | 0-4 | 1 | 2 | 0 | 3 | 1 | 3 | 1 | -4.4 | -5.2 | 0.8 | -3.7 | 6 | 2-3 | β’ | UCF | W, 75β61 | 19 | 107.9 | 19.1 | 80 | 76 | 7 | 12 | 0 | 31 | 3 | 12 | 1-1 | 4-5 | 0-0 | 4-5 | 0-0 | 1-2 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | +7.6 | 0.9 | 6.7 | +1.7 | 9 | 2-6 | β’ | East Carolina | W, 66β59 | 17 | 86.2 | 11.6 | 100 | 100 | 21 | 24 | 13 | 59 | 0 | 14 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 3 | 3 | 5 | -0.4 | -6.1 | 5.7 | -0.6 | 2 | 2-24 | β’ | Tulane | W, 61β46 | 18 | 64.9 | 27.8 | 40 | 44 | 19 | 15 | 13 | 40 | 0 | 11 | 1-1 | 2-3 | 0-2 | 2-5 | 0-0 | 2-4 | 1 | 4 | 0 | 2 | 3 | 3 | 3 | -1.1 | -7.0 | 5.8 | -1.1 | 6 | 2-28 | β’ | @ Cincinnati | W, 80β74 | 21 | 133.3 | 15.5 | 63 | 62 | 9 | 27 | 0 | 0 | 3 | 6 | 2-2 | 4-5 | 1-3 | 5-8 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 2 | 5 | 3 | +6.9 | 3.2 | 3.8 | +1.8 | 11 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 3-2 | β’ | @ South Florida | W, 73β52 | 22 | 68.4 | 22.6 | 50 | 44 | 15 | 10 | 0 | 33 | 0 | 6 | 1-1 | 2-3 | 0-0 | 2-3 | 0-1 | 2-6 | 0 | 3 | 0 | 1 | 3 | 2 | 3 | -6.5 | -7.0 | 0.4 | -3.4 | 6 | 3-7 | β’ | @ Houston | L, 67β64 | 16 | 80.4 | 22.3 | 50 | 46 | 8 | 24 | 0 | 17 | 0 | 8 | 1-2 | 1-2 | 1-2 | 2-4 | 0-0 | 1-3 | 0 | 1 | 0 | 1 | 1 | 4 | 3 | -3.7 | -5.8 | 2.2 | -2.1 | 5 | 3-12 | βΊ | v. UCF | W, 70β62 | 14 | 122.0 | 18.3 | 40 | 50 | 8 | 0 | 16 | 0 | 0 | 9 | 1-1 | 2-5 | 0-0 | 2-5 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | +2.8 | -0.6 | 3.4 | +0.0 | 6 | 3-13 | βΊ | v. Houston | L, 76β74 | 19 | 123.7 | 22.8 | 57 | 57 | 24 | 22 | 12 | 13 | 0 | 6 | 0-0 | 3-5 | 1-2 | 4-7 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 4 | 3 | 1 | +8.2 | 7.2 | 1.0 | +1.2 | 8 | 3-20 | β£ | v. Dayton | W, 71β60 | 14 | 84.3 | 18.6 | 100 | 68 | 7 | 20 | 0 | 24 | 0 | 0 | 1-1 | 3-3 | 0-0 | 3-3 | 0-0 | 0-3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | -2.6 | -3.7 | 1.2 | -1.2 | 6 | 3-25 | β£ | v. Boise St. | W, 59β56 | 14 | 21.4 | 19.6 | 0 | 0 | 8 | 8 | 12 | 41 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-5 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | -13.3 | -14.2 | 0.9 | -4.0 | 0 | 3-27 | β£ | v. Colorado St. | W, 90β67 | 15 | 84.0 | 13.5 | 100 | 102 | 10 | 39 | 0 | 60 | 0 | 11 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 2 | 0 | 1 | 1 | 5 | 2 | -3.8 | -6.7 | 2.9 | -1.7 | 3 | 3-28 | β£ | v. Mississippi St. | W, 77β64 | 16 | 113.6 | 18.8 | 40 | 47 | 13 | 25 | 0 | 0 | 4 | 13 | 2-2 | 2-5 | 0-0 | 2-5 | 0-0 | 2-3 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | +6.8 | 1.8 | 5.0 | +1.1 | 6 |
0.5 | 1.6 | 0.3 | 1.6 | 6.3 | 6.6 |
Show trend for: