Click Here or Go Landscape for Full Site Layout
Yr | Cls | Ht | Player | Team | Conf. | Role | G | Min% | PRPG! | BPM | OBPM | DBPM | ORtg | Usg | eFG | TS | OR | DR | Ast | TO | Blk | Stl | FTR | FC/40 | FT | 2P | 3P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Jr | 6-7 | Matt Derenbecker | NO | Slnd | Stretch 4 | 10 | 29.3 | 0.5 | -3.0 | -1.2 | -1.8 | 97.7 | 17.7 | 44.0 | 47.0 | 2.7 | 21.0 | 7.2 | 12.2 | 0.3 | 0.8 | 30.8 | 3.8 | 18-28 | .643 | 22-46 | .478 | 12-45 | .267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 4 | 15.3 | -2.6 | -10.4 | -7.0 | -3.4 | 69.0 | 16.8 | 23.3 | 33.2 | 2.1 | 17.2 | 3.6 | 20.9 | 0.9 | 1.0 | 43.3 | 4.0 | 10-13 | .769 | 7-19 | .368 | 0-11 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 5 | 60.8 | 2.8 | 2.9 | 3.6 | -0.7 | 109.5 | 20.1 | 53.6 | 53.9 | 3.4 | 23.6 | 12.2 | 7.5 | 0.0 | 0.8 | 27.3 | 3.0 | 8-15 | .533 | 13-24 | .542 | 11-31 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 3 | 67.5 | 2.9 | 7.2 | 6.4 | 0.8 | 110.6 | 20.7 | 52.9 | 50.8 | 4.5 | 20.0 | 13.4 | 3.3 | 0.0 | 1.4 | 14.3 | 4.4 | 1-5 | .200 | 5-13 | .385 | 9-22 | .409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | So | 6-7 | Matt Derenbecker | Day | A10 | Wing G | 30 | 32.6 | 1.2 | 3.3 | 4.0 | -0.7 | 115.3 | 14.5 | 59.7 | 60.4 | 0.6 | 8.9 | 7.5 | 16.2 | 0.8 | 0.3 | 19.4 | 2.6 | 13-20 | .650 | 6-16 | .375 | 37-87 | .425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 16 | 36.3 | 1.2 | 2.5 | 3.4 | -0.8 | 113.6 | 14.6 | 59.8 | 60.9 | 0.6 | 7.3 | 8.9 | 19.7 | 1.4 | 0.3 | 17.9 | 3.2 | 7-10 | .700 | 5-12 | .417 | 19-44 | .432 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 16 | 28.4 | 1.2 | 3.2 | 4.2 | -1.0 | 115.1 | 15.4 | 59.0 | 60.1 | 0.6 | 6.3 | 8.4 | 16.0 | 0.5 | 0.3 | 24.0 | 3.7 | 8-12 | .667 | 4-9 | .444 | 17-41 | .415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 6 | 24.2 | 0.8 | 1.0 | 2.8 | -1.8 | 101.6 | 19.2 | 47.6 | 50.1 | 2.2 | 2.1 | 7.3 | 15.7 | 0.0 | 1.0 | 9.5 | 4.1 | 2-2 | 1.000 | 1-4 | .250 | 6-17 | .353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Fr | 6-7 | Matt Derenbecker | LSU | SEC | Wing G | 32 | 56.1 | 0.4 | 0.8 | -0.6 | 1.3 | 94.8 | 16.8 | 47.2 | 49.0 | 1.4 | 9.0 | 13.1 | 18.8 | 0.3 | 2.0 | 15.2 | 2.8 | 21-30 | .700 | 39-90 | .433 | 36-107 | .336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 16 | 71.7 | 0.6 | 1.4 | -0.0 | 1.4 | 91.1 | 17.3 | 48.4 | 50.0 | 1.2 | 9.9 | 12.1 | 21.2 | 0.2 | 2.4 | 11.9 | 2.4 | 11-15 | .733 | 25-56 | .446 | 24-70 | .343 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 15 | 63.2 | 0.7 | 1.8 | 0.2 | 1.6 | 94.5 | 15.9 | 44.6 | 46.9 | 0.6 | 8.2 | 12.8 | 14.1 | 0.3 | 2.6 | 13.7 | 2.4 | 11-14 | .786 | 17-46 | .370 | 19-56 | .339 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 7 | 69.6 | 0.1 | 1.9 | -0.4 | 2.3 | 85.8 | 15.9 | 41.0 | 42.6 | 0.0 | 7.4 | 16.0 | 16.0 | 0.0 | 2.9 | 12.0 | 1.8 | 4-6 | .667 | 10-24 | .417 | 7-26 | .269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 0.7 | 0.8 | 0.6 | 0.1 | 101.3 | 16.3 | 49.7 | 51.5 | 1.4 | 11.4 | 10.3 | 16.7 | 0.4 | 1.3 | 19.5 | 2.9 | 52-78 | .667 | 67-152 | .441 | 85-239 | .356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 0.7 | 101.3 | 16.3 | 49.7 | 1.4 | 11.4 | 10.3 | 16.7 |
DUNKS | At the rim | Other 2-PT | 3-Pt Jumpers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | Pct. | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed |
0-0 | 0% | 13-22 | 59.1% | 46.2% | 26-68 | 38.2% | 15.4% | 36-107 | 33.6% | 91.7% |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-12 | Northwestern St. | W, 87β78 | 6 | 0.0 | 16.8 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -26.5 | -19.2 | -7.2 | -2.9 | 0 | 11-16 | Nicholls St. | L, 62β53 | 28 | 108.5 | 22.4 | 65 | 67 | 5 | 18 | 0 | 20 | 0 | 0 | 0-0 | 1-1 | 1-2 | 2-3 | 3-7 | 1-1 | 0 | 2 | 0 | 0 | 1 | 5 | 3 | +5.2 | 4.3 | 0.8 | +2.8 | 14 | 11-18 | Tennessee Martin | W, 79β56 | 19 | 64.7 | 7.9 | 33 | 33 | 0 | 9 | 0 | 38 | 0 | 0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -8.7 | -7.8 | -1.0 | -2.5 | 2 | 11-21 | v. Memphis | L, 70β61 | 8 | 18.4 | 17.2 | 0 | 0 | 0 | 16 | 28 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -15.3 | -11.7 | -3.6 | -2.2 | 0 | 11-24 | Centenary | W, 78β36 | 22 | 87.7 | 17.9 | 38 | 38 | 0 | 0 | 8 | 16 | 0 | 6 | 0-0 | 2-2 | 1-2 | 3-4 | 0-4 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -9.3 | -8.2 | -1.1 | -2.3 | 6 | 11-28 | @ South Alabama | W, 80β65 | 15 | 218.1 | 14.4 | 133 | 114 | 10 | 20 | 31 | 0 | 4 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 2-2 | 1-2 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | +25.3 | 16.1 | 9.2 | +6.5 | 9 | 11-30 | Houston | W, 73β57 | 11 | 106.5 | 18.8 | 63 | 63 | 0 | 0 | 0 | 30 | 0 | 0 | 0-0 | 0-0 | 1-2 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2.6 | 0.7 | -3.3 | -0.4 | 5 | 12-11 | Central Michigan | W, 59β55 | 7 | 41.5 | 11.3 | 0 | 0 | 0 | 0 | 29 | 81 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -13.6 | -12.3 | -1.3 | -1.4 | 0 | 12-13 | Coastal Carolina | L, 78β69 | 18 | 85.7 | 16.0 | 25 | 25 | 0 | 7 | 32 | 0 | 0 | 0 | 0-0 | 0-0 | 0-4 | 0-4 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | -3.8 | -2.7 | -1.1 | -1.0 | 3 | 12-16 | McNeese St. | W, 78β66 | 13 | 61.7 | 4.0 | 0 | 0 | 0 | 8 | 14 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -7.1 | -7.1 | 0.0 | -1.3 | 0 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 12-18 | v. Wichita St. | L, 70β69 | 14 | 83.0 | 20.6 | 20 | 31 | 0 | 8 | 18 | 0 | 4 | 0 | 0-0 | 1-1 | 0-2 | 1-3 | 0-2 | 2-3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -1.1 | -4.6 | 3.6 | -0.6 | 4 | 12-22 | North Texas | L, 75β55 | 21 | 53.7 | 18.3 | 17 | 22 | 0 | 0 | 18 | 15 | 6 | 0 | 0-0 | 0-1 | 1-3 | 1-4 | 0-2 | 1-2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | -3.6 | -6.4 | 2.8 | -1.0 | 3 | 12-27 | Southern | W, 62β41 | 24 | 134.9 | 14.2 | 57 | 57 | 4 | 4 | 28 | 0 | 3 | 0 | 0-0 | 0-1 | 1-2 | 1-3 | 2-4 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | +7.2 | 3.3 | 3.8 | +4.0 | 8 | 12-29 | @ Rice | L, 74β68 | 23 | 133.9 | 22.4 | 72 | 75 | 4 | 15 | 0 | 11 | 0 | 0 | 0-0 | 0-0 | 2-3 | 2-3 | 3-6 | 4-5 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | +13.3 | 12.4 | 0.9 | +5.2 | 17 | 1-2 | @ Virginia | L, 64β50 | 6 | 0.0 | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -16.3 | -12.7 | -3.5 | -1.5 | 0 | 1-8 | β’ | @ Auburn | W, 62β55 | 39 | 126.8 | 16.2 | 63 | 63 | 3 | 17 | 17 | 19 | 2 | 0 | 0-0 | 2-3 | 1-2 | 3-5 | 3-7 | 0-0 | 3 | 2 | 1 | 0 | 1 | 7 | 2 | +6.7 | 3.4 | 3.3 | +4.6 | 15 | 1-12 | β’ | Arkansas | W, 56β53 | 38 | 87.7 | 18.3 | 56 | 55 | 3 | 13 | 15 | 26 | 3 | 0 | 0-0 | 2-2 | 3-3 | 5-5 | 0-4 | 2-4 | 2 | 3 | 2 | 0 | 1 | 5 | 2 | +3.8 | -1.4 | 5.2 | +2.0 | 12 | 1-15 | β’ | @ Kentucky | L, 82β44 | 26 | 66.5 | 15.0 | 22 | 22 | 0 | 8 | 33 | 0 | 0 | 0 | 0-0 | 0-0 | 2-4 | 2-4 | 0-5 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | -2.2 | -2.2 | -0.0 | -1.8 | 4 | 1-22 | β’ | Mississippi | L, 78β51 | 37 | 106.6 | 19.8 | 46 | 54 | 3 | 23 | 10 | 9 | 7 | 0 | 0-0 | 0-1 | 2-4 | 2-5 | 2-6 | 4-4 | 1 | 1 | 4 | 0 | 1 | 4 | 3 | +8.7 | 3.2 | 5.5 | +4.9 | 14 | 1-26 | β’ | @ Tennessee | L, 75β53 | 36 | 104.2 | 19.3 | 55 | 57 | 0 | 7 | 18 | 19 | 2 | 0 | 0-0 | 0-0 | 3-4 | 3-4 | 2-7 | 1-1 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | +3.8 | 2.3 | 1.4 | +1.6 | 13 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 1-29 | β’ | @ Alabama | L, 70β46 | 30 | 72.7 | 24.3 | 46 | 46 | 0 | 7 | 0 | 26 | 4 | 0 | 0-0 | 0-0 | 2-4 | 2-4 | 2-7 | 0-0 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | +0.6 | -0.4 | 1.0 | -0.1 | 10 | 2-2 | β’ | South Carolina | L, 64β56 | 23 | 59.4 | 16.3 | 21 | 21 | 5 | 6 | 11 | 17 | 0 | 0 | 0-0 | 0-0 | 0-3 | 0-3 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -9.4 | -5.7 | -3.7 | -3.2 | 3 | 2-5 | β’ | Mississippi St. | L, 58β57 | 8 | 0.0 | 20.4 | 0 | 0 | 0 | 13 | 0 | 72 | 0 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -23.3 | -17.6 | -5.7 | -3.2 | 0 | 2-9 | β’ | @ Mississippi | L, 66β60 | 37 | 145.6 | 15.3 | 85 | 87 | 0 | 6 | 7 | 10 | 2 | 0 | 0-0 | 0-0 | 1-3 | 1-3 | 5-7 | 2-2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | +12.8 | 9.6 | 3.1 | +7.6 | 19 | 2-12 | β’ | @ Arkansas | L, 80β61 | 28 | 102.9 | 20.9 | 55 | 54 | 0 | 5 | 0 | 10 | 0 | 0 | 0-0 | 2-2 | 1-4 | 3-6 | 2-5 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -0.1 | 2.4 | -2.5 | -0.2 | 13 | 2-17 | β’ | Alabama | L, 67β56 | 27 | 83.8 | 9.4 | 38 | 38 | 0 | 12 | 16 | 25 | 0 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | -2.4 | -1.6 | -0.7 | -1.4 | 3 | 2-20 | β’ | Florida | L, 68β61 | 30 | 123.6 | 12.1 | 67 | 67 | 0 | 8 | 13 | 18 | 2 | 0 | 0-0 | 1-1 | 0-2 | 1-3 | 2-3 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | +5.9 | 2.6 | 3.2 | +1.9 | 8 | 2-23 | β’ | @ Mississippi St. | W, 84β82 | 19 | 119.0 | 18.9 | 57 | 57 | 5 | 16 | 19 | 15 | 6 | 6 | 0-0 | 0-2 | 1-2 | 1-4 | 2-3 | 0-0 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | +12.6 | 6.9 | 5.7 | +4.2 | 8 | 2-26 | β’ | Vanderbilt | L, 90β69 | 22 | 11.9 | 10.9 | 0 | 0 | 0 | 0 | 7 | 25 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-2 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -20.2 | -14.1 | -6.0 | -8.0 | 0 | 3-2 | β’ | @ Georgia | L, 73β53 | 29 | 66.5 | 10.1 | 50 | 50 | 0 | 9 | 8 | 44 | 7 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | +3.3 | -1.0 | 4.3 | +1.0 | 3 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 3-5 | β’ | Auburn | L, 60β51 | 30 | 51.0 | 26.9 | 39 | 40 | 0 | 11 | 18 | 40 | 2 | 0 | 0-0 | 0-0 | 2-5 | 2-5 | 1-4 | 1-2 | 2 | 6 | 1 | 0 | 0 | 3 | 2 | -8.1 | -6.8 | -1.3 | -4.0 | 8 | 3-10 | βΊ | v. Vanderbilt | L, 62β50 | 30 | 66.7 | 11.2 | 20 | 25 | 0 | 7 | 24 | 0 | 2 | 0 | 0-0 | 1-2 | 0-3 | 1-5 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | +0.3 | -2.8 | 3.1 | -0.5 | 3 |
1.3 | 1.2 | 0.8 | 0.1 | 2.1 | 6.5 |
Show trend for: