Click Here or Go Landscape for Full Site Layout
Yr | Cls | Ht | Player | Team | Conf. | Role | G | Min% | PRPG! | BPM | OBPM | DBPM | ORtg | Usg | eFG | TS | OR | DR | Ast | TO | Blk | Stl | FTR | FC/40 | FT | 2P | 3P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Sr | 6-2 | Neftali Alvarez | SMiss | CUSA | N/A | 81.3 | 2.7 | 96.3 | 28.3 | 3.9 | 10.8 | 21.8 | 19.2 | 1.2 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Jr | 6-2 | Neftali Alvarez | Mercer | SC | Scoring PG | 10 | 23.3 | 1.8 | -3.3 | -0.5 | -2.8 | 94.1 | 27.3 | 51.0 | 52.0 | 4.0 | 7.4 | 25.8 | 22.2 | 0.4 | 1.7 | 38.5 | 2.6 | 20-37 | .541 | 40-68 | .588 | 6-28 | .214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 2 | 5.0 | 0.1 | -8.9 | -3.1 | -5.8 | 74.5 | 31.2 | 45.8 | 44.7 | 3.7 | 10.2 | 30.4 | 33.0 | 3.4 | 0.0 | 25.0 | 1.1 | 1-3 | .333 | 4-8 | .500 | 1-4 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 5 | 41.5 | 0.4 | -5.4 | -2.4 | -3.0 | 77.0 | 28.2 | 39.8 | 39.1 | 4.7 | 9.1 | 30.3 | 20.9 | 0.9 | 1.8 | 20.4 | 2.7 | 3-10 | .300 | 18-36 | .500 | 1-13 | .077 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 2 | 76.3 | 1.9 | -2.8 | -1.7 | -1.1 | 84.1 | 31.0 | 40.7 | 39.1 | 4.2 | 11.1 | 41.3 | 16.0 | 0.0 | 2.9 | 18.5 | 3.9 | 1-5 | .200 | 11-20 | .550 | 0-7 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | So | 6-2 | Neftali Alvarez | Mercer | SC | Scoring PG | 24 | 68.7 | 2.1 | 0.2 | 0.2 | -0.0 | 97.7 | 27.5 | 47.7 | 53.0 | 3.9 | 10.8 | 23.6 | 22.8 | 1.3 | 2.7 | 36.6 | 2.9 | 75-94 | .798 | 94-190 | .495 | 19-67 | .284 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 15 | 63.3 | 2.3 | 0.9 | 0.9 | 0.0 | 100.0 | 27.8 | 53.4 | 57.6 | 4.1 | 9.8 | 23.2 | 24.2 | 1.8 | 2.9 | 39.6 | 3.2 | 45-59 | .763 | 63-113 | .558 | 11-36 | .306 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 1 | 45.0 | 6.5 | 3.3 | 2.5 | 0.9 | 116.5 | 28.7 | 29.2 | 49.3 | 3.5 | 23.9 | 39.7 | 10.6 | 0.0 | 1.5 | 91.7 | 1.1 | 10-11 | .909 | 2-8 | .250 | 1-4 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 1 | 90.0 | 6.6 | 3.3 | 2.5 | 0.9 | 115.6 | 29.8 | 29.2 | 49.3 | 3.3 | 22.9 | 42.3 | 10.3 | 0.0 | 1.5 | 91.7 | 1.1 | 10-11 | .909 | 2-8 | .250 | 1-4 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Fr | 6-2 | Neftali Alvarez | Fair | MAAC | Combo G | 30 | 77.4 | 0.3 | -3.0 | -2.4 | -0.6 | 88.2 | 24.6 | 46.0 | 47.8 | 2.1 | 12.5 | 21.6 | 23.1 | 0.2 | 2.6 | 22.4 | 2.5 | 45-73 | .616 | 105-215 | .488 | 30-111 | .270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 17 | 75.3 | -0.5 | -4.2 | -3.4 | -0.8 | 84.9 | 22.2 | 41.7 | 44.6 | 1.8 | 11.7 | 20.8 | 23.7 | 0.4 | 2.2 | 24.1 | 2.1 | 26-39 | .667 | 48-106 | .453 | 13-56 | .232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 100 quality games: | Top 100: | 3 | 64.2 | -1.0 | -5.9 | -4.7 | -1.3 | 70.2 | 21.6 | 43.5 | 43.5 | 0.0 | 10.7 | 19.5 | 31.4 | 0.0 | 2.2 | 0.0 | 1.6 | 0-0 | .000 | 7-14 | .500 | 2-9 | .222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 50 quality games: | Top 50: | 1 | 75.0 | 1.8 | 1.1 | -0.3 | 1.4 | 86.8 | 29.7 | 57.1 | 57.1 | 0.0 | 16.0 | 0.0 | 27.2 | 0.0 | 3.9 | 0.0 | 2.7 | 0-0 | .000 | 5-9 | .556 | 2-5 | .400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 1.2 | -1.9 | -1.2 | -0.7 | 92.6 | 26.1 | 47.3 | 50.5 | 3.0 | 11.1 | 23.0 | 22.9 | 0.6 | 2.5 | 30.0 | 2.7 | 140-204 | .686 | 239-473 | .505 | 55-206 | .267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career: | 1.2 | 92.6 | 26.1 | 47.3 | 3.0 | 11.1 | 23.0 | 22.9 |
DUNKS | At the rim | Other 2-PT | 3-Pt Jumpers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | Pct. | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed |
0-0 | 0% | 101-177 | 57.1% | 11.9% | 4-38 | 10.5% | 50.0% | 30-111 | 27.0% | 40.0% |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-6 | @ Purdue | L, 90β57 | 30 | 86.8 | 29.7 | 57 | 57 | 0 | 16 | 0 | 27 | 4 | 0 | 0-0 | 4-8 | 1-1 | 5-9 | 2-5 | 0-0 | 0 | 4 | 2 | 0 | 0 | 3 | 2 | +1.1 | -0.3 | 1.4 | -0.1 | 16 | 11-10 | @ Bucknell | W, 60β58 | 31 | 99.6 | 31.1 | 63 | 62 | 4 | 21 | 11 | 26 | 4 | 0 | 0-0 | 3-6 | 0-1 | 3-7 | 3-5 | 1-2 | 1 | 4 | 2 | 0 | 1 | 6 | 3 | +7.0 | 2.7 | 4.4 | +3.9 | 16 | 11-13 | LIU Brooklyn | L, 89β87 | 40 | 100.2 | 17.6 | 43 | 53 | 0 | 6 | 14 | 23 | 0 | 0 | 0-0 | 3-4 | 0-0 | 3-4 | 0-3 | 6-9 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | -11.1 | -5.1 | -6.0 | -6.9 | 12 | 11-17 | Wagner | L, 79β73 | 34 | 92.9 | 32.4 | 41 | 41 | 0 | 25 | 46 | 10 | 7 | 0 | 0-0 | 7-13 | 0-2 | 7-15 | 0-2 | 1-3 | 7 | 2 | 4 | 0 | 0 | 8 | 1 | +3.2 | -0.7 | 3.9 | +3.4 | 15 | 11-23 | v. Longwood | L, 67β65 | 39 | 111.4 | 24.5 | 58 | 56 | 3 | 11 | 37 | 13 | 3 | 0 | 0-0 | 6-6 | 0-2 | 6-8 | 1-5 | 1-3 | 6 | 2 | 2 | 0 | 1 | 2 | 4 | +3.6 | 1.5 | 2.1 | +3.4 | 16 | 11-24 | @ Seattle | L, 83β80 | 25 | 93.2 | 35.6 | 53 | 52 | 4 | 20 | 30 | 17 | 0 | 0 | 0-0 | 5-9 | 0-2 | 5-11 | 2-4 | 0-1 | 3 | 3 | 0 | 0 | 1 | 3 | 3 | -2.2 | 1.6 | -3.8 | -0.6 | 16 | 11-25 | v. Denver | W, 86β85 | 35 | 100.3 | 32.8 | 43 | 43 | 11 | 10 | 30 | 20 | 3 | 0 | 0-0 | 5-10 | 0-1 | 5-11 | 1-4 | 0-0 | 7 | 4 | 2 | 0 | 3 | 2 | 3 | -6.5 | -2.7 | -3.9 | -2.6 | 13 | 12-1 | @ Army | L, 63β60 | 31 | 77.2 | 30.9 | 37 | 41 | 0 | 6 | 29 | 22 | 7 | 0 | 0-0 | 4-7 | 0-2 | 4-9 | 1-6 | 3-4 | 3 | 4 | 4 | 0 | 0 | 2 | 4 | +1.4 | -3.1 | 4.5 | +1.7 | 14 | 12-6 | Oakland | L, 87β86 | 36 | 94.8 | 28.8 | 56 | 54 | 3 | 16 | 5 | 21 | 5 | 0 | 0-0 | 6-10 | 0-2 | 6-12 | 2-4 | 3-7 | 1 | 4 | 3 | 0 | 1 | 3 | 3 | -4.4 | -2.5 | -1.9 | -2.2 | 21 | 12-9 | @ Old Dominion | L, 79β69 | 26 | 87.7 | 14.9 | 33 | 33 | 0 | 4 | 33 | 16 | 2 | 0 | 0-0 | 2-2 | 0-1 | 2-3 | 0-3 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | -4.4 | -1.9 | -2.5 | -1.6 | 4 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 12-16 | @ Boston College | L, 77β67 | 21 | 26.6 | 18.7 | 0 | 0 | 0 | 14 | 22 | 54 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | -17.9 | -13.7 | -4.2 | -6.9 | 0 | 12-22 | @ New Hampshire | W, 63β57 | 30 | 109.3 | 41.4 | 59 | 62 | 8 | 13 | 33 | 24 | 4 | 0 | 0-0 | 6-8 | 1-2 | 7-10 | 2-7 | 3-3 | 2 | 5 | 2 | 0 | 2 | 3 | 3 | +11.1 | 8.0 | 3.1 | +7.0 | 23 | 1-3 | β’ | Rider | L, 83β82 | 27 | 67.4 | 25.3 | 50 | 50 | 5 | 4 | 26 | 54 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 1-3 | 0-0 | 5 | 7 | 0 | 0 | 1 | 1 | 0 | -12.3 | -6.0 | -6.3 | -5.6 | 5 | 1-5 | β’ | @ Iona | L, 94β87 | 33 | 100.1 | 23.8 | 46 | 50 | 0 | 19 | 32 | 26 | 2 | 0 | 0-0 | 2-5 | 0-1 | 2-6 | 2-5 | 2-2 | 7 | 4 | 1 | 0 | 0 | 6 | 2 | -4.9 | -2.7 | -2.1 | -2.3 | 12 | 1-7 | β’ | Niagara | W, 77β59 | 25 | 102.6 | 28.1 | 63 | 69 | 0 | 27 | 14 | 31 | 4 | 0 | 0-0 | 5-7 | 0-0 | 5-7 | 0-1 | 5-6 | 2 | 4 | 2 | 0 | 0 | 6 | 2 | +2.5 | -3.0 | 5.5 | +2.0 | 15 | 1-10 | β’ | Saint Peter's | W, 60β57 | 28 | 45.3 | 18.2 | 25 | 25 | 6 | 16 | 12 | 51 | 5 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-3 | 0-0 | 2 | 4 | 2 | 0 | 1 | 4 | 0 | -9.2 | -8.8 | -0.4 | -3.1 | 2 | 1-13 | β’ | @ Quinnipiac | L, 80β78 | 17 | 89.4 | 28.6 | 44 | 44 | 0 | 0 | 10 | 12 | 4 | 0 | 0-0 | 1-2 | 0-1 | 1-3 | 2-6 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -8.3 | -3.4 | -4.9 | -1.9 | 8 | 1-17 | β’ | @ Monmouth | L, 74β57 | 31 | 63.0 | 31.6 | 29 | 36 | 0 | 8 | 24 | 28 | 2 | 0 | 0-0 | 2-7 | 0-0 | 2-7 | 1-5 | 4-7 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | -11.9 | -7.4 | -4.4 | -5.3 | 11 | 1-19 | β’ | Canisius | L, 73β68 | 31 | 96.9 | 19.9 | 50 | 51 | 0 | 4 | 20 | 18 | 0 | 0 | 0-0 | 3-6 | 0-0 | 3-6 | 1-3 | 2-4 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | -4.1 | -3.0 | -1.1 | -1.2 | 11 | 1-24 | β’ | Siena | L, 57β48 | 30 | 71.6 | 29.2 | 33 | 36 | 7 | 22 | 18 | 21 | 4 | 0 | 0-0 | 4-9 | 0-1 | 4-10 | 0-2 | 2-4 | 2 | 3 | 2 | 0 | 2 | 5 | 2 | -1.4 | -3.5 | 2.1 | +0.2 | 10 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 1-27 | β’ | Iona | W, 80β68 | 40 | 85.4 | 20.4 | 36 | 35 | 6 | 17 | 14 | 7 | 0 | 0 | 0-0 | 5-7 | 0-4 | 5-11 | 0-3 | 1-4 | 3 | 1 | 0 | 0 | 2 | 5 | 0 | -6.0 | -2.7 | -3.2 | -3.6 | 11 | 1-31 | β’ | @ Manhattan | L, 62β49 | 34 | 71.4 | 14.7 | 29 | 29 | 0 | 9 | 40 | 25 | 4 | 0 | 0-0 | 2-5 | 0-0 | 2-5 | 0-2 | 0-0 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | -3.7 | -3.5 | -0.2 | -0.6 | 4 | 2-2 | β’ | @ Marist | W, 57β52 | 35 | 91.7 | 21.6 | 36 | 43 | 0 | 11 | 22 | 8 | 0 | 0 | 0-0 | 4-5 | 0-1 | 4-6 | 0-5 | 3-4 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | -1.5 | -0.7 | -0.8 | -0.0 | 11 | 2-4 | β’ | @ Siena | L, 61β50 | 26 | 53.2 | 25.3 | 40 | 40 | 5 | 11 | 18 | 54 | 3 | 0 | 0-0 | 2-4 | 0-0 | 2-4 | 0-1 | 0-0 | 2 | 5 | 1 | 0 | 1 | 2 | 1 | -13.7 | -10.4 | -3.4 | -4.4 | 4 | 2-9 | β’ | Monmouth | L, 61β49 | Did not Play | 2-15 | β’ | @ Canisius | L, 72β68 | 38 | 102.6 | 22.0 | 40 | 44 | 0 | 7 | 20 | 14 | 0 | 0 | 0-0 | 3-7 | 0-4 | 3-11 | 2-4 | 2-2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | -3.9 | -0.9 | -3.0 | -1.3 | 14 | 2-17 | β’ | @ Niagara | L, 78β73 | 35 | 90.4 | 26.0 | 47 | 47 | 3 | 7 | 10 | 12 | 3 | 4 | 0-0 | 5-9 | 0-3 | 5-12 | 2-5 | 0-0 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | -2.3 | -1.3 | -1.1 | -0.0 | 16 | 2-24 | β’ | Manhattan | W, 72β59 | 39 | 119.6 | 13.2 | 50 | 59 | 0 | 10 | 18 | 28 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-3 | 1-2 | 2-2 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | -5.6 | -1.8 | -3.8 | -1.9 | 7 | 3-1 | β’ | Marist | W, 59β44 | 34 | 95.5 | 11.6 | 40 | 40 | 0 | 13 | 21 | 17 | 6 | 3 | 0-0 | 2-3 | 0-0 | 2-3 | 0-2 | 0-0 | 4 | 1 | 3 | 1 | 0 | 4 | 2 | +3.1 | -3.3 | 6.4 | +2.3 | 4 | 3-3 | β’ | @ Saint Peter's | L, 62β52 | 39 | 105.0 | 25.1 | 50 | 54 | 0 | 12 | 35 | 13 | 5 | 0 | 0-0 | 5-7 | 0-2 | 5-9 | 1-4 | 3-4 | 4 | 2 | 3 | 0 | 0 | 3 | 3 | +5.7 | 2.0 | 3.7 | +4.9 | 16 | 3-7 | βΊ | v. Manhattan | L, 57β53 | 40 | 93.3 | 28.9 | 61 | 60 | 0 | 19 | 9 | 31 | 0 | 0 | 0-0 | 2-5 | 2-3 | 4-8 | 3-6 | 1-2 | 1 | 5 | 0 | 0 | 0 | 5 | 1 | -2.9 | 0.2 | -3.1 | -0.3 | 18 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | |
3.3 | 3.1 | 1.4 | 0.1 | 3.7 | 11.5 |
Show trend for: