Click Here or Go Landscape for Full Site Layout
Yr | Cls | Ht | Player | Team | Conf. | Role | G | Min% | PRPG! | BPM | OBPM | DBPM | ORtg | Usg | eFG | TS | OR | DR | Ast | TO | Blk | Stl | FTR | FC/40 | FT | 2P | 3P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Jr | 6-4 | Dante Moses | Rad | BSth | Wing G | 11 | 12.7 | 0.2 | -1.2 | -2.1 | 0.9 | 94.9 | 22.2 | 50.0 | 55.9 | 3.8 | 15.6 | 3.6 | 24.8 | 0.0 | 2.8 | 47.4 | 3.6 | 7-9 | .778 | 8-14 | .571 | 1-5 | .200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conf. games: | Conf. games: | 7 | 10.0 | -0.3 | -12.5 | -8.5 | -4.0 | 71.6 | 21.4 | 27.8 | 36.7 | 8.2 | 10.5 | 0.0 | 26.6 | 0.0 | 1.9 | 44.4 | 5.0 | 3-4 | .750 | 1-5 | .200 | 1-4 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DUNKS | At the rim | Other 2-PT | 3-Pt Jumpers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Tot | Pct. | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed | Tot | Pct. | Ast'ed |
0-0 | 0% | 7-8 | 87.5% | 14.3% | 1-6 | 16.7% | 0.0% | 1-5 | 20.0% | 100.0% |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-25 | @ Virginia Tech | L, 77β62 | Did not Play | 11-28 | v. Norfolk St. | L, 57β54 | 6 | 200.0 | 5.9 | 100 | 100 | 0 | 18 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +5.8 | 3.8 | 2.0 | +0.7 | 2 | 11-29 | @ James Madison | L, 67β59 | 12 | 108.4 | 22.5 | 60 | 64 | 0 | 38 | 0 | 21 | 5 | 0 | 0-0 | 3-3 | 0-1 | 3-4 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | +9.2 | 0.0 | 9.1 | +2.1 | 7 | 12-5 | @ East Carolina | L, 63β50 | 9 | 101.0 | 14.5 | 100 | 100 | 0 | 0 | 33 | 51 | 7 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +7.8 | 2.8 | 5.0 | +1.2 | 2 | 12-14 | β’ | Longwood | W, 67β66 | 2 | 102.6 | 28.3 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.2 | 1.8 | -5.0 | -0.0 | 1 | 12-15 | β’ | Longwood | W, 62β53 | 2 | 115.7 | 48.4 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5.9 | -5.0 | -0.9 | -0.1 | 2 | 12-19 | @ Vanderbilt | L, 59β50 | 7 | 115.3 | 43.0 | 67 | 71 | 0 | 16 | 0 | 21 | 0 | 0 | 0-0 | 2-3 | 0-0 | 2-3 | 0-0 | 3-4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | +15.3 | 12.3 | 3.0 | +1.8 | 7 | 12-30 | β’ | @ Presbyterian | W, 71β65 | 9 | 0.0 | 4.3 | 0 | 0 | 0 | 40 | 0 | 0 | 7 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | -6.5 | -12.1 | 5.6 | -0.6 | 0 | 12-31 | β’ | @ Presbyterian | L, 65β63 | 6 | 0.0 | 22.6 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0-0 | 0-0 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -34.4 | -23.6 | -10.8 | -3.0 | 0 | 1-4 | β’ | Hampton | W, 79β66 | 6 | 104.4 | 19.1 | 100 | 100 | 36 | 0 | 0 | 49 | 0 | 0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | -0.3 | 5.6 | -5.8 | +0.2 | 2 | 1-5 | β’ | Hampton | W, 76β65 | 4 | 0.0 | 31.7 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -46.1 | -28.9 | -17.2 | -2.9 | 0 |
Date | Opponent | Result | Mins | ORtg | Usage | eFG | TS% | OR% | DR% | AST% | TO% | Stl% | Blk% | Dunk | Rim | Mid | 2Pt | 3Pt | FT | Ast | TO | Stl | Blk | OR | DR | PF | BPM | OPM | DPM | NET | Pts | 1-9 | β’ | @ Charleston Southern | W, 79β64 | Did not Play | 1-10 | β’ | @ Charleston Southern | W, 68β48 | 3 | 144.0 | 26.4 | 75 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +22.8 | 23.7 | -0.9 | +1.3 | 3 | ||||||||||||||||||||||||||||||||||
0.1 | 0.5 | 0.3 | 0.0 | 1.0 | 2.4 |
Show trend for: