Click Here or Go Landscape for Full Site Layout
Dunks | At the rim | Other twos | Threes | TOT | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Team | Conf | Tot | Tot | FG% | Share | Ast'd | Tot | FG% | Share | Ast'd | Tot | FG% | Share | Ast'd | Ast'd | ||||
1 | Trayce Jackson-Davis | Indiana | B10 | 46-48 | 135-215 | 62.8 | 65 | 62.2 | 36-116 | 31 | 35 | 41.7 | 0-0 | 0 | 0 | 0 | 57.9 | |||
2 | Luka Garza | Iowa | B10 | 10-10 | 140-204 | 68.6 | 49.9 | 63.6 | 50-128 | 39.1 | 31.3 | 56 | 35-77 | 45.5 | 18.8 | 100 | 67.6 | |||
3 | Terry Taylor | Austin Peay | OVC | 13-13 | 133-201 | 66.2 | 50.9 | 35.3 | 48-116 | 41.4 | 29.4 | 14.6 | 22-78 | 28.2 | 19.7 | 72.7 | 34.5 | |||
4 | Loudon Love | Wright St. | Horz | 18-22 | 119-198 | 60.1 | 69 | 45.4 | 43-89 | 48.3 | 31 | 25.6 | 0-0 | 0 | 0 | 0 | 40.1 | |||
5 | Isaiah Miller | UNC Greensboro | SC | 26-29 | 112-184 | 60.9 | 41.9 | 18.8 | 83-213 | 39 | 48.5 | 6 | 8-42 | 19 | 9.6 | 75 | 15.8 | |||
6 | Oscar da Silva | Stanford | P12 | 24-25 | 128-184 | 69.6 | 68.4 | 50 | 15-42 | 35.7 | 15.6 | 33.3 | 13-43 | 30.2 | 16 | 100 | 52.6 | |||
7 | Naz Bohannon | Youngstown St. | Horz | 0-0 | 109-184 | 59.2 | 60.7 | 32.1 | 49-113 | 43.4 | 37.3 | 16.3 | 1-6 | 16.7 | 2 | 0 | 27 | |||
8 | Drew Timme | Gonzaga | WCC | 12-13 | 139-177 | 78.5 | 65.8 | 54.7 | 30-74 | 40.5 | 27.5 | 40 | 6-18 | 33.3 | 6.7 | 100 | 53.7 | |||
9 | Kofi Cockburn | Illinois | B10 | 60-62 | 135-173 | 78 | 67.3 | 72.6 | 36-84 | 42.9 | 32.7 | 66.7 | 0-0 | 0 | 0 | 0 | 71.3 | |||
10 | Ahsan Asadullah | Lipscomb | ASun | 0-0 | 107-168 | 63.7 | 68.9 | 37.4 | 38-76 | 50 | 31.1 | 31.6 | 0-0 | 0 | 0 | 0 | 35.9 | |||
11 | Eli Scott | Loyola Marymount | WCC | 2-3 | 97-168 | 57.7 | 64.6 | 37.1 | 21-59 | 35.6 | 22.7 | 14.3 | 8-33 | 24.2 | 12.7 | 87.5 | 36.5 | |||
12 | Meikkel Murray | Central Michigan | MAC | 4-6 | 98-167 | 58.7 | 69.9 | 32.7 | 22-58 | 37.9 | 24.3 | 27.3 | 4-14 | 28.6 | 5.9 | 75 | 33.1 | |||
13 | Sahvir Wheeler | Georgia | SEC | 0-0 | 87-160 | 54.4 | 52.5 | 11.5 | 14-69 | 20.3 | 22.6 | 0 | 18-76 | 23.7 | 24.9 | 83.3 | 21 | |||
14 | Cameron Krutwig | Loyola Chicago | MVC | 3-3 | 111-160 | 69.4 | 62.3 | 66.7 | 39-97 | 40.2 | 37.7 | 33.3 | 0-0 | 0 | 0 | 0 | 58 | |||
15 | Jamaree Bouyea | San Francisco | WCC | 5-5 | 95-159 | 59.7 | 49.8 | 15.8 | 25-56 | 44.6 | 17.6 | 4 | 39-104 | 37.5 | 32.6 | 59 | 24.5 | |||
16 | Nate Watson | Providence | BE | 32-35 | 109-159 | 68.6 | 60.9 | 65.1 | 47-102 | 46.1 | 39.1 | 70.2 | 0-0 | 0 | 0 | 0 | 66.7 | |||
17 | Jeenathan Williams | Buffalo | MAC | 11-11 | 95-158 | 60.1 | 55.4 | 41.1 | 19-61 | 31.1 | 21.4 | 10.5 | 20-66 | 30.3 | 23.2 | 100 | 45.5 | |||
18 | Johni Broome | Morehead St. | OVC | 9-10 | 98-156 | 62.8 | 67 | 46.9 | 35-77 | 45.5 | 33 | 45.7 | 0-0 | 0 | 0 | 0 | 46.6 | |||
19 | Neemias Queta | Utah St. | MWC | 36-37 | 104-156 | 66.7 | 67.8 | 60.6 | 26-72 | 36.1 | 31.3 | 61.5 | 0-2 | 0 | 0.9 | 0 | 60.8 | |||
20 | Daniel Oladapo | Oakland | Horz | 8-10 | 105-155 | 67.7 | 59.8 | 67.6 | 44-103 | 42.7 | 39.8 | 45.5 | 0-1 | 0 | 0.4 | 0 | 61.1 | |||
21 | Matt Pile | Nebraska Omaha | Sum | 13-13 | 96-153 | 62.7 | 76.1 | 35.4 | 16-48 | 33.3 | 23.9 | 31.3 | 0-0 | 0 | 0 | 0 | 34.8 | |||
22 | Sandro Mamukelashvili | Seton Hall | BE | 18-22 | 86-151 | 57 | 47.5 | 31.4 | 23-63 | 36.5 | 19.8 | 21.7 | 36-104 | 34.6 | 32.7 | 88.9 | 44.1 | |||
23 | Derek Culver | West Virginia | B12 | 9-10 | 93-151 | 61.6 | 57.4 | 52.7 | 36-112 | 32.1 | 42.6 | 44.4 | 0-0 | 0 | 0 | 0 | 50.4 | |||
24 | Trevion Williams | Purdue | B10 | 18-21 | 87-150 | 58 | 46.6 | 51.7 | 82-169 | 48.5 | 52.5 | 29.3 | 0-3 | 0 | 0.9 | 0 | 40.8 | |||
25 | Grant Basile | Wright St. | Horz | 15-17 | 104-150 | 69.3 | 67.9 | 48.1 | 13-30 | 43.3 | 13.6 | 38.5 | 20-41 | 48.8 | 18.6 | 95 | 54 | |||
26 | Kenneth Lofton, Jr. | Louisiana Tech | CUSA | 7-7 | 94-149 | 63.1 | 78 | 36.2 | 13-42 | 31 | 22 | 30.8 | 0-0 | 0 | 0 | 0 | 35.5 | |||
27 | Hayden Brown | The Citadel | SC | 7-8 | 94-146 | 64.4 | 59.1 | 39.4 | 10-29 | 34.5 | 11.7 | 20 | 19-72 | 26.4 | 29.1 | 94.7 | 46.3 | |||
28 | Ayo Dosunmu | Illinois | B10 | 6-6 | 92-146 | 63 | 41.5 | 37 | 51-136 | 37.5 | 38.6 | 15.7 | 28-70 | 40 | 19.9 | 92.9 | 39.8 | |||
29 | Jalen Moore | Oakland | Horz | 0-0 | 74-145 | 51 | 36.9 | 13.5 | 28-112 | 25 | 28.5 | 3.6 | 47-136 | 34.6 | 34.6 | 27.7 | 16.1 | |||
30 | Nick Muszynski | Belmont | OVC | 9-10 | 100-142 | 70.4 | 60.9 | 68 | 36-80 | 45 | 34.3 | 50 | 1-11 | 9.1 | 4.7 | 100 | 63.5 | |||
31 | Charles Bassey | Western Kentucky | CUSA | 58-63 | 113-142 | 79.6 | 57.7 | 71.7 | 26-66 | 39.4 | 26.8 | 42.3 | 12-38 | 31.6 | 15.4 | 91.7 | 68.2 | |||
32 | Cameron Shelton | Northern Arizona | BSky | 6-6 | 81-142 | 57 | 43.4 | 12.3 | 33-114 | 28.9 | 34.9 | 0 | 24-71 | 33.8 | 21.7 | 50 | 15.9 | |||
33 | Justin Turner | Bowling Green | MAC | 0-0 | 86-141 | 61 | 37.4 | 12.8 | 37-132 | 28 | 35 | 2.7 | 32-104 | 30.8 | 27.6 | 71.9 | 22.6 | |||
34 | Timmy Allen | Utah | P12 | 3-3 | 81-141 | 57.4 | 51.3 | 37 | 34-97 | 35.1 | 35.3 | 29.4 | 10-37 | 27 | 13.5 | 100 | 40 | |||
35 | Eral Penn | LIU Brooklyn | NEC | 23-28 | 89-140 | 63.6 | 75.7 | 66.3 | 4-14 | 28.6 | 7.6 | 75 | 10-31 | 32.3 | 16.8 | 100 | 69.9 | |||
36 | Quincy Guerrier | Syracuse | ACC | 22-24 | 89-140 | 63.6 | 55.3 | 57.3 | 19-55 | 34.5 | 21.7 | 36.8 | 18-58 | 31 | 22.9 | 100 | 60.3 | |||
37 | Antonio Daye, Jr. | FIU | CUSA | 0-0 | 79-139 | 56.8 | 57.9 | 8.9 | 10-37 | 27 | 15.4 | 20 | 17-64 | 26.6 | 26.7 | 29.4 | 13.2 | |||
38 | Jordan Minor | Merrimack | NEC | 15-18 | 68-139 | 48.9 | 88.5 | 58.8 | 5-12 | 41.7 | 7.6 | 60 | 1-6 | 16.7 | 3.8 | 100 | 59.5 | |||
39 | K.J. Walton | Ball St. | MAC | 4-4 | 93-139 | 66.9 | 60.4 | 29 | 32-88 | 36.4 | 38.3 | 21.9 | 0-3 | 0 | 1.3 | 0 | 27.2 | |||
40 | KC Ndefo | Saint Peter's | MAAC | 17-17 | 76-138 | 55.1 | 66 | 51.3 | 30-55 | 54.5 | 26.3 | 33.3 | 2-16 | 12.5 | 7.7 | 100 | 47.2 | |||
41 | Xavier Cork | Western Carolina | SC | 17-20 | 93-137 | 67.9 | 68.2 | 55.9 | 35-63 | 55.6 | 31.3 | 25.7 | 0-1 | 0 | 0.5 | 0 | 47.7 | |||
42 | Davion Warren | Hampton | BSth | 13-14 | 95-137 | 69.3 | 33.3 | 23.2 | 44-115 | 38.3 | 28 | 18.2 | 48-159 | 30.2 | 38.7 | 56.3 | 30.5 | |||
43 | Justin Smith | Arkansas | SEC | 26-29 | 88-136 | 64.7 | 65.1 | 59.1 | 17-52 | 32.7 | 24.9 | 29.4 | 5-21 | 23.8 | 10 | 80 | 55.5 | |||
44 | Douglas Wilson | South Dakota St. | Sum | 14-19 | 77-136 | 56.6 | 70.1 | 49.4 | 23-58 | 39.7 | 29.9 | 17.4 | 0-0 | 0 | 0 | 0 | 42 | |||
45 | Anthony Tarke | Coppin St. | MEAC | 29-33 | 84-135 | 62.2 | 54.7 | 31 | 9-38 | 23.7 | 15.4 | 0 | 24-74 | 32.4 | 30 | 62.5 | 35 | |||
46 | Eugene Omoruyi | Oregon | P12 | 9-9 | 77-133 | 57.9 | 45.9 | 41.6 | 26-73 | 35.6 | 25.2 | 23.1 | 31-84 | 36.9 | 29 | 96.8 | 50.7 | |||
47 | Herbert Jones | Alabama | SEC | 13-15 | 70-133 | 52.6 | 61.3 | 21.4 | 7-40 | 17.5 | 18.4 | 0 | 20-44 | 45.5 | 20.3 | 70 | 29.9 | |||
48 | John Pettway | South Alabama | SB | 13-15 | 80-132 | 60.6 | 70.6 | 38.8 | 20-52 | 38.5 | 27.8 | 20 | 1-3 | 33.3 | 1.6 | 100 | 35.6 | |||
49 | Day'Ron Sharpe | North Carolina | ACC | 18-19 | 77-131 | 58.8 | 71.6 | 57.1 | 18-50 | 36 | 27.3 | 77.8 | 0-2 | 0 | 1.1 | 0 | 61.1 | |||
50 | Filip Rebraca | North Dakota | Sum | 5-5 | 85-131 | 64.9 | 39.5 | 45.9 | 70-161 | 43.5 | 48.5 | 44.3 | 15-40 | 37.5 | 12 | 100 | 50 | Dunks | At the rim | Other twos | Threes | Tot |
Player | Team | Conf | Tot | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | Ast'd | ||||
51 | Josh Mballa | Buffalo | MAC | 10-11 | 70-131 | 53.4 | 70.8 | 51.4 | 16-38 | 42.1 | 20.5 | 50 | 3-16 | 18.8 | 8.6 | 100 | 52.8 | |||
52 | Tolu Smith | Mississippi St. | SEC | 12-12 | 102-131 | 77.9 | 64.5 | 49 | 18-72 | 25 | 35.5 | 72.2 | 0-0 | 0 | 0 | 0 | 52.5 | |||
53 | Moses Wright | Georgia Tech | ACC | 58-62 | 100-130 | 76.9 | 44.1 | 62 | 48-136 | 35.3 | 46.1 | 39.6 | 11-29 | 37.9 | 9.8 | 90.9 | 57.2 | |||
54 | Ruot Monyyong | Little Rock | SB | 26-27 | 88-130 | 67.7 | 69.5 | 50 | 18-53 | 34 | 28.3 | 72.2 | 0-4 | 0 | 2.1 | 0 | 53.8 | |||
55 | KJ Williams | Murray St. | OVC | 4-4 | 82-130 | 63.1 | 51.8 | 67.1 | 31-62 | 50 | 24.7 | 71 | 25-59 | 42.4 | 23.5 | 96 | 73.2 | |||
56 | Armando Bacot | North Carolina | ACC | 19-20 | 86-129 | 66.7 | 75.9 | 64 | 20-40 | 50 | 23.5 | 75 | 0-1 | 0 | 0.6 | 0 | 66 | |||
57 | Austin Williams | Hartford | AE | 8-8 | 76-129 | 58.9 | 61.7 | 38.2 | 11-22 | 50 | 10.5 | 27.3 | 17-58 | 29.3 | 27.8 | 94.1 | 46.2 | |||
58 | Elijah Ford | Wagner | NEC | 8-8 | 85-128 | 66.4 | 62.1 | 50.6 | 36-70 | 51.4 | 34 | 55.6 | 2-8 | 25 | 3.9 | 50 | 52 | |||
59 | Jaiden Delaire | Stanford | P12 | 10-10 | 79-128 | 61.7 | 59.8 | 39.2 | 13-49 | 26.5 | 22.9 | 7.7 | 13-37 | 35.1 | 17.3 | 100 | 42.9 | |||
60 | Alex Morales | Wagner | NEC | 5-6 | 66-128 | 51.6 | 47.9 | 21.2 | 36-81 | 44.4 | 30.3 | 16.7 | 19-58 | 32.8 | 21.7 | 73.7 | 28.1 | |||
61 | Marvin Johnson | Eastern Illinois | OVC | 19-23 | 81-128 | 63.3 | 36.9 | 32.1 | 51-134 | 38.1 | 38.6 | 13.7 | 26-85 | 30.6 | 24.5 | 57.7 | 30.4 | |||
62 | Tanner Holden | Wright St. | Horz | 11-13 | 85-128 | 66.4 | 51.6 | 44.7 | 31-77 | 40.3 | 31 | 29 | 13-43 | 30.2 | 17.3 | 100 | 46.5 | |||
63 | Matthew-Alexander Moncrieffe | Oklahoma St. | B12 | 14-16 | 73-128 | 57 | 83.1 | 46.6 | 5-26 | 19.2 | 16.9 | 20 | 0-0 | 0 | 0 | 0 | 44.9 | |||
64 | Russell Dean | Hampton | BSth | 2-2 | 54-127 | 42.5 | 56.2 | 9.3 | 35-88 | 39.8 | 38.9 | 2.9 | 2-11 | 18.2 | 4.9 | 50 | 7.7 | |||
65 | Bryce Nze | Butler | BE | 11-16 | 67-127 | 52.8 | 71.8 | 53.7 | 5-20 | 25 | 11.3 | 0 | 12-30 | 40 | 16.9 | 100 | 57.1 | |||
66 | Isaac Kante | Hofstra | CAA | 5-6 | 74-126 | 58.7 | 67.4 | 63.5 | 29-61 | 47.5 | 32.6 | 65.5 | 0-0 | 0 | 0 | 0 | 64.1 | |||
67 | Gerrale Gates | Holy Cross | Pat | 2-2 | 67-124 | 54 | 66.3 | 43.3 | 22-63 | 34.9 | 33.7 | 86.4 | 0-0 | 0 | 0 | 0 | 53.9 | |||
68 | Koby Thomas | Coppin St. | MEAC | 27-30 | 71-124 | 57.3 | 53 | 39.4 | 14-49 | 28.6 | 20.9 | 42.9 | 12-61 | 19.7 | 26.1 | 91.7 | 46.4 | |||
69 | Gavin Kensmil | Stephen F. Austin | Slnd | 6-7 | 82-124 | 66.1 | 83.8 | 56.1 | 11-23 | 47.8 | 15.5 | 54.5 | 0-1 | 0 | 0.7 | 0 | 55.9 | |||
70 | Mohammed Abdulsalam | UNC Greensboro | SC | 4-4 | 68-123 | 55.3 | 85.4 | 38.2 | 4-21 | 19 | 14.6 | 25 | 0-0 | 0 | 0 | 0 | 37.5 | |||
71 | Neftali Alvarez | Mercer | SC | 0-0 | 66-123 | 53.7 | 59.4 | 18.2 | 11-30 | 36.7 | 14.5 | 18.2 | 16-54 | 29.6 | 26.1 | 62.5 | 25.8 | |||
72 | Elyjah Williams | Fairleigh Dickinson | NEC | 9-10 | 79-123 | 64.2 | 57.5 | 36.7 | 19-41 | 46.3 | 19.2 | 15.8 | 21-50 | 42 | 23.4 | 47.6 | 35.3 | |||
73 | Shakem Johnson | Tennessee St. | OVC | 22-25 | 85-123 | 69.1 | 75.9 | 71.8 | 13-37 | 35.1 | 22.8 | 23.1 | 0-2 | 0 | 1.2 | 0 | 65.3 | |||
74 | Ramiir Dixon-Conover | St. Francis PA | NEC | 2-2 | 66-122 | 54.1 | 53.5 | 24.2 | 14-44 | 31.8 | 19.3 | 0 | 18-62 | 29 | 27.2 | 66.7 | 28.6 | |||
75 | Azuolas Tubelis | Arizona | P12 | 16-19 | 80-121 | 66.1 | 52.4 | 68.8 | 22-68 | 32.4 | 29.4 | 90.9 | 13-42 | 31 | 18.2 | 100 | 76.5 | |||
76 | Posh Alexander | St. John's | BE | 1-2 | 73-121 | 60.3 | 52.6 | 30.1 | 13-44 | 29.5 | 19.1 | 23.1 | 20-65 | 30.8 | 28.3 | 85 | 39.6 | |||
77 | Nikola Maric | Little Rock | SB | 7-8 | 84-121 | 69.4 | 46.2 | 69 | 56-128 | 43.8 | 48.9 | 46.4 | 2-13 | 15.4 | 5 | 100 | 60.6 | |||
78 | David Duke | Providence | BE | 11-12 | 56-120 | 46.7 | 36.6 | 32.1 | 26-95 | 27.4 | 29 | 11.5 | 46-113 | 40.7 | 34.5 | 52.2 | 35.2 | |||
79 | Dwight Wilson III | Ohio | MAC | 12-12 | 95-120 | 79.2 | 71 | 67.4 | 23-47 | 48.9 | 27.8 | 69.6 | 0-2 | 0 | 1.2 | 0 | 67.8 | |||
80 | Jake LaRavia | Indiana St. | MVC | 9-12 | 70-119 | 58.8 | 63.6 | 32.9 | 12-40 | 30 | 21.4 | 16.7 | 9-28 | 32.1 | 15 | 88.9 | 36.3 | |||
81 | Jr. Clay | Tennessee Tech | OVC | 0-0 | 66-119 | 55.5 | 35.8 | 33.3 | 20-46 | 43.5 | 13.9 | 30 | 58-167 | 34.7 | 50.3 | 75.9 | 50 | |||
82 | Gaige Prim | Missouri St. | MVC | 5-7 | 90-119 | 75.6 | 53.6 | 50 | 47-102 | 46.1 | 45.9 | 42.6 | 0-1 | 0 | 0.5 | 0 | 47.4 | |||
83 | Amari Davis | Green Bay | Horz | 5-5 | 65-118 | 55.1 | 31.3 | 27.7 | 71-177 | 40.1 | 46.9 | 49.3 | 23-82 | 28 | 21.8 | 95.7 | 47.2 | |||
84 | ShanQuan Hemphill | Drake | MVC | 18-19 | 83-118 | 70.3 | 64.5 | 45.8 | 23-64 | 35.9 | 35 | 13 | 0-1 | 0 | 0.5 | 0 | 38.7 | |||
85 | Damion Rosser | New Orleans | Slnd | 15-16 | 82-117 | 70.1 | 48.1 | 56.1 | 32-99 | 32.3 | 40.7 | 34.4 | 5-27 | 18.5 | 11.1 | 60 | 50.4 | |||
86 | Christian Bishop | Creighton | BE | 33-36 | 91-117 | 77.8 | 78 | 63.7 | 13-29 | 44.8 | 19.3 | 30.8 | 1-4 | 25 | 2.7 | 100 | 60 | |||
87 | Jalen Johnson | Alabama A&M | SWAC | 4-5 | 76-117 | 65 | 70.9 | 40.8 | 20-46 | 43.5 | 27.9 | 65 | 0-2 | 0 | 1.2 | 0 | 45.8 | |||
88 | Jayvon Graves | Buffalo | MAC | 22-26 | 70-116 | 60.3 | 45 | 40 | 10-42 | 23.8 | 16.3 | 40 | 29-100 | 29 | 38.8 | 89.7 | 53.2 | |||
89 | Hunter Dickinson | Michigan | B10 | 25-27 | 87-116 | 75 | 60.7 | 65.5 | 28-71 | 39.4 | 37.2 | 42.9 | 0-4 | 0 | 2.1 | 0 | 60 | |||
90 | Mike Bothwell | Furman | SC | 3-3 | 78-116 | 67.2 | 44.1 | 25.6 | 17-47 | 36.2 | 17.9 | 17.6 | 29-100 | 29 | 38 | 89.7 | 39.5 | |||
91 | Unique McLean | St. Francis NY | NEC | 11-14 | 65-115 | 56.5 | 55.6 | 33.8 | 15-48 | 31.3 | 23.2 | 53.3 | 14-44 | 31.8 | 21.3 | 92.9 | 45.7 | |||
92 | Jalen Suggs | Gonzaga | WCC | 8-9 | 76-115 | 66.1 | 53 | 31.6 | 10-33 | 30.3 | 15.2 | 0 | 23-69 | 33.3 | 31.8 | 47.8 | 32.1 | |||
93 | Makhel Mitchell | Rhode Island | A10 | 30-33 | 68-115 | 59.1 | 63.9 | 76.5 | 26-63 | 41.3 | 35 | 50 | 0-2 | 0 | 1.1 | 0 | 69.1 | |||
94 | Jaden Shackelford | Alabama | SEC | 0-0 | 64-115 | 55.7 | 38.5 | 15.6 | 11-43 | 25.6 | 14.4 | 27.3 | 47-141 | 33.3 | 47.2 | 93.6 | 46.7 | |||
95 | Mylik Wilson | Louisiana Lafayette | SB | 9-12 | 69-115 | 60 | 48.1 | 37.7 | 24-82 | 29.3 | 34.3 | 25 | 10-42 | 23.8 | 17.6 | 80 | 38.8 | |||
96 | Teyvion Kirk | Illinois Chicago | Horz | 4-4 | 66-114 | 57.9 | 38 | 25.8 | 50-131 | 38.2 | 43.7 | 20 | 13-55 | 23.6 | 18.3 | 92.3 | 30.2 | |||
97 | Gorjok Gak | Cal Baptist | WAC | 27-28 | 74-114 | 64.9 | 78.1 | 70.3 | 12-30 | 40 | 20.5 | 25 | 0-2 | 0 | 1.4 | 0 | 64 | |||
98 | Tavin Lovan | UAB | CUSA | 11-13 | 65-114 | 57 | 58.2 | 30.8 | 40-81 | 49.4 | 41.3 | 12.5 | 1-1 | 100 | 0.5 | 100 | 24.5 | |||
99 | David Roddy | Colorado St. | MWC | 12-15 | 78-114 | 68.4 | 57.6 | 50 | 11-30 | 36.7 | 15.2 | 18.2 | 18-54 | 33.3 | 27.3 | 100 | 55.1 | |||
100 | Tanner Groves | Eastern Washington | BSky | 6-8 | 75-113 | 66.4 | 61.7 | 61.3 | 19-34 | 55.9 | 18.6 | 15.8 | 13-36 | 36.1 | 19.7 | 92.3 | 57 |
Compiled by Bart Torvik from publicly available data.