Click Here or Go Landscape for Full Site Layout


#173 - Richmond (12-20)

Chris MooneyAtlantic 10 (9-9)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 107.5 118 108.5 256 .4738 173
eFG% 52.1 117 55.4 330
TO% 16.9 71 19.0 127
OR% 23.4 315 28.3 161
FTR 29.7 284 31.4 127
Adjust? Split?
Shooting Stats
3P% 33.4 250 37.2 289
2P% 53.2 58 55.3 332
FT% 71.5 169 73.9 306
Block % 8.8 147 6.6 291
Stylistic Stats
3P Rate 36.3 197 35.2 92
Ast. Rate 57.7 52 53.4 213
Adj. Tempo 68.0180

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 98.8 206 103.4 179 .3714 205
Last 10 Eff. 115.4 41 114.1 317 .5341 148
Close Games 4-10 (.286) 312
Qual. Games 1-3 (.250) 72
F.U.N. -0.0271 235
(Expected) Strength of Schedule
Non-con Overall
Elite L% 23 % 38 19 % 100
Basic 0.641 7 0.5898 81
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-4 1-4 2-4 3-8 6-4

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Fri 11-10 11-10 H 147 231 (Ⅳ) Delaware Del L, 76-63 67 0-1 -0.9 83.9 123.2 93.9 46.0 22.4 21.9 44.0 17-29 4-21 113.2 62.0 16.4 20.8 63.0 21-31 5-15 1 -16.7
Mon 11-13 11-13 H 184 156 (Ⅲ) Jacksonville St. JaxSt L, 94-61 67 0-2 -1.8 98.2 142.9 91.1 42.6 14.9 20.0 37.0 17-35 4-19 140.4 63.1 14.9 51.9 36.1 28-43 7-18 1 -13.9
Mon 11-20 11-20 N 217 116 (Ⅲ) UAB UAB W, 63-50 64 1-2 -1.6 101.4 73.2 97.8 53.6 15.5 18.2 18.2 19-31 7-24 77.7 37.5 24.8 23.5 39.6 12-25 4-23 98 10.6
Tue 11-21 11-21 N 187 5 (I-A) Cincinnati Cincy L, 75-48 66 1-3 -1.8 83.9 108.1 72.6 45.2 30.3 15.2 40.5 10-26 6-16 113.5 68.5 30.3 29.2 37.0 12-22 13-24 5 -19.8
Wed 11-22 11-22 N 211 68 (Ⅱ) Louisiana Lafayette ULL L, 82-76 78 1-4 -2.4 103.2 95.4 97.2 54.0 26.8 34.4 19.4 26-48 5-14 104.8 54.7 25.6 30.0 58.5 23-38 4-15 71 1
Sat 11-25 11-25 H 210 70 (Ⅳ) Georgetown Gtown L, 82-76 68 1-5 -3.2 115.8 112.6 111.4 51.6 11.7 27.8 23.8 22-36 7-27 120.2 63.8 26.4 34.6 55.3 15-29 10-18 58 -1.3
Wed 11-29 11-29 H 210 103 (Ⅱ) Vermont Verm L, 71-65 68 1-6 -4.0 95.5 100.2 96.1 49.1 11.8 13.5 24.1 15-35 9-23 105.0 61.2 20.7 11.1 32.7 18-28 8-21 37 -3.3
Sat 12-02 12-02 A 218 83 (Ⅲ) Wake Forest Wake L, 82-53 69 1-7 -4.5 84.5 107.7 77.2 40.7 18.9 18.4 11.9 15-33 6-26 119.4 58.8 14.6 27.6 36.8 26-45 5-12 6 -11.8
Wed 12-06 12-06 A 238 65 (Ⅱ) Old Dominion ODU L, 79-60 69 1-8 -4.9 98.5 106.4 86.4 45.8 23.0 30.8 16.7 14-37 9-23 113.7 59.5 23.0 33.3 22.4 21-37 9-21 29 -7.3
Sun 12-10 12-10 H 246 233 (Ⅳ) James Madison JMU W, 74-71 67 2-8 -4.9 105.8 113.3 110.9 54.0 6.0 15.4 22.6 17-34 11-28 106.4 58.8 22.5 29.0 14.0 20-36 9-21 31 -0.6
Tue 12-19 12-19 H 251 101 (Ⅲ) Bucknell Buck L, 86-78 73 2-9 -5.7 111.7 110.9 106.3 47.5 15.0 23.5 42.4 22-42 4-17 117.2 56.6 15.0 28.6 37.7 21-41 9-20 52 2.6
Sat 12-23 12-23 A 259 80 (Ⅱ) Boston College BC L, 78-73 OT74 2-10 -6.2 99.4 98.6 98.8 47.8 20.3 34.1 17.6 22-41 7-27 105.6 53.1 13.5 22.5 26.6 19-39 10-25 52 -6.8
Sat 12-30 12-30 H 252 51 (Ⅱ) Davidson Dav W, 69-58 64 3-10 (1-0) -5.9 103.9 86.0 107.8 51.1 10.9 10.3 59.6 15-28 6-19 90.6 43.6 12.5 13.5 21.8 12-28 8-27 90 0.5
Wed 1-03 1-03 A 238 291 (Ⅳ) Fordham Fordh L, 69-65 OT69 3-11 (1-1) -6.8 95.4 107.9 93.7 51.9 23.1 27.0 35.2 16-28 8-26 99.5 47.5 14.4 20.0 23.3 21-39 5-21 20 -1.1
Sat 1-06 1-06 A 243 141 (Ⅲ) Saint Louis SLU L, 69-62 64 3-12 (1-2) -7.5 105.8 107.5 97.0 54.4 23.5 21.4 44.4 14-29 7-16 107.9 43.1 15.6 41.0 44.8 19-47 4-11 45 -1.1
Tue 1-09 1-09 H 242 150 (Ⅲ) Dayton Day L, 87-81 67 3-13 (1-3) -8.4 114.8 127.8 120.4 50.8 7.4 28.9 39.3 13-30 12-31 129.3 70.2 22.3 31.6 28.8 26-33 7-19 23 -5.7
Sat 1-13 1-13 H 237 165 (Ⅳ) George Washington GW W, 78-68 68 4-13 (2-3) -8.3 110.6 105.0 114.9 63.0 19.1 13.0 36.0 24-36 5-14 100.2 48.4 16.2 29.4 18.0 22-45 5-16 64 1.6
Wed 1-17 1-17 A 232 130 (Ⅱ) VCU VCU W, 67-52 66 5-13 (3-3) -7.9 104.9 77.0 101.7 60.2 21.3 19.2 7.4 22-37 7-17 79.0 37.7 13.7 17.5 13.1 17-38 4-23 97 9.1
Sat 1-20 1-20 H 209 128 (Ⅳ) La Salle LaSalle W, 81-74 71 6-13 (4-3) -7.8 114.3 108.1 114.7 56.7 17.0 30.3 31.7 22-44 8-16 104.8 57.0 24.1 32.3 22.8 19-39 9-18 66 1.1
Wed 1-24 1-24 A 199 190 (Ⅳ) Duquesne Duq W, 77-73 OT73 7-13 (5-3) -7.6 106.8 96.5 105.8 53.5 15.1 21.2 38.6 23-40 5-17 100.3 43.4 22.0 47.1 17.1 21-47 8-29 76 5.6
Sun 1-28 1-28 A 183 51 (I) Davidson Dav W, 66-63 63 8-13 (6-3) -7.0 106.6 88.1 104.0 54.4 9.5 17.6 19.3 22-38 6-19 99.3 53.0 26.8 27.6 24.0 16-28 7-22 90 0.7
Sat 2-03 2-03 H 172 211 (Ⅳ) George Mason GeoMason L, 79-75 80 8-14 (6-4) -7.9 90.4 103.4 93.4 40.8 17.4 27.1 31.0 23-50 4-21 98.4 51.6 21.2 29.7 26.6 21-40 8-24 18 -3.6
Wed 2-07 2-07 H 180 130 (Ⅲ) VCU VCU W, 77-76 75 9-14 (7-4) -7.8 102.6 102.6 103.0 50.0 17.4 25.7 39.0 25-45 3-14 101.7 56.9 22.7 25.0 31.0 24-37 6-21 50 -1.2
Sat 2-10 2-10 A 179 77 (I-A) St. Bonaventure Bona L, 97-88 81 9-15 (7-5) -8.3 116.7 111.8 108.9 50.0 14.9 32.6 19.5 28-55 7-22 120.1 57.6 17.3 32.4 33.3 23-41 10-25 62 -3.6
Tue 2-13 2-13 A 177 62 (I-A) Rhode Island RI L, 85-67 70 9-16 (7-6) -8.7 106.2 111.1 95.2 56.3 27.0 19.2 35.4 18-34 6-14 120.8 56.0 12.8 32.4 17.9 27-47 7-20 37 -7.2
Sat 2-17 2-17 H 174 141 (Ⅲ) Saint Louis SLU L, 72-66 62 9-17 (7-7) -9.6 110.0 120.0 105.6 46.6 11.2 21.6 23.7 17-39 7-20 115.2 65.1 19.2 34.8 65.1 19-31 6-12 27 -2.9
Wed 2-21 2-21 A 177 165 (Ⅲ) George Washington GW L, 103-77 72 9-18 (7-8) -10.3 108.6 141.2 106.8 47.5 12.5 20.0 32.8 20-37 6-24 142.8 77.0 18.0 35.0 16.4 32-47 10-14 5 -15.6
Sat 2-24 2-24 H 190 120 (Ⅲ) Saint Joseph's St.Joes L, 72-70 63 9-19 (7-9) -11.1 111.6 117.1 110.5 52.7 11.1 25.0 26.8 19-33 7-23 113.7 52.8 14.2 22.6 33.3 18-36 7-18 36 -4.2
Wed 2-28 2-28 H 195 201 (Ⅳ) Massachusetts Umass W, 90-65 68 10-19 (8-9) -11.1 121.0 99.6 132.9 63.5 8.9 21.4 17.5 28-45 8-18 96.0 50.0 22.2 25.7 23.6 14-32 9-23 90 9
Sat 3-03 3-03 A 192 211 (Ⅲ) George Mason GeoMason W, 93-79 70 11-19 (9-9) -10.9 133.2 114.8 133.1 71.2 14.3 18.2 18.6 27-41 10-18 113.0 54.3 14.3 23.3 31.0 27-44 3-14 85 8.4
Atlantic 10 Tournament
Thu 3-08 3-08 N 177 190 (Ⅳ) Duquesne Duq W, 81-68 65 12-19 -10.8 122.7 103.8 124.9 67.0 17.0 29.2 61.7 18-26 9-21 104.8 52.0 15.4 18.8 41.2 16-31 7-20 87 8.8
Fri 3-09 3-09 N 165 77 (I-A) St. Bonaventure Bona L, 83-77 68 12-20 -11.4 118.8 117.1 113.8 53.7 22.2 33.3 44.4 11-25 12-29 122.7 71.0 16.3 23.1 46.0 16-25 13-25 54 -4.1
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Richmond Player Stats

Compiled by Bart Torvik from sacred data and secret formulas.