Click Here or Go Landscape for Full Site Layout


#314 - Charlotte (8-21)

Ron SanchezConference USA (5-13)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 95.7 321 108.5 262 .1898 314
eFG% 48.1 287 51.3 200
TO% 22.0 327 17.9 219
OR% 22.3 332 26.4 93
FTR 36.3 80 32.6 172
Adjust? Split?
Shooting Stats
3P% 31.1 315 35.5 246
2P% 49.2 218 49.9 162
FT% 74.2 65 74.2 330
Block % 12.8 345 11.1 91
Stylistic Stats
3P Rate 42.6 83 42.3 293
Ast. Rate 48.2 281 52.6 197
Adj. Tempo 66.4232

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 92.1 276 106.5 239 .1589 284
Last 10 Eff. 99.1 265 113.1 314 .1794 318
Close Games 4-7 (.364) 275
Qual. Games 0-1 (.000) 151
F.U.N. 0.0238 121
(Expected) Strength of Schedule
Non-con Overall
Elite L% 16 % 193 12 % 230
Basic 0.5264 73 0.4778 152
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-0 0-1 1-4 4-9 3-7

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Tue 11-06 11-06 H 284 242 (Ⅳ) Chattanooga Chat L, 80-69 66 0-1 -0.9 97.7 126.6 104.2 52.0 19.6 25.0 46.0 20-34 4-16 120.8 57.3 15.1 27.3 36.4 15-34 11-21 5 -8.5
Sat 11-10 11-10 H 303 81 (Ⅲ) Oklahoma St. OkST W, 66-64 70 1-1 -0.7 91.5 92.6 94.6 51.1 31.5 25.9 45.7 13-30 7-16 91.7 50.0 22.9 18.2 36.0 10-27 10-23 46 -10.7
Fri 11-16 11-16 H 294 289 (Ⅳ) James Madison JMU L, 64-59 63 1-2 -1.7 82.4 110.3 93.2 43.4 15.8 21.9 26.4 17-34 4-19 101.1 51.1 23.7 25.0 51.1 14-24 6-21 3 -9
Mon 11-19 11-19 H 303 264 (Ⅳ) Longwood Long W, 42-39 62 2-2 -1.7 62.4 68.8 67.5 33.3 27.3 18.2 45.2 5-20 6-22 62.7 40.0 33.8 20.0 11.1 12-26 4-19 25 -2
Tue 11-27 11-27 A 306 87 (I) Davidson Dav L, 76-56 63 2-3 -2.2 96.2 113.3 89.5 40.4 14.4 15.2 51.1 13-25 4-22 121.5 61.1 12.8 15.4 18.5 18-24 10-30 13 -9.2
Sat 12-01 12-01 A 312 131 (Ⅱ) College of Charleston CoC L, 72-64 62 2-4 -2.8 106.4 107.9 102.5 51.8 22.4 34.4 10.7 14-33 10-23 115.4 50.0 6.4 16.1 38.9 18-32 6-22 46 -1.9
Thu 12-06 12-06 A 310 158 (Ⅲ) Wake Forest Wake L, 80-56 69 2-5 -3.5 85.9 110.9 81.2 42.7 20.3 19.4 27.3 19-37 3-18 116.0 49.2 11.6 36.8 47.5 21-40 6-21 5 -9.2
Tue 12-18 12-18 H 315 245 (Ⅳ) East Carolina ECU W, 55-49 64 3-5 -3.4 83.1 82.1 86.3 44.1 26.7 27.3 23.5 15-31 5-20 76.9 41.3 20.4 20.6 19.2 14-36 5-16 54 3
Sat 12-22 12-22 N 311 38 (Ⅱ) TCU TCU L, 82-57 70 3-6 -3.9 92.1 106.5 81.0 50.0 29.8 17.2 31.9 16-32 5-15 116.5 53.1 11.4 29.4 24.6 24-37 7-28 16 -9.8
Sun 12-23 12-23 N 315 134 (Ⅲ) Rhode Island RI L, 75-61 72 3-7 -4.7 86.1 104.7 84.4 44.3 20.7 12.9 65.9 12-29 5-15 103.7 46.4 22.1 28.1 48.2 14-37 8-19 9 -10.4
Tue 12-25 12-25 N 317 69 (Ⅱ) Colorado Colo L, 68-53 65 3-8 -5.3 91.4 100.4 82.1 41.1 23.2 21.4 44.4 17-29 1-16 105.3 51.9 23.2 34.5 30.2 17-33 7-20 25 -5.3
Thu 1-03 1-03 H 315 127 (Ⅲ) Western Kentucky WKU L, 68-50 58 3-9 (0-1) -6.1 89.2 115.9 85.6 43.8 17.1 15.2 27.1 9-22 8-26 116.4 62.5 18.8 28.0 25.0 12-20 12-28 5 -9
Sat 1-05 1-05 H 324 166 (Ⅲ) Marshall Marsh L, 85-84 68 3-10 (0-2) -7.0 116.2 125.8 123.0 64.8 24.9 30.4 72.7 15-26 9-18 124.5 53.2 5.9 27.8 38.7 18-33 10-29 29 -3.9
Thu 1-10 1-10 A 318 208 (Ⅲ) FIU FIU L, 69-66 79 3-11 (0-3) -7.8 78.8 91.7 83.2 46.2 29.0 25.7 47.2 17-41 5-12 87.0 43.2 22.7 27.3 52.5 15-38 7-21 15 -9.3
Sat 1-12 1-12 A 316 156 (Ⅲ) Florida Atlantic FAU W, 65-60 65 4-11 (1-3) -7.5 105.9 96.7 100.3 61.0 23.1 17.2 16.0 14-31 11-19 92.6 42.9 13.9 21.4 9.5 9-26 12-37 74 1.8
Thu 1-17 1-17 H 302 113 (Ⅲ) Southern Miss SMiss L, 63-60 62 4-12 (1-4) -8.3 98.6 99.7 97.3 47.9 19.5 24.1 44.7 12-23 7-24 102.1 50.9 11.3 18.2 8.6 16-36 9-22 47 -1
Sat 1-19 1-19 H 298 150 (Ⅲ) Louisiana Tech LaTech W, 55-40 64 5-12 (2-4) -8.2 82.9 66.9 86.3 51.2 23.5 7.4 51.2 12-21 6-20 62.7 28.7 23.5 31.8 33.3 14-31 1-23 92 4.7
Mon 1-21 1-21 H 284 122 (Ⅲ) Old Dominion ODU L, 76-70 67 5-13 (2-5) -9.1 113.5 117.1 103.8 52.1 22.2 22.6 63.8 8-20 11-27 112.7 50.0 13.3 20.7 70.2 13-27 7-20 41 -1
Thu 1-24 1-24 A 282 142 (Ⅲ) UTSA UTSA L, 88-43 63 5-14 (2-6) -9.7 76.6 127.7 67.8 32.4 25.2 33.3 27.8 13-32 3-22 138.8 65.6 11.0 39.3 23.0 22-31 12-30 0 -17.4
Sat 1-26 1-26 A 307 307 (Ⅳ) UTEP UTEP L, 57-53 66 5-15 (2-7) -10.6 83.9 99.2 80.3 44.2 21.2 16.7 25.0 14-27 6-25 86.4 43.2 25.8 26.7 61.4 10-20 6-24 13 -2.9
Thu 1-31 1-31 H 308 256 (Ⅳ) Rice Rice L, 65-61 68 5-16 (2-8) -11.6 83.8 99.3 89.9 52.0 19.2 3.4 24.0 17-25 6-25 95.8 49.0 22.1 22.9 36.5 9-30 11-22 12 -2.8
Sat 2-02 2-02 H 306 159 (Ⅲ) North Texas UNT L, 73-66 63 5-17 (2-9) -12.5 112.7 120.1 104.3 58.7 25.3 23.1 37.0 15-26 8-20 115.4 57.8 20.5 40.0 43.1 16-28 9-23 33 1.7
Thu 2-07 2-07 A 300 238 (Ⅳ) Middle Tennessee MTSU L, 71-53 62 5-18 (2-10) -13.3 89.9 116.3 85.8 46.1 21.0 21.9 15.7 13-32 7-19 114.9 60.0 19.4 25.8 14.5 15-27 12-28 5 -6.4
Sat 2-09 2-09 A 309 151 (Ⅱ) UAB UAB W, 69-62 66 6-18 (3-10) -13.0 103.1 91.4 104.5 50.0 13.6 23.7 21.7 9-22 14-38 93.9 43.3 18.2 28.6 48.1 15-37 5-15 80 2.4
Sat 2-16 2-16 A 302 122 (Ⅱ) Old Dominion ODU L, 73-60 67 6-19 (3-11) -13.6 94.9 115.3 89.3 43.5 26.8 22.6 54.3 14-29 4-17 108.7 53.9 22.3 37.9 43.1 17-33 7-18 10 -13.3
Sat 2-23 2-23 A 301 238 (Ⅳ) Middle Tennessee MTSU L, 86-67 62 6-20 (3-12) -14.4 111.1 143.0 108.3 55.9 27.5 44.4 23.5 15-24 9-27 139.0 71.7 14.5 33.3 32.1 23-31 10-22 5 -9.1
Sun 3-03 3-03 H 306 307 (Ⅳ) UTEP UTEP W, 68-58 65 7-20 (4-12) -14.4 101.8 110.6 104.6 52.0 20.0 21.4 34.0 17-28 6-22 89.2 53.9 26.2 17.2 7.8 14-30 9-21 28 -1.4
Wed 3-06 3-06 H 306 256 (Ⅳ) Rice Rice L, 79-70 66 7-21 (4-13) -15.3 98.8 123.7 105.8 44.3 9.1 25.0 31.1 15-36 8-25 119.4 58.2 15.1 29.0 14.8 19-39 11-22 7 -5.8
Sat 3-09 3-09 A 310 256 (Ⅲ) Rice Rice W, 78-70 69 8-21 (5-13) -15.2 105.3 105.9 113.2 55.5 16.0 26.5 45.5 17-28 9-27 101.6 46.6 11.6 19.4 36.2 18-39 6-19 48 -1.6
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Charlotte Player Stats

Compiled by Bart Torvik from sacred data and secret formulas.