Click Here or Go Landscape for Full Site Layout
#78 - Texas A&M (10-14)
Billy Kennedy • Southeastern Conference (3-9)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-09 11-09 | H | 68 | 112 (III) | UC Irvine | L, 74-73 | 68 | 1-1 | 113.3 | 108.2 | 107.0 | 40.9 | 14.7 | 37.5 | 39.4 | 18-38 | 6-28 | 108.4 | 60.9 | 20.5 | 31.3 | 27.3 | 20-34 | 9-21 | 63 | 3.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 11-15 11-15 | A | 74 | 3 (I-A) | Gonzaga | L, 94-71 | 77 | 1-2 | 110.4 | 96.2 | 92.1 | 45.4 | 18.2 | 31.0 | 29.2 | 22-47 | 5-18 | 121.9 | 54.6 | 14.3 | 31.6 | 49.2 | 25-44 | 7-21 | 83 | -8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 11-18 11-18 | N | 75 | 46 (II) | Minnesota | L, 69-64 | 69 | 1-3 | 96.2 | 94.7 | 92.5 | 43.4 | 20.2 | 37.1 | 24.6 | 22-46 | 3-15 | 99.8 | 49.0 | 28.9 | 45.0 | 61.5 | 15-34 | 7-18 | 55 | -6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-20 11-20 | N | 84 | 43 (I) | Washington | L, 71-67 | 66 | 1-4 | 116.4 | 100.7 | 101.5 | 44.7 | 19.7 | 43.2 | 43.9 | 18-40 | 5-17 | 107.6 | 37.7 | 16.7 | 50.0 | 59.0 | 14-41 | 6-20 | 84 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-15 12-15 | N | 86 | 95 (II) | Oregon St. | W, 67-64 | 68 | 4-4 | 99.9 | 89.3 | 99.2 | 49.1 | 22.2 | 34.4 | 31.5 | 16-37 | 7-17 | 94.7 | 41.0 | 28.1 | 50.0 | 31.1 | 13-34 | 8-27 | 78 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-05 1-05 | H | 90 | 61 (II) | • | Arkansas | L, 73-71 | 71 | 6-6 | (0-1) | 105.2 | 100.8 | 100.5 | 45.1 | 11.3 | 26.8 | 41.0 | 20-37 | 5-24 | 103.3 | 44.3 | 11.3 | 35.4 | 31.4 | 16-37 | 10-33 | 62 | -1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-08 1-08 | A | 89 | 7 (I-A) | • | Kentucky | L, 85-74 | 73 | 6-7 | (0-2) | 119.6 | 101.4 | 102.0 | 55.4 | 26.2 | 27.6 | 23.2 | 19-39 | 8-17 | 117.2 | 57.1 | 16.5 | 25.0 | 41.1 | 23-38 | 6-18 | 87 | -5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-12 1-12 | A | 91 | 48 (I) | • | Alabama | W, 81-80 | 71 | 7-7 | (1-2) | 120.2 | 104.8 | 114.1 | 46.1 | 4.2 | 23.8 | 46.9 | 25-45 | 3-19 | 112.7 | 50.0 | 11.3 | 31.7 | 46.8 | 16-35 | 10-27 | 83 | -5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-16 1-16 | H | 89 | 16 (I) | • | Auburn | L, 85-66 | 72 | 7-8 | (1-3) | 99.2 | 105.4 | 92.3 | 45.0 | 21.0 | 18.9 | 60.0 | 12-26 | 7-24 | 118.9 | 50.7 | 14.0 | 43.5 | 13.2 | 19-42 | 13-34 | 33 | -11.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-19 1-19 | H | 98 | 62 (III) | • | Missouri | L, 66-43 | 63 | 7-9 | (1-4) | 75.6 | 100.8 | 68.5 | 30.0 | 17.5 | 23.3 | 50.0 | 9-28 | 4-22 | 105.1 | 55.8 | 19.1 | 20.7 | 19.2 | 17-32 | 8-20 | 4 | -10.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-22 1-22 | A | 129 | 23 (I-A) | • | Florida | L, 81-72 | 68 | 7-10 | (1-5) | 128.6 | 108.0 | 105.8 | 55.1 | 23.5 | 35.3 | 16.9 | 19-37 | 9-22 | 119.0 | 61.3 | 25.0 | 40.6 | 8.1 | 11-25 | 18-37 | 88 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-26 1-26 | H | 111 | 26 (I) | Kansas St. | W, 65-53 | 67 | 8-10 | 104.9 | 81.3 | 96.6 | 59.2 | 29.7 | 26.9 | 22.4 | 17-29 | 8-20 | 78.8 | 38.5 | 20.8 | 26.8 | 11.5 | 13-30 | 7-31 | 95 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-30 1-30 | H | 101 | 19 (I) | • | LSU | L, 72-57 | 68 | 8-11 | (1-6) | 90.4 | 92.0 | 84.1 | 36.1 | 23.6 | 36.8 | 42.6 | 15-33 | 3-21 | 106.3 | 42.1 | 17.7 | 45.7 | 22.9 | 19-45 | 7-25 | 45 | -5.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-02 2-02 | H | 102 | 8 (I-A) | • | Tennessee | L, 93-76 | 67 | 8-12 | (1-7) | 121.6 | 116.0 | 112.9 | 53.0 | 14.9 | 32.5 | 18.2 | 17-39 | 12-27 | 138.2 | 71.8 | 11.9 | 27.3 | 6.5 | 31-42 | 9-20 | 63 | -8.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2-06 2-06 | A | 101 | 30 (I-A) | • | Mississippi | L, 75-71 | 70 | 8-13 | (1-8) | 110.2 | 95.1 | 100.8 | 54.0 | 25.6 | 35.1 | 12.9 | 17-39 | 11-23 | 106.5 | 49.1 | 17.0 | 26.5 | 32.8 | 15-32 | 9-26 | 84 | -2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-09 2-09 | A | 102 | 62 (II) | • | Missouri | W, 68-59 | 63 | 9-13 | (2-8) | 111.5 | 93.8 | 107.1 | 55.1 | 25.2 | 36.0 | 34.7 | 18-31 | 6-18 | 92.9 | 49.1 | 20.5 | 26.5 | 7.0 | 16-30 | 8-27 | 88 | -3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-12 2-12 | H | 92 | 114 (III) | • | Georgia | W, 73-56 | 67 | 10-13 | (3-8) | 109.1 | 82.8 | 109.6 | 48.2 | 10.5 | 27.0 | 48.2 | 18-35 | 6-21 | 84.1 | 38.2 | 18.0 | 21.1 | 51.0 | 15-28 | 3-23 | 96 | 9.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-16 2-16 | A | 81 | 70 (II) | • | South Carolina | L, 84-77 | 74 | 10-14 | (3-9) | 113.0 | 102.6 | 103.9 | 57.3 | 22.9 | 24.2 | 16.1 | 22-40 | 9-22 | 113.4 | 54.7 | 18.9 | 40.0 | 34.4 | 11-33 | 16-31 | 75 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-19 2-19 | H | 48 (II) | • | Alabama | -0.6, 74-73 | 52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-23 2-23 | A | 61 (I) | • | Arkansas | +5.7, 77-72 | 29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-26 2-26 | A | 19 (I-A) | • | LSU | +12.9, 84-71 | 13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-02 3-02 | H | 136 (III) | • | Vanderbilt | -7.4, 74-67 | 77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 3-05 3-05 | H | 70 (III) | • | South Carolina | -3.7, 78-74 | 64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-09 3-09 | A | 24 (I-A) | • | Mississippi St. | +11.7, 80-68 | 14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Record: 12-18 (5-13) |
Rk | Team | Conf | Games | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | Adj T. | WAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | Texas A&M | SEC | 18 | 5–13 | 108.1 83 |
98.6 93 |
.7430 72 |
48 222 |
50.3 88 |
19.5 186 |
18.3 154 |
30.9 68 |
35.4 328 |
32.9 138 |
30.2 69 |
48.6 165 |
48.6 53 |
31.2 262 |
35.1 175 |
69.3 188 |
-3.4 154 |