Click Here or Go Landscape for Full Site Layout
#6 - North Carolina (20-5)
Roy Williams • Atlantic Coast Conference (10-2)
Tourney Results • Teamcast • Team History • Trends
Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result/Line | Record | AdjO | AdjD | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 11-06 11-06 | A | 6 | 34 (I-A) | Wofford | W, 78-67 | 70 | 1-0 | 117.6 | 84.1 | 111.9 | 56.8 | 21.5 | 35.7 | 25.4 | 20-37 | 9-22 | 96.2 | 45.2 | 12.9 | 26.5 | 17.5 | 15-28 | 9-35 | 98 | 6.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-09 11-09 | A | 5 | 311 (IV) | Elon | W, 116-67 | 84 | 2-0 | 123.8 | 94.1 | 138.0 | 55.7 | 13.1 | 53.3 | 31.0 | 38-63 | 7-24 | 79.7 | 41.5 | 22.6 | 21.7 | 47.5 | 14-30 | 7-29 | 96 | 13.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 11-12 11-12 | H | 4 | 135 (III) | Stanford | W, 90-72 | 79 | 3-0 | 117.8 | 88.7 | 113.9 | 53.5 | 15.2 | 35.1 | 29.6 | 29-58 | 6-13 | 91.1 | 45.5 | 19.0 | 25.6 | 22.4 | 20-45 | 7-22 | 96 | 15.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-16 11-16 | H | 4 | 331 (IV) | Tennessee Tech | W, 108-58 | 82 | 4-0 | 120.9 | 90.1 | 131.3 | 58.8 | 15.8 | 54.5 | 35.1 | 36-51 | 5-23 | 70.5 | 39.1 | 26.7 | 20.0 | 20.3 | 19-39 | 4-25 | 97 | 19.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 11-19 11-19 | H | 3 | 245 (IV) | St. Francis PA | W, 101-76 | 84 | 5-0 | 107.9 | 92.3 | 119.8 | 60.0 | 21.3 | 31.4 | 41.5 | 24-40 | 10-25 | 90.1 | 41.8 | 20.2 | 27.1 | 40.3 | 13-38 | 10-29 | 86 | 11.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 11-22 11-22 | N | 5 | 25 (I) | Texas | L, 92-89 | 80 | 5-1 | 122.0 | 102.8 | 111.4 | 52.1 | 21.3 | 39.5 | 30.0 | 20-41 | 11-29 | 115.2 | 61.9 | 17.5 | 25.7 | 49.2 | 20-35 | 11-24 | 88 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11-23 11-23 | N | 7 | 101 (III) | UCLA | W, 94-78 | 73 | 6-1 | 128.5 | 111.0 | 128.2 | 57.0 | 8.2 | 26.5 | 43.8 | 20-41 | 11-23 | 106.4 | 52.5 | 17.7 | 30.0 | 44.1 | 16-37 | 10-22 | 84 | -0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11-28 11-28 | A | 7 | 5 (I-A) | Michigan | L, 84-67 | 70 | 6-2 | 120.6 | 106.3 | 96.3 | 44.7 | 14.4 | 31.0 | 19.7 | 19-45 | 7-21 | 120.8 | 67.6 | 10.1 | 6.3 | 42.6 | 20-32 | 11-22 | 81 | -5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 12-05 12-05 | H | 9 | 263 (IV) | UNC Wilmington | W, 97-69 | 85 | 7-2 | 96.7 | 84.1 | 113.9 | 53.3 | 17.6 | 42.9 | 37.3 | 31-51 | 6-24 | 81.0 | 41.9 | 29.4 | 27.9 | 33.9 | 14-35 | 8-27 | 83 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-15 12-15 | H | 8 | 3 (I-A) | Gonzaga | W, 103-90 | 84 | 8-2 | 139.1 | 88.8 | 122.8 | 64.8 | 27.4 | 46.7 | 39.1 | 22-39 | 13-25 | 107.3 | 57.1 | 16.7 | 15.2 | 36.5 | 24-41 | 8-22 | 99 | 9.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-22 12-22 | N | 7 | 7 (I-A) | Kentucky | L, 80-72 | 83 | 8-3 | 99.9 | 85.9 | 87.2 | 48.4 | 21.8 | 13.5 | 25.4 | 20-45 | 7-18 | 96.9 | 50.0 | 21.8 | 30.0 | 33.8 | 19-39 | 9-26 | 85 | -5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12-29 12-29 | H | 10 | 84 (II) | Davidson | W, 82-60 | 77 | 9-3 | 107.6 | 79.6 | 106.5 | 50.8 | 18.2 | 26.5 | 45.8 | 18-36 | 8-23 | 77.9 | 37.3 | 16.9 | 16.7 | 16.4 | 10-29 | 10-38 | 97 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 1-02 1-02 | H | 11 | 106 (III) | Harvard | W, 77-57 | 76 | 10-3 | 104.0 | 79.2 | 100.9 | 46.8 | 14.4 | 21.6 | 35.5 | 20-41 | 6-21 | 74.7 | 46.3 | 28.8 | 14.3 | 24.1 | 13-30 | 8-24 | 96 | 7.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-05 1-05 | A | 8 | 85 (II) | • | Pittsburgh | W, 85-60 | 76 | 11-3 | (1-0) | 120.3 | 77.1 | 111.6 | 50.0 | 14.4 | 36.2 | 23.0 | 22-50 | 10-24 | 78.8 | 32.3 | 19.7 | 32.0 | 51.6 | 17-43 | 2-19 | 99 | 14.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-08 1-08 | A | 7 | 38 (I-A) | • | North Carolina St. | W, 90-82 | 85 | 12-3 | (2-0) | 115.8 | 86.7 | 106.2 | 53.1 | 27.2 | 37.8 | 40.6 | 19-39 | 10-25 | 96.8 | 47.9 | 15.3 | 21.3 | 23.3 | 23-45 | 8-28 | 97 | 6.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-12 1-12 | H | 7 | 12 (I) | • | Louisville | L, 83-62 | 71 | 12-4 | (2-1) | 97.5 | 105.1 | 87.2 | 37.1 | 19.7 | 30.2 | 46.6 | 17-36 | 3-22 | 116.8 | 62.0 | 19.7 | 35.7 | 48.1 | 17-28 | 11-26 | 30 | -11.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-15 1-15 | H | 9 | 91 (III) | • | Notre Dame | W, 75-69 | 72 | 13-4 | (3-1) | 103.8 | 92.7 | 104.1 | 46.3 | 15.3 | 35.6 | 29.4 | 18-47 | 9-21 | 95.7 | 49.2 | 15.3 | 18.4 | 23.0 | 15-33 | 10-28 | 79 | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1-19 1-19 | A | 12 | 55 (II) | • | Miami FL | W, 85-76 | 69 | 14-4 | (4-1) | 131.1 | 105.0 | 123.9 | 62.5 | 21.9 | 43.3 | 23.3 | 24-40 | 9-20 | 110.8 | 57.3 | 16.0 | 19.4 | 32.7 | 18-34 | 9-21 | 93 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 1-21 1-21 | H | 9 | 15 (I) | • | Virginia Tech | W, 103-82 | 76 | 15-4 | (5-1) | 139.3 | 98.4 | 134.9 | 65.7 | 17.0 | 31.3 | 25.4 | 20-33 | 16-34 | 107.4 | 54.9 | 21.0 | 28.6 | 26.2 | 14-33 | 13-28 | 98 | 5.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1-29 1-29 | A | 8 | 115 (II) | • | Georgia Tech | W, 77-54 | 75 | 16-4 | (6-1) | 113.7 | 78.5 | 102.4 | 58.2 | 19.9 | 20.0 | 18.0 | 16-34 | 13-27 | 71.8 | 36.7 | 21.3 | 15.8 | 21.7 | 19-44 | 2-16 | 99 | 9.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-02 2-02 | A | 9 | 12 (I-A) | • | Louisville | W, 79-69 | 70 | 17-4 | (7-1) | 130.7 | 84.7 | 112.6 | 46.4 | 14.3 | 41.9 | 27.5 | 23-45 | 6-24 | 98.4 | 50.0 | 15.7 | 18.4 | 14.5 | 16-33 | 10-29 | 99 | 10.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-05 2-05 | H | 7 | 38 (I) | • | North Carolina St. | W, 113-96 | 84 | 18-4 | (8-1) | 142.5 | 103.9 | 133.7 | 62.1 | 20.1 | 51.9 | 56.1 | 29-45 | 8-21 | 113.6 | 54.7 | 13.0 | 34.1 | 32.4 | 30-57 | 7-17 | 97 | 13.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-09 2-09 | H | 6 | 55 (III) | • | Miami FL | W, 88-85 OT | 78 | 19-4 | (9-1) | 116.6 | 105.1 | 112.5 | 56.8 | 12.8 | 16.7 | 25.8 | 18-40 | 13-26 | 108.7 | 57.4 | 20.5 | 25.7 | 10.3 | 18-37 | 14-31 | 77 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 2-11 2-11 | H | 8 | 1 (I-A) | • | Virginia | L, 69-61 | 60 | 19-5 | (9-2) | 122.2 | 97.1 | 100.9 | 42.3 | 13.2 | 40.0 | 10.8 | 14-35 | 9-30 | 114.2 | 65.6 | 16.5 | 12.0 | 40.0 | 13-25 | 11-20 | 93 | -2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-16 2-16 | A | 7 | 161 (III) | • | Wake Forest | W, 95-57 | 74 | 20-5 | (10-2) | 130.0 | 75.6 | 128.9 | 75.4 | 20.4 | 33.3 | 18.0 | 22-36 | 16-25 | 77.3 | 35.8 | 27.1 | 37.5 | 19.4 | 18-44 | 4-23 | 100 | 23.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2-20 2-20 | A | 2 (I-A) | • | Duke | +10.9, 93-82 | 19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2-23 2-23 | H | 20 (I) | • | Florida St. | -10.4, 87-77 | 81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2-26 2-26 | H | 40 (II) | • | Syracuse | -13, 83-70 | 88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-02 3-02 | A | 22 (I-A) | • | Clemson | -1.5, 76-74 | 56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 3-05 3-05 | A | 102 (II) | • | Boston College | -11.7, 87-75 | 84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3-09 3-09 | H | 2 (I-A) | • | Duke | +1.2, 88-87 | 46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Record: 24-7 (14-4) |